Difference between revisions of "AGNAnalysis MVA"
(→Mrk421) |
(→Mrk421) |
||
Line 11: | Line 11: | ||
| style="background-color: lightblue; text-align:center"| | | style="background-color: lightblue; text-align:center"| | ||
'''Date''' | '''Date''' | ||
− | | style="background-color: lightblue;"| | + | | style="background-color: lightblue;text-align:center"| |
'''Run''' | '''Run''' | ||
|- | |- |
Revision as of 10:40, 16 February 2022
Mrk421
Mrk421 coordinates:
- RA = 11h 04m 27.314s
- DEC = 38deg 12m 31.80s
- z = 0.0308
Mrk421 Wobble (0.4 deg), Zd < 30, 17.23 hrs | |
---|---|
Date |
Run |
20201212 | 3222-3227 |
20201213 | 3238, 3239 |
20201214 | 3247-3250 |
20210214 | 3661-3665 |
20210215 | 3687, 3688 |
20210216 | 3715, 3716 |
20210217 | 3732-3736 |
20210313 | 4016 |
20210316 | 4097-4100 |
20210317 | 4131-4134 |
20210320 | 4184, 4185 |
20210416 | 4441 |
20210417 | 4457-4459 |
20210430 | 4568-4572 |
20210505 | 4612-4614 |
20210508 | 4612-4614 |
20210509 | 4667-4670 |
Mrk421 Wobble (0.4 deg), Zd > 30, 17.23 hrs | |
---|---|
Date |
Run |
20201212 | 3216-3221 |