Difference between revisions of "Transient observation logbook"
(→Other transient events) |
|||
Line 1: | Line 1: | ||
− | Go back to [[ | + | Go back to [[Transient Working Group]]. |
== Documentation == | == Documentation == | ||
Line 68: | Line 68: | ||
[[OT081]] | [[OT081]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:53, 7 March 2022
Go back to Transient Working Group.
Documentation
Observed GRB events and data analysis
To report the results of an analysis, use this Template.
Columns in the table represent respectively: the GRB name, the instrument that provided the trigger, the observed coordinates, the satellite trigger time, the duration of the event at X-rays, the GRB redshift, the start time of LST observation, the zenith range or at least the zenith angle at the beginning of the observation, the overall observed time, the overall delay between the beginning of data taking and the burst onset and the status of the analysis.
# | NAME | SATELLITE | RA (J2000) | Dec (J2000) | T0 [UTC] | T90 [s] | REDSHIFT | START OBS TIME [UTC] | ZENITH [deg] | TOTAL OBS TIME [min] | DELAY [min] | ANALYSIS STATUS | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRB201216C | Swift BAT | 01h 05m 25.872s | +16d 32' 12.12" | 23:07:31 | 48 | 1.1 | 20:57:03 (2020-12-17) | 40 | 1320 | Runlist added | ||
2 | GRB210511B | Fermi GBM | 21h 04m 43s | +61d 41' 24" | 11:26:39 | 6 | - | 03:37:54 (2021-05-12) | 45 | 970 | Runlist added | ||
3 | GRB210704A | Fermi GBM | 10h 54m 55.2s | +58d 51' 36" | 19:33:24.59 | 1 | - | 21:32:43 | 51 --> 60 | 42 | 119.32 | Fast analysis done | Runlist added |
4 | GRB210731A | Swift BAT | 20h 01m 15.264s | -28d 02' 31.2" | 59 | ||||||||
5 | GRB210802A | Fermi-LAT | 15h 22m 53.46s | +29° 54′ 06.8′′ | 20:08:06.49 | Not observed due to technical problems. Elog link | |||||||
6 | GRB210807A | Swift BAT | 05h 06m 43.55s | +58d 15' 01.0" | 10:03:40.49 | 156.3 | - | 03:55:10 (2021-08-08) | 56 --> 62 | 35 | 1071.5 | Fast analysis done | Runlist added |
7 | GRB220302A |
GRB210217A was associated with a flare from SGR 1830-0645, so it is not included in the list above.