Difference between revisions of "1ES1959+650 Fermi-LAT analysis Nievas"
m |
|||
Line 48: | Line 48: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | Spectrum | ||
+ | |||
+ | [[File:1ES1959+650_LAT_simultaneous_LST1AGN_paper_mnievas_SED.png]] | ||
+ | [[File:1ES1959+650_LAT_simultaneous_LST1AGN_paper_mnievas_SEDresiduals.png]] |
Revision as of 21:05, 29 March 2022
1ES1959+650 | ||
---|---|---|
Date |
Runs |
MJD range |
scope="row" | 20200711 | 59042.5, 59043.5 |
scope="row" | 20200713 | 59069.5, 59070.5 |
scope="row" | 20200726 | 59071.5, 59072.5 |
scope="row" | 20200809 | 59072.5, 59073.5 |
scope="row" | 20200811 | 59291.5, 59292.5 |
scope="row" | 20200812 | 59363.5, 59364.5 |
scope="row" | 20210319 | |
scope="row" | 20210530 | |
scope="row" | 20210807 |
Spectrum