Difference between revisions of "SDSSJ1430+2303"
Line 11: | Line 11: | ||
==Data-taking information== | ==Data-taking information== | ||
− | + | ===Summary of Data taken so far== | |
− | + | {| class="wikitable" | |
− | + | |- style="font-weight:bold;" | |
− | :- | + | ! date |
− | :: | + | ! run |
− | :: | + | ! last run |
− | :: | + | ! # of runs |
− | :: | + | ! duration [m] |
− | :: | + | ! start time |
− | :: | + | |- |
+ | | style="font-weight:bold;" | 2022-02-08 | ||
+ | | 7001 | ||
+ | | 7009 | ||
+ | | 8 | ||
+ | | 153.1 | ||
+ | | 2022-02-09 03:32:36 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-02-09 | ||
+ | | 7029 | ||
+ | | 7037 | ||
+ | | 8 | ||
+ | | 143.9 | ||
+ | | 2022-02-10 04:02:56 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-02-10 | ||
+ | | 7046 | ||
+ | | 7050 | ||
+ | | 4 | ||
+ | | 80.4 | ||
+ | | 2022-02-11 04:09:55 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-02-28 | ||
+ | | 7145 | ||
+ | | 7153 | ||
+ | | 8 | ||
+ | | 125.3 | ||
+ | | 2022-03-01 01:39:10 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-02 | ||
+ | | 7215 | ||
+ | | 7219 | ||
+ | | 4 | ||
+ | | 59.0 | ||
+ | | 2022-03-03 04:15:00 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-03 | ||
+ | | 7239 | ||
+ | | 7243 | ||
+ | | 4 | ||
+ | | 50.8 | ||
+ | | 2022-03-04 02:39:53 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-04 | ||
+ | | 7266 | ||
+ | | 7268 | ||
+ | | 2 | ||
+ | | 28.3 | ||
+ | | 2022-03-05 03:25:05 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-05 | ||
+ | | 7291 | ||
+ | | 7295 | ||
+ | | 4 | ||
+ | | 52.0 | ||
+ | | 2022-03-06 04:13:02 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-06 | ||
+ | | 7313 | ||
+ | | 7315 | ||
+ | | 2 | ||
+ | | 27.8 | ||
+ | | 2022-03-07 04:30:09 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-03-31 | ||
+ | | 7605 | ||
+ | | 7610 | ||
+ | | 5 | ||
+ | | 74.3 | ||
+ | | 2022-04-01 03:16:08 | ||
+ | |- | ||
+ | | style="font-weight:bold;" | 2022-04-01 | ||
+ | | 7631 | ||
+ | | 7635 | ||
+ | | 4 | ||
+ | | 46.1 | ||
+ | | 2022-04-02 02:10:33 | ||
+ | |} | ||
== Data analysis == | == Data analysis == |
Revision as of 22:01, 25 April 2022
Contents
General information
- Name of the source: SDSSJ1430+2303 (a.k.a. The Tick-Tock Source)
- Brief description of the source:
- - Object type : Seyfert 1 Galaxy
- - Distance (pc) : ~339 Mpc (z=0.08105)
- - Other relevant information: Rapidly decaying orbital period of binary SMBH system at center
- - RA: 14 30 16.04 (hh mm ss), Dec: +23 03 44.50 (dd mm ss)
- - RA, Dec in deg (ICRS): 217.566, 23.062
Data-taking information
=Summary of Data taken so far
date | run | last run | # of runs | duration [m] | start time |
---|---|---|---|---|---|
2022-02-08 | 7001 | 7009 | 8 | 153.1 | 2022-02-09 03:32:36 |
2022-02-09 | 7029 | 7037 | 8 | 143.9 | 2022-02-10 04:02:56 |
2022-02-10 | 7046 | 7050 | 4 | 80.4 | 2022-02-11 04:09:55 |
2022-02-28 | 7145 | 7153 | 8 | 125.3 | 2022-03-01 01:39:10 |
2022-03-02 | 7215 | 7219 | 4 | 59.0 | 2022-03-03 04:15:00 |
2022-03-03 | 7239 | 7243 | 4 | 50.8 | 2022-03-04 02:39:53 |
2022-03-04 | 7266 | 7268 | 2 | 28.3 | 2022-03-05 03:25:05 |
2022-03-05 | 7291 | 7295 | 4 | 52.0 | 2022-03-06 04:13:02 |
2022-03-06 | 7313 | 7315 | 2 | 27.8 | 2022-03-07 04:30:09 |
2022-03-31 | 7605 | 7610 | 5 | 74.3 | 2022-04-01 03:16:08 |
2022-04-01 | 7631 | 7635 | 4 | 46.1 | 2022-04-02 02:10:33 |
Data analysis
Analysis April 2022
Coming soon -- Jarred Green