Difference between revisions of "Crab Pulsar"
(Created page with "=Relevant Analysis Name= ==General information== * '''Name of the source''': Crab Pulsar * '''Brief description of the source''': Pulsar in the center of the Crab Nebula, al...") |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
==General information== | ==General information== | ||
* '''Name of the source''': Crab Pulsar | * '''Name of the source''': Crab Pulsar | ||
Line 10: | Line 7: | ||
** RA: 5 34 31.95 (hh mm ss), Dec: +22 00 52.2 (dd mm ss) | ** RA: 5 34 31.95 (hh mm ss), Dec: +22 00 52.2 (dd mm ss) | ||
** RA, Dec in deg (ICRS): 83.63, 22.01 | ** RA, Dec in deg (ICRS): 83.63, 22.01 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:59, 21 February 2023
General information
- Name of the source: Crab Pulsar
- Brief description of the source: Pulsar in the center of the Crab Nebula, already studied by MAGIC and VERITAS
- Object type : Pulsar
- Redshift (z) : -
- Other relevant information
- RA: 5 34 31.95 (hh mm ss), Dec: +22 00 52.2 (dd mm ss)
- RA, Dec in deg (ICRS): 83.63, 22.01