Difference between revisions of "Crab Sanity check JorgeOtero"
Jorge.otero (talk | contribs) |
Jorge.otero (talk | contribs) (→General information) |
||
Line 1: | Line 1: | ||
==General information== | ==General information== | ||
* '''Name of the source''': CrabNebula | * '''Name of the source''': CrabNebula | ||
− | * '''Nights and runs used''': | + | * '''Nights and runs used (after data cleaning)''': |
+ | -2023-12-10: 15969, 15971, 15972 | ||
+ | -2023-12-11: 15999, 16000, 16001, 16002, 16003 | ||
+ | -2023-12-12: 16038 | ||
+ | -2023-12-13: 16071, 16072, 16073, 16074, 16075 | ||
+ | -2023-12-14: 16110 | ||
+ | -2023-12-15: 16147 | ||
+ | -2023-12-16: 16173, 16179, 16180, 16180, 16181, 16182, 16183, 16184, 16185, 16186 | ||
+ | -2023-12-17: 16204, 16205, 16216, 16217 | ||
+ | -2023-12-18: 16237 | ||
==Theta2 plots== | ==Theta2 plots== |
Revision as of 12:25, 19 February 2024
General information
- Name of the source: CrabNebula
- Nights and runs used (after data cleaning):
-2023-12-10: 15969, 15971, 15972 -2023-12-11: 15999, 16000, 16001, 16002, 16003 -2023-12-12: 16038 -2023-12-13: 16071, 16072, 16073, 16074, 16075 -2023-12-14: 16110 -2023-12-15: 16147 -2023-12-16: 16173, 16179, 16180, 16180, 16181, 16182, 16183, 16184, 16185, 16186 -2023-12-17: 16204, 16205, 16216, 16217 -2023-12-18: 16237