Difference between revisions of "Mono-LST-1"
Mscarrasco (talk | contribs) |
Mscarrasco (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Selected runs used for the presentation at the 2d CTAO Symposium: | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! datetime || runnumber |
|- | |- | ||
− | | 2022-06-01 || 8583, 8584, 8585, 8586, 8587, 8588, 8589 | + | | 2022-06-01 || [8583, 8584, 8585, 8586, 8587, 8588, 8589] |
|- | |- | ||
− | | 2022-06-02 || 8597, 8598, 8599, 8603, 8604, 8605, 8606 | + | | 2022-06-02 || [8597, 8598, 8599, 8603, 8604, 8605, 8606] |
|- | |- | ||
− | | 2022-06-03 || 8622, 8623 | + | | 2022-06-03 || [8622, 8623] |
|- | |- | ||
− | | 2022-06-04 || 8646, 8647, 8648, 8649, 8650, 8651, 8652, 8653 | + | | 2022-06-04 || [8646, 8647, 8648, 8649, 8650, 8651, 8652, 8653] |
|- | |- | ||
− | | 2022-06-05 || 8676 | + | | 2022-06-05 || [8676] |
|- | |- | ||
− | | 2022-06-20 || 8820, 8821 | + | | 2022-06-20 || [8820, 8821] |
|- | |- | ||
− | | 2022-06-23 || 8860, 8861, 8862 | + | | 2022-06-23 || [8860, 8861, 8862] |
|- | |- | ||
− | | 2022-06-25 || 8902, 8903, 8904, 8905, 8906, 8907 | + | | 2022-06-25 || [8902, 8903, 8904, 8905, 8906, 8907] |
|- | |- | ||
− | | 2022-06-28 || 8940, 8941, 8942, 8943, 8944, 8945, 8946, 8947 | + | | 2022-06-28 || [8940, 8941, 8942, 8943, 8944, 8945, 8946, 8947] |
|- | |- | ||
− | | 2022-10-19 || 9740, 9741, 9742, 9743, 9744, 9745 | + | | 2022-10-19 || [9740, 9741, 9742, 9743, 9744, 9745] |
|- | |- | ||
− | | 2022-10-20 || 9786, 9787, 9788 | + | | 2022-10-20 || [9786, 9787, 9788] |
|- | |- | ||
− | | 2022-10-21 || 9819, 9820, 9821, 9822, 9823 | + | | 2022-10-21 || [9819, 9820, 9821, 9822, 9823] |
|- | |- | ||
− | | 2022-11-16 || 10621, 10622 | + | | 2022-11-16 || [10621, 10622] |
|- | |- | ||
− | | 2022-11-17 || 10656, 10657, 10658, 10659, 10660, 10661 | + | | 2022-11-17 || [10656, 10657, 10658, 10659, 10660, 10661] |
|- | |- | ||
− | | 2022-11-20 || 10905, 10906, 10907, 10908 | + | | 2022-11-20 || [10905, 10906, 10907, 10908] |
|- | |- | ||
− | | 2022-11-25 || 11042, 11043, 11044, 11045, 11046, 11047 | + | | 2022-11-25 || [11042, 11043, 11044, 11045, 11046, 11047] |
|- | |- | ||
− | | 2022-11-26 || 11080, 11081 | + | | 2022-11-26 || [11080, 11081] |
|- | |- | ||
− | | 2022-11-27 || 11115, 11116 | + | | 2022-11-27 || [11115, 11116] |
|- | |- | ||
− | | 2022-12-14 || 11348, 11349, 11350, 11351 | + | | 2022-12-14 || [11348, 11349, 11350, 11351] |
|- | |- | ||
− | | 2022-12-15 || 11368, 11369, 11370, 11371, 11372 | + | | 2022-12-15 || [11368, 11369, 11370, 11371, 11372] |
|- | |- | ||
− | | 2023-04-19 || 12779, 12780, 12781, 12782, 12783 | + | | 2023-04-19 || [12779, 12780, 12781, 12782, 12783] |
|- | |- | ||
− | | 2023-04-20 || 12801, 12802, 12803, 12804, 12805, 12806 | + | | 2023-04-20 || [12801, 12802, 12803, 12804, 12805, 12806] |
|- | |- | ||
− | | 2023-05-18 || 13085, 13086, 13087, 13088, 13089 | + | | 2023-05-18 || [13085, 13086, 13087, 13088, 13089] |
|- | |- | ||
− | | 2023-06-13 || 13284, 13285, 13286 | + | | 2023-06-13 || [13284, 13285, 13286] |
|- | |- | ||
− | | 2023-06-14 || 13305, 13306 | + | | 2023-06-14 || [13305, 13306] |
|- | |- | ||
− | | 2023-06-16 || 13370, 13371, 13372, 13373, 13374 | + | | 2023-06-16 || [13370, 13371, 13372, 13373, 13374] |
|- | |- | ||
− | | 2023-06-17 || 13396, 13397, 13398, 13399 | + | | 2023-06-17 || [13396, 13397, 13398, 13399] |
|- | |- | ||
− | | 2023-07-17 || 13716, 13717, 13718, 13719 | + | | 2023-07-17 || [13716, 13717, 13718, 13719] |
|- | |- | ||
− | | 2023-09-23 || 14724, 14725, 14726 | + | | 2023-09-23 || [14724, 14725, 14726] |
|- | |- | ||
− | | 2023-09-24 || 14739 | + | | 2023-09-24 || [14739] |
|- | |- | ||
− | | 2023-12-08 || 15894, 15895, 15896, 15897, 15898 | + | | 2023-12-08 || [15894, 15895, 15896, 15897, 15898] |
|- | |- | ||
− | | 2023-12-12 || 16025, 16026, 16027, 16028 | + | | 2023-12-12 || [16025, 16026, 16027, 16028] |
|- | |- | ||
− | | 2023-12-13 || 16061, 16062, 16063, 16064, 16065 | + | | 2023-12-13 || [16061, 16062, 16063, 16064, 16065] |
+ | |- | ||
+ | | 2024-03-04 || [16967] | ||
+ | |- | ||
+ | | 2024-03-09 || [17014, 17015] | ||
+ | |- | ||
+ | | 2024-03-13 || [17117, 17118, 17119, 17120, 17121] | ||
+ | |- | ||
+ | | 2024-03-14 || [17139, 17140, 17141, 17142] | ||
+ | |- | ||
+ | | 2024-03-15 || [17171, 17172] | ||
|} | |} | ||
+ | |||
Directory with symlinks,hdu-index,obs-index and list of absolute paths to DL3 files: | Directory with symlinks,hdu-index,obs-index and list of absolute paths to DL3 files: | ||
/fefs/aswg/workspace/marie-sophie.carrasco/projects/analysis/boomerang/real/outputs/data/novbadsky_nodcchange/dl3 | /fefs/aswg/workspace/marie-sophie.carrasco/projects/analysis/boomerang/real/outputs/data/novbadsky_nodcchange/dl3 |
Revision as of 14:28, 14 June 2024
Selected runs used for the presentation at the 2d CTAO Symposium:
datetime | runnumber |
---|---|
2022-06-01 | [8583, 8584, 8585, 8586, 8587, 8588, 8589] |
2022-06-02 | [8597, 8598, 8599, 8603, 8604, 8605, 8606] |
2022-06-03 | [8622, 8623] |
2022-06-04 | [8646, 8647, 8648, 8649, 8650, 8651, 8652, 8653] |
2022-06-05 | [8676] |
2022-06-20 | [8820, 8821] |
2022-06-23 | [8860, 8861, 8862] |
2022-06-25 | [8902, 8903, 8904, 8905, 8906, 8907] |
2022-06-28 | [8940, 8941, 8942, 8943, 8944, 8945, 8946, 8947] |
2022-10-19 | [9740, 9741, 9742, 9743, 9744, 9745] |
2022-10-20 | [9786, 9787, 9788] |
2022-10-21 | [9819, 9820, 9821, 9822, 9823] |
2022-11-16 | [10621, 10622] |
2022-11-17 | [10656, 10657, 10658, 10659, 10660, 10661] |
2022-11-20 | [10905, 10906, 10907, 10908] |
2022-11-25 | [11042, 11043, 11044, 11045, 11046, 11047] |
2022-11-26 | [11080, 11081] |
2022-11-27 | [11115, 11116] |
2022-12-14 | [11348, 11349, 11350, 11351] |
2022-12-15 | [11368, 11369, 11370, 11371, 11372] |
2023-04-19 | [12779, 12780, 12781, 12782, 12783] |
2023-04-20 | [12801, 12802, 12803, 12804, 12805, 12806] |
2023-05-18 | [13085, 13086, 13087, 13088, 13089] |
2023-06-13 | [13284, 13285, 13286] |
2023-06-14 | [13305, 13306] |
2023-06-16 | [13370, 13371, 13372, 13373, 13374] |
2023-06-17 | [13396, 13397, 13398, 13399] |
2023-07-17 | [13716, 13717, 13718, 13719] |
2023-09-23 | [14724, 14725, 14726] |
2023-09-24 | [14739] |
2023-12-08 | [15894, 15895, 15896, 15897, 15898] |
2023-12-12 | [16025, 16026, 16027, 16028] |
2023-12-13 | [16061, 16062, 16063, 16064, 16065] |
2024-03-04 | [16967] |
2024-03-09 | [17014, 17015] |
2024-03-13 | [17117, 17118, 17119, 17120, 17121] |
2024-03-14 | [17139, 17140, 17141, 17142] |
2024-03-15 | [17171, 17172] |
Directory with symlinks,hdu-index,obs-index and list of absolute paths to DL3 files:
/fefs/aswg/workspace/marie-sophie.carrasco/projects/analysis/boomerang/real/outputs/data/novbadsky_nodcchange/dl3