Difference between revisions of "NGC 1068"
Sweta.menon (talk | contribs) (→Observation IDs) |
Sweta.menon (talk | contribs) |
||
Line 5: | Line 5: | ||
Position: RA: Dec: | Position: RA: Dec: | ||
+ | = Observation IDs = | ||
= Cycle I = | = Cycle I = | ||
− | = | + | |
+ | === Data Quality Checks === | ||
+ | |||
+ | == Low Zenith== | ||
+ | |||
==Datacheck== | ==Datacheck== | ||
Line 16: | Line 21: | ||
20230923:[14696 14697 14698 14699]: OK Some bright pixels | 20230923:[14696 14697 14698 14699]: OK Some bright pixels | ||
+ | |||
20231007:[14929]: OK | 20231007:[14929]: OK | ||
+ | |||
20231113:[15474 15475 15476]: OK | 20231113:[15474 15475 15476]: OK | ||
+ | |||
20231116:[15615 15615 15618]: NOT SURE | 20231116:[15615 15615 15618]: NOT SURE | ||
+ | |||
20231117:[15656 15657 15658 15659]: NOT SURE some line/ ring artefacts | 20231117:[15656 15657 15658 15659]: NOT SURE some line/ ring artefacts | ||
+ | |||
20231118:[15672]:NOT SURE ring artefacts | 20231118:[15672]:NOT SURE ring artefacts | ||
+ | |||
20231119:[15706]:OK | 20231119:[15706]:OK | ||
− | 20231208:[15883 15884 15886 15887] | + | |
− | 20231209:[15917 15918 15920] | + | 20231208:[15883 15884 15886 15887]:OK |
− | 20231214:[16085 16086 16087] | + | |
− | 20231217:[16195 16198] | + | 20231209:[15917 15918 15920]:OK (little problem with one-ish pixels) |
+ | |||
+ | 20231214:[16085 16086 16087]: OK really good | ||
+ | |||
+ | 20231217:[16195 16198]: OK | ||
+ | |||
20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration | 20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration | ||
− | |||
− | |||
− | + | 20240131:[16445 16446 16447 16448]: MAYBE | |
+ | |||
+ | 20240210:[16660, 16661]: MAYBE | ||
+ | |||
− | |||
=== Light-curve === | === Light-curve === |
Revision as of 13:27, 23 July 2024
Source Name:NGC 1068
Contents
Source Parameters
Position: RA: Dec:
Observation IDs
Cycle I
Data Quality Checks
Low Zenith
Datacheck
Verification for malfunctioning pixel clusters
20230923:[14696 14697 14698 14699]: OK Some bright pixels
20231007:[14929]: OK
20231113:[15474 15475 15476]: OK
20231116:[15615 15615 15618]: NOT SURE
20231117:[15656 15657 15658 15659]: NOT SURE some line/ ring artefacts
20231118:[15672]:NOT SURE ring artefacts
20231119:[15706]:OK
20231208:[15883 15884 15886 15887]:OK
20231209:[15917 15918 15920]:OK (little problem with one-ish pixels)
20231214:[16085 16086 16087]: OK really good
20231217:[16195 16198]: OK
20240129:[16427 16428 16429]: VERY PROBLEMATIC PIXEL CLUSTER UNFLAGGED request put in for Cat b interleaved events calibration
20240131:[16445 16446 16447 16448]: MAYBE
20240210:[16660, 16661]: MAYBE