Difference between revisions of "GRB241029A"
m |
m |
||
Line 4: | Line 4: | ||
* '''GCN circular''': [https://gcn.nasa.gov/circulars/37934] | * '''GCN circular''': [https://gcn.nasa.gov/circulars/37934] | ||
* '''Astro-COLIBRI''': [https://astro-colibri.com/event:sb241002901] | * '''Astro-COLIBRI''': [https://astro-colibri.com/event:sb241002901] | ||
− | * '''Triggered by''': SVOM | + | * '''Triggered by''': SVOM/ECLAIRs |
* '''Alert coordinates''': | * '''Alert coordinates''': | ||
** ''RA: 21 41 18.48 (hh mm ss), Dec: 5 5 9.6 (dd mm ss)'' | ** ''RA: 21 41 18.48 (hh mm ss), Dec: 5 5 9.6 (dd mm ss)'' | ||
Line 10: | Line 10: | ||
* '''Alert arrival time''': 2024-10-29 02:19:53UTC | * '''Alert arrival time''': 2024-10-29 02:19:53UTC | ||
* '''Other relevant information''': | * '''Other relevant information''': | ||
− | ** Redshift (z): z = 1.072 (OSIRIS@GTC, GCN #37950 | + | ** GCN notices + circulars: [https://heasarc.gsfc.nasa.gov/wsgi-scripts/tach/gcn_v2/tach.wsgi/?event=GRB241029A] |
+ | ** Redshift (z): z = 1.072 (OSIRIS@GTC, GCN #37950 [https://gcn.nasa.gov/circulars/37950]) | ||
== LST Observations == | == LST Observations == |
Revision as of 08:41, 30 October 2024
Contents
Alert Information
- Name/type of the alert: GRB 241020A
- GCN circular: [1]
- Astro-COLIBRI: [2]
- Triggered by: SVOM/ECLAIRs
- Alert coordinates:
- RA: 21 41 18.48 (hh mm ss), Dec: 5 5 9.6 (dd mm ss)
- RA, Dec in deg (ICRS): 325.327deg, 5.086deg
- Alert arrival time: 2024-10-29 02:19:53UTC
- Other relevant information:
LST Observations
- Dates of data-taking: 2024-10-29
- 2024-10-29
- Zenith range (deg): 26 --> 40
- Transmission9km: tbd
- Observation condition: dark
- Observation mode: std wobbles
- Runs: 17225 - 17233
- Joint observations with MAGIC? : yes (19377 - 19382)
- ELOG link:[ https://www.lst1.iac.es/elog/LST+commissioning/3632]
- Important comments:
- 2024-10-29