Difference between revisions of "Transient observation logbook"
Line 127: | Line 127: | ||
| 44 || [[GRB240912A]] || Swift-BAT || 08h 18m 13s || +33d 59m 42s || 01:46:39 UT || 88.57 || || 2024/09/12 04:31 UTC || || 17.02 || 167.24 || - || - | | 44 || [[GRB240912A]] || Swift-BAT || 08h 18m 13s || +33d 59m 42s || 01:46:39 UT || 88.57 || || 2024/09/12 04:31 UTC || || 17.02 || 167.24 || - || - | ||
|- style="text-align:center | |- style="text-align:center | ||
− | | 45 || [[GRB240927A]] || Einstein Probe || 23h 22m 9.6s || -3d 1m 12s || 01:08:38 UT || || || 2024/09/27 01:22 UTC || || 74.64 || 18.67 || - || | + | | 45 || [[GRB240927A]] || Einstein Probe || 23h 22m 9.6s || -3d 1m 12s || 01:08:38 UT || || || 2024/09/27 01:22 UTC || || 74.64 || 18.67 || - || likely a stellar flare |
|- style="text-align:center | |- style="text-align:center | ||
| 46 || [[GRB240929A]] || Fermi-GBM/Integral || 00h 09m 41.59s || -74d 49m 39s || 19:50:02 UT || || || 2024/09/29 22:24 UTC || || 111.15 || 34.31 || - || - | | 46 || [[GRB240929A]] || Fermi-GBM/Integral || 00h 09m 41.59s || -74d 49m 39s || 19:50:02 UT || || || 2024/09/29 22:24 UTC || || 111.15 || 34.31 || - || - |
Latest revision as of 13:26, 9 December 2024
Go back to Transient Working Group.
Documentation[edit]
Observed GRB events and data analysis[edit]
To report the results of an analysis, use this Template.
Columns in the table represent respectively: the GRB name, the instrument that provided the trigger, the observed coordinates, the satellite trigger time, the duration of the event at X-rays, the GRB redshift, the start time of LST observation, the zenith range or at least the zenith angle at the beginning of the observation, the overall observed time, the overall delay between the beginning of data taking and the burst onset and the status of the analysis.
# | NAME | SATELLITE | RA (J2000) | Dec (J2000) | T0 [UTC] | T90 [s] | REDSHIFT | START OBS TIME [UTC] | ZENITH [deg] | TOTAL OBS TIME [min] | DELAY [min] | ANALYSIS STATUS | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRB201216C | Swift BAT | 01h 05m 25.872s | +16d 32' 12.12" | 20/12/16 23:07:31 | 48 | 1.1 | 20/12/17 20:57:03 | 40 | 1320 | Fast analysis done | ||
2 | GRB210511B | Fermi GBM | 21h 04m 43s | +61d 41' 24" | 11:26:39 | 6 | - | 03:37:54 (2021-05-12) | 45 | 970 | Fast analysis done | Hostspot in fov being investigated | |
3 | GRB210704A | Fermi GBM | 10h 54m 55.2s | +58d 51' 36" | 19:33:24.59 | 1 | - | 21:32:43 | 51 --> 60 | 42 | 119.32 | Fast analysis done | Crab observation in same condition showed no signal |
4 | GRB210731A | Swift BAT | 20h 01m 15.264s | -28d 02' 31.2" | 21/07/31 22:21:08 | 21/07/31 23:02 | 59 | 39 | Fast analysis done | ||||
5 | GRB210802A | Fermi-LAT | 15h 22m 53.46s | +29° 54′ 06.8′′ | 20:08:06.49 | Tech. issues Elog link | |||||||
6 | GRB210807A | Swift BAT | 05h 06m 43.55s | +58d 15' 01.0" | 10:03:40.49 | 156.3 | - | 03:55:10 (2021-08-08) | 56 --> 62 | 35 | 1071.5 | Fast analysis done | |
7 | GRB220302A | Swift BAT | 20h 05m 43.30s | +49d 23' 13.1" | 07:40:19 | ~20 | 05:23:06 (2022-03-03) | 61 --> 52 | 48 | 1302 | Fast analysis done | ||
8 | GRB220310A | MAXI | 11h 13m 2.33s | +23d 15' 8.0" | 00:27:57 | 33.1 +- 8.3 (by CALET) | 01:24:58 (2022-03-10) | 6 --> 35 | 132 (2.2 h) | 56.6 | Fast analysis done | ||
9 | GRB220311A | INTEGRAL | 10h 31m 53.928s | +66d 04' 54.840" | 16:33:10 | ~10 (by GBM) | 02:20:54 (2022-03-12) | 41 --> 55 | 132 (2.2 h) | 587.7 | Fast analysis done | ||
10 | GRB220501A | Swift BAT | 05h 42m 18s | +14d 02' 00" | 19:51:51 | Swift-BAT: 202.24 +- 20.60 (15-350 keV), GBM: 51 s (50-300 keV) | 20:51:30 (2022-05-01) | 65 --> 70 | 25 | 60 | Fast analysis done | Twilight conditions | |
11 | GRB220521A | Swift BAT | 18h 20m 47.184s | +10d 23' 3.480 | 23:20:21 | 5.6 | 23:55 | 61.95 --> 30.94 | 196 | 35 | in 1 run telescope was not tracking | ||
12 | GRB220527A | Fermi LAT | 21h 34m 16.776s | -14d 54' 0 | 09:17:15 | 0.857 | 04:15 (2022-05-28) | 69.65 --> 46.28 deg | 20 | 1138 (18.9h) | Fast analysis done | extra delay in the start due to software problem | |
13 | GRB220603A | Fermi GBM | 18h 56m 36s | +18d 50' 24 | 23:48:50 | - | 00:22 (2022-06-04) | 48.51 --> 27.26 | 220 (3.6h) | 33 | Fast analysis done | delay in the start due to software problem | |
14 | GRB220617A | Fermi GBM | 10h 27m 32s | +15d 36' 01 | 18:31:12 | - | ?? | Not observed due to software issues | |||||
15 | GRB220930A | Swift BAT | 04h 18m 52.12s | +13d 20' 56.5" | 11:11:52 | 20 | - | 01:16:45 (2022-10-01) | 52.6 -> 20.4 | 135 | 845 | ||
16 | GRB221009A | Swift BAT | |||||||||||
17 | GRB221016A | Swift BAT | 15 | ||||||||||
18 | GRB221024A | Swift BAT | |||||||||||
19 | GRB221025A | Fermi LAT | |||||||||||
20 | GRB221028A | Swift BAT | |||||||||||
21 | GRB221119A | Fermi GBM | 09h 49m 38.40s | -12d 54' 00.0" | 15:02:53 UT | 2022/11/20 04:04 UTC | 60 -> 45 | 781 | Fast analysis done | ||||
22 | GRB221218A | INTEGRAL | +23h 22m 36s | -04d 15' 38" | 08:14:10 UT | 2022/12/18 19:38 UTC | 35 -> 53 | 126 (2.1h) | 684 | Fast analysis done | |||
23 | GRB221221A | Fermi GBM | +05h 27m 17s | +63d 23' 60" | 22:39:30 UT | 2022/12/21 23:04 UTC | 34 -> 32 | 162 (2.7h) | 25 | Fast analysis done | Atomatically repointed - wobble offset 0.8 | ||
24 | GRB230414B | Swift BAT | 12h 4m 17.112s | +53d 7' 36.480" | 16:14:21 UT | 25.98 | 3.56 | 2023/04/14 22:00 UTC | 31 -> 41 | 202 (3.4h) | 345 | Fast analysis done | |
25 | GRB230423A | Swift BAT | 8 h 10 m 25.176 s | -21 deg 55 m 13.080 s | 19:06:16.84 UT | 64 | 2023/04/23 21:06 UTC | 56 --> 68 | 94.2 (1.6h) | 120 | Fast analysis done | ||
26 | GRB230512A | Fermi GBM | 19h 41m 36.00s | 38 deg 24' 00.0" | 06:27:45.00 UT | 3 (50-300 keV) | - | 2023/05/13 00:30 UTC | 62 --> 15 | 247 (4.1h) | 1082 (18 h) | Fast analysis done | dark and moon conditions |
27 | GRB230723B | Swift BAT | +16h 41m 31s | -05d 19' 37" | 11:42:32 UT | 10 s (50-300 keV) | - | 2023/07/23 21:41 UTC | 34-->57 | 189.9 (3.2h) | 600 (10h) | Fast analysis done | moon conditions |
28 | GRB230812B | ||||||||||||
29 | GRB230816A | tiling | |||||||||||
30 | GRB230818A | automatic repointing | |||||||||||
31 | GRB231110A | Swift BAT | 23h 45m 11.040s | +82º 37' 15.960" | 21:19:35 UT | automatic repointing | |||||||
32 | GRB231111A | Swift BAT | 19h 20m 56.112s | +52º 26' 48.840" | 14:17:19 UT | ||||||||
33 | GRB231115A | INTEGRAL | 9h 56m 0.216s | +69º 40' 48.000" | 15:36:23 UT | 0.03 | 0.000677 | Position of M82 | |||||
34 | GRB231215A | Swift BAT | 0 h 39 m 0.000 s | +57 deg 38 m 31.920 | 09:47:25 UT | - | 2.305 | 2023/12/15 19:53 UTC | 29.3 --> 51.2 | 251.4 (4.2h) | 600 (10h) | Fast analysis done | moon + dark conditions |
35 | GRB231216A | Swift BAT | 2 h 39 m 2.088 s | +33 deg 35 m 45.240 s | 18:41:08 UT | - | - | 2023/12/16 19:43 UTC | 32.2 --> 19.6 | 214.9 (3.6h) | 60 | Fast analysis done | moon + dark conditions |
36 | GRB240204A | Swift BAT | 6 h 56 m 43.6s s | +01 deg 01 m 39.6 s | 15:07:50 UT | 15.9 | - | 2024/02/04 20:38 UTC | |||||
37 | GRB240502A | INTEGRAL | 7h 34m 30.96s | 16d 43m 27.48s | 05:28:47 UT | 25s | - | 2024/05/02 21:16 UTC | 48 --> 70 | 120 (2h) | 1020 (17h) | Fast analysis done | dark conditions |
38 | GRB240529A | Swift BAT | 22h 21m 17.160s | 51d 33m 18.720s | 02:58:49 UT | - | 2.695 | 03:29:21 UTC | 46 --> 33 | 94 | 30 | Fast analysis done | High NSB (>10) |
39 | GRB240615A | Fermi GBM | 22h 21m 33.60s | 42d 33m 00.0s | 00:02:31 UT | - | - | 01:34:09 UTC | 53 --> 46 | 40 | 92 | Fast analysis done | moon |
40 | GRB240805B | Swift-BAT | 26h 56m 57s | 18d 19m 24s | 14:28:54 UT | 100 | 2024/08/05 21:29 UTC | 234.5 | 421.29 | - | - | ||
41 | GRB240809A | Swift-BAT | 15h 50m 12s | -02d 19m 15s | 08:30:29 UT | 13 | 1.49 | 2024/08/09 21:30 UTC | 136.8 | 773.8 | - | - | |
42 | GRB240811A | Swift-BAT | 15h 05m 30s | +28d 51m 15s | 14:07:18 UT | 66.32 | 2024/08/11 21:22 UTC | 111.55 | 434.86 | - | - | ||
43 | GRB240825A | Swift-BAT | 22h 58m 12s | +01d 02m 10s | 15:52:59 UT | 6.2 | 2024/08/26 21:41 UTC | 250.4 | 1788.7 | - | - | ||
44 | GRB240912A | Swift-BAT | 08h 18m 13s | +33d 59m 42s | 01:46:39 UT | 88.57 | 2024/09/12 04:31 UTC | 17.02 | 167.24 | - | - | ||
45 | GRB240927A | Einstein Probe | 23h 22m 9.6s | -3d 1m 12s | 01:08:38 UT | 2024/09/27 01:22 UTC | 74.64 | 18.67 | - | likely a stellar flare | |||
46 | GRB240929A | Fermi-GBM/Integral | 00h 09m 41.59s | -74d 49m 39s | 19:50:02 UT | 2024/09/29 22:24 UTC | 111.15 | 34.31 | - | - | |||
45 | GRB241029A | SVOM | 21h 41m 18.48s | 5d 5m 9.6s | 02:19:53 UT | - | 1.072 | 2024/10/29 19:52 UTC | 26 --> 40 | 96 (1h36m) | 1060 (17h40) | - | dark conditions |
46 | GRB241030B | Swift | 3h 23m 10.224s | 34d 26m 48.84s | 18:37:09 UT | - | 2.82 | 2024/10/30 20:20 UTC | 47 --> 11 | 181 (3h) | 208 (3h30) | - | dark conditions |
47 | EP241103a | Einstein Probe | 1h 51m 1.728s | 18d 57m 31.32s | 01:24:37 UT | - | - | 2024/11/03 02:25 UTC | 32 --> 43 | 57 (57min) | 61 (1h01) | - | dark conditions |
Other transient events[edit]
GRB210519 was observed. However was tagged as not a GRB but Scorpius X1.
FRB20180916B (FRB 180916.J0158+65)
# | NAME | RA (J2000) | Dec (J2000) | REDSHIFT | START OBS TIME [UTC] | ANALYSIS STATUS | Comment |
---|---|---|---|---|---|---|---|
1 | OP313 | 01h 05m 25.872s | +16d 32' 12.12" | 0.99725 | 03/04/21 | Fast analysis done |