Difference between revisions of "Irradiation Logbook"
DirkHoffmann (talk | contribs) (Created page with " == Measurement points == Edit pictures to define new points, if needed. == PIN Diode Measurements == {| class="wikitable" style="text-align: center;" !style="text-align...") |
DirkHoffmann (talk | contribs) (→Measurement points: Definition of points/zones) |
||
Line 1: | Line 1: | ||
− | == Measurement points == | + | == Measurement points (or rather zones) == |
Edit pictures to define new points, if needed. | Edit pictures to define new points, if needed. | ||
+ | Definition of measurement zones. The maximum inside the zone has typically be searched to record the measurement. | ||
+ | * LST1 area | ||
+ | ** CC1 - at the main entrance of the commissioning container | ||
+ | |||
+ | * MAGIC counting house | ||
+ | ** CH1 - parking area (and bushes towards road) | ||
+ | ** CH2 - left garage door | ||
+ | ** CH3 - right garage door | ||
+ | ** CH4 - "sombrero del enano" house (typically above the windows) | ||
+ | ** CH5 - below the windows (corner to entrance) | ||
+ | |||
+ | * FACT area (and close surroundings) | ||
+ | ** FC1 - FACT container | ||
+ | |||
+ | ''Pictures to be added here'' | ||
== PIN Diode Measurements == | == PIN Diode Measurements == |
Revision as of 17:47, 1 July 2019
Contents
Measurement points (or rather zones)
Edit pictures to define new points, if needed.
Definition of measurement zones. The maximum inside the zone has typically be searched to record the measurement.
- LST1 area
- CC1 - at the main entrance of the commissioning container
- MAGIC counting house
- CH1 - parking area (and bushes towards road)
- CH2 - left garage door
- CH3 - right garage door
- CH4 - "sombrero del enano" house (typically above the windows)
- CH5 - below the windows (corner to entrance)
- FACT area (and close surroundings)
- FC1 - FACT container
Pictures to be added here
PIN Diode Measurements
Time (UTC) | Measurement point | Direction | Current [mA] |
---|---|---|---|
2019-06-26Z15:50 | CC1 | sun | 17.22 |
2019-06-26Z15:50 | CC1 | sun | 17.22 |