Difference between revisions of "BLLac"
(→BL Lac data analysis) |
(→Run list) |
||
Line 7: | Line 7: | ||
==== Run list ==== | ==== Run list ==== | ||
+ | |||
+ | August 2nd to 13th : | ||
+ | 5443,5444,5447,5448,5449,5450, | ||
+ | 5454,5455,5456,5457,5458,5460,5466, | ||
+ | 5481,5482, | ||
+ | 5486,5488, | ||
+ | 5546,5547, | ||
+ | 5552,5553,5554,5555,5556,5557,5558,5559, | ||
+ | 5592,5593,5594,5595, | ||
+ | 5688,5689,5690, | ||
+ | 5705,5706, | ||
+ | 5732,5733,5734,5735,5736 | ||
+ | |||
+ | August 8th : | ||
+ | 5552,5553,5554,5555,5556,5557,5558,5559 |
Revision as of 13:59, 19 November 2021
BL Lac data analysis
Related analysis pages
Analysis_BLLac_July_2021 (fast analysis for LST-1 ATel https://www.astronomerstelegram.org/?read=14783 )
Run list
August 2nd to 13th : 5443,5444,5447,5448,5449,5450, 5454,5455,5456,5457,5458,5460,5466, 5481,5482, 5486,5488, 5546,5547, 5552,5553,5554,5555,5556,5557,5558,5559, 5592,5593,5594,5595, 5688,5689,5690, 5705,5706, 5732,5733,5734,5735,5736
August 8th : 5552,5553,5554,5555,5556,5557,5558,5559