Difference between revisions of "GRB210807A"
Line 98: | Line 98: | ||
!Dec | !Dec | ||
|- | |- | ||
− | |5543|2021-08-08 05:55:17|2021-08-08 06:10:18|grb210807A|77.443|58.2475|- | + | |5543 |
− | |5544|2021-08-08 06:13:54|2021-08-08 06:25:55|grb210807A|75.9228|58.2475|- | + | |2021-08-08 05:55:17 |
− | |5545|2021-08-08 06:29:59|2021-08-08 06:39:59|grb210807A|76.6829| 58.6498|- | + | |2021-08-08 06:10:18 |
+ | |grb210807A | ||
+ | |77.443 | ||
+ | |58.2475 | ||
+ | |- | ||
+ | |5544 | ||
+ | |2021-08-08 06:13:54 | ||
+ | |2021-08-08 06:25:55 | ||
+ | |grb210807A | ||
+ | |75.9228 | ||
+ | |58.2475 | ||
+ | |- | ||
+ | |5545 | ||
+ | |2021-08-08 06:29:59 | ||
+ | |2021-08-08 06:39:59 | ||
+ | |grb210807A | ||
+ | |76.6829 | ||
+ | | 58.6498 | ||
+ | |- | ||
|} | |} | ||
Revision as of 03:04, 2 December 2021
Go back to Transient observation logbook.
Contents
Status
Step | Status | Comment |
---|---|---|
DL2 Production | Ongoing | |
Low Level Check | To do | |
DL3 Production | To do | |
High Level Analysis | To do |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert
- Name/type of the alert:
- Triggered by: e.g., Swift, Fermi/LAT...
- Alert coordinates: RA, Dec (J2000)
- Alert arrival time: UTC
- Additional info: e.g., redshift, signalness...
LST Observations
- Time and date of start/stop of data-taking: list of dates and start/stop time e.g., 00:10:00 2021-11-18 to 02:22:20 2021-11-18; 00:10:00 2021-11-19 to 02:22:20 2021-11-19
- Delay:
- Overall observation time:
- Observation mode: e.g., ON, std or custom wobbles
- Observed position:
- Observation condition: dark, moonlight, twilight, calima, ...
- Zenith range:
- Run list:
RunNumber | Start date | Stop date | Drive target name | RA | Dec |
---|---|---|---|---|---|
5543 | 2021-08-08 05:55:17 | 2021-08-08 06:10:18 | grb210807A | 77.443 | 58.2475 |
5544 | 2021-08-08 06:13:54 | 2021-08-08 06:25:55 | grb210807A | 75.9228 | 58.2475 |
5545 | 2021-08-08 06:29:59 | 2021-08-08 06:39:59 | grb210807A | 76.6829 | 58.6498 |
- Other important info from elog :
Low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis
Analysis configuration
- Name and contact info of the analyzer:
- Version of the software used for the analysis:
- Cuts and parameters used:
- DL2 MC data used:
- Overall selected observation time:
- Analysis/data problems:
Results
Position analyzed : (Instrument, RA, DEC)
Excess :
Significance :
S/B :
Excess map | Significance map | Significance normalization | Theta^2 | Spectral results |
---|---|---|---|---|