Difference between revisions of "GRB210807A"
Line 62: | Line 62: | ||
== Alert == | == Alert == | ||
− | * ''' | + | * '''Triggered by''': Swift-BAT |
− | * ''' | + | * '''Alert coordinates''': 05h 06m 43.55s, +58d 15' 01.0" (J2000), 76.67730, 58.24520 (deg) |
− | * '''Alert | + | * '''Alert arrival time''': 2021-08-07 10:20:06 UTC |
− | + | * '''Additional info''': start of observation more than 4h from the trigger, so tagged as not observable from the TH | |
− | |||
− | * '''Additional info''': | ||
== LST Observations == | == LST Observations == | ||
− | |||
− | |||
* '''Delay''': | * '''Delay''': | ||
Line 80: | Line 76: | ||
* '''Overall observation time''': | * '''Overall observation time''': | ||
− | * '''Observation mode''': '' | + | * '''Observation mode''': std wobbles |
+ | |||
+ | * '''Observed source position''': 76.67730, 58.24520 | ||
+ | |||
+ | * '''Observation condition''': dark | ||
− | * ''' | + | * '''Zenith range''': 56 -62 deg |
− | * ''' | + | * '''ELOG link''': [https://www.lst1.iac.es/elog/LST+commissioning/1880 elog 1880] |
− | * ''' | + | * '''Important comments''': |
− | * '''Run list''': | + | * '''Run list''' : |
{|class="wikitable" | {|class="wikitable" | ||
Line 97: | Line 97: | ||
!RA | !RA | ||
!Dec | !Dec | ||
− | |- | + | !Observation condition |
+ | |-- style="text-align:center;" | ||
|5543 | |5543 | ||
|2021-08-08 05:55:17 | |2021-08-08 05:55:17 | ||
Line 104: | Line 105: | ||
|77.443 | |77.443 | ||
|58.2475 | |58.2475 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|5544 | |5544 | ||
|2021-08-08 06:13:54 | |2021-08-08 06:13:54 | ||
Line 111: | Line 113: | ||
|75.9228 | |75.9228 | ||
|58.2475 | |58.2475 | ||
− | |- | + | | dark |
+ | |-- style="text-align:center;" | ||
|5545 | |5545 | ||
|2021-08-08 06:29:59 | |2021-08-08 06:29:59 | ||
Line 118: | Line 121: | ||
|76.6829 | |76.6829 | ||
| 58.6498 | | 58.6498 | ||
+ | | dark | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
==Low level check== | ==Low level check== | ||
Line 143: | Line 143: | ||
* '''Name and contact info of the analyzer''': | * '''Name and contact info of the analyzer''': | ||
− | * ''' | + | * '''Software versions''': |
* '''Cuts and parameters used''': | * '''Cuts and parameters used''': | ||
Line 151: | Line 151: | ||
* '''Overall selected observation time''': | * '''Overall selected observation time''': | ||
− | * '''Analysis/data problems''': | + | * '''Position analyzed''': ''e.g., RA, DEC'' |
+ | |||
+ | * '''Analysis/data problems''': | ||
− | === | + | === Theta2 plot === |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Significance map === | |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | === Excess map === | |
− | + | ''If the alert was observed for several nights please add plots for each night separately and all data together.'' | |
− | + | ||
− | + | === Spectral results === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:25, 6 December 2021
Go back to Transient observation logbook.
Contents
Status
Step | Status | Comment |
---|---|---|
DL2 Production | Ongoing | |
Low Level Check | To do | |
DL3 Production | To do | |
High Level Analysis | To do |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert
- Triggered by: Swift-BAT
- Alert coordinates: 05h 06m 43.55s, +58d 15' 01.0" (J2000), 76.67730, 58.24520 (deg)
- Alert arrival time: 2021-08-07 10:20:06 UTC
- Additional info: start of observation more than 4h from the trigger, so tagged as not observable from the TH
LST Observations
- Delay:
- Overall observation time:
- Observation mode: std wobbles
- Observed source position: 76.67730, 58.24520
- Observation condition: dark
- Zenith range: 56 -62 deg
- ELOG link: elog 1880
- Important comments:
- Run list :
RunNumber | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
5543 | 2021-08-08 05:55:17 | 2021-08-08 06:10:18 | grb210807A | 77.443 | 58.2475 | dark |
5544 | 2021-08-08 06:13:54 | 2021-08-08 06:25:55 | grb210807A | 75.9228 | 58.2475 | dark |
5545 | 2021-08-08 06:29:59 | 2021-08-08 06:39:59 | grb210807A | 76.6829 | 58.6498 | dark |
Low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis
Analysis configuration
- Name and contact info of the analyzer:
- Software versions:
- Cuts and parameters used:
- DL2 MC data used:
- Overall selected observation time:
- Position analyzed: e.g., RA, DEC
- Analysis/data problems:
Theta2 plot
If the alert was observed for several nights please add plots for each night separately and all data together.
Significance map
If the alert was observed for several nights please add plots for each night separately and all data together.
Excess map
If the alert was observed for several nights please add plots for each night separately and all data together.