Difference between revisions of "RS Oph"
Line 11: | Line 11: | ||
==Data-taking information== | ==Data-taking information== | ||
* '''Dates of data-taking''': 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902. | * '''Dates of data-taking''': 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902. | ||
− | ** Date (time of observation h): 20210809 () | + | ** Date (time of observation h): 20210809 (1.23) |
− | ***ZD: | + | ***ZD range (deg): [36,42] |
− | ***AZ: | + | ***AZ range (deg): [181, 226] |
− | ***Transmission9km: | + | ***Transmission9km: XXX |
***Runs: 5580-5584 | ***Runs: 5580-5584 | ||
***Joint observations with MAGIC? : Yes/No | ***Joint observations with MAGIC? : Yes/No | ||
− | ** Date (time of observation h): 20210910 () | + | ** Date (time of observation h): 20210910 (2.55) |
− | ***ZD: | + | ***ZD range (deg): [36, 58] |
− | ***AZ: | + | ***AZ range (deg): [181, 240] |
− | ***Transmission9km: | + | ***Transmission9km: XXX |
***Runs: 5630-5639 | ***Runs: 5630-5639 | ||
***Joint observations with MAGIC? : Yes/No | ***Joint observations with MAGIC? : Yes/No | ||
***Comments: Spikes in camera rate. | ***Comments: Spikes in camera rate. | ||
− | ** Date (time of observation h): 20210912 () | + | ** Date (time of observation h): 20210912 (2.10) |
− | ***ZD: | + | ***ZD range (deg): [36,54] |
− | ***AZ: | + | ***AZ range (deg): [184, 235] |
− | ***Transmission9km: | + | ***Transmission9km: XXX |
***Runs: 5696-5704 | ***Runs: 5696-5704 | ||
***Joint observations with MAGIC? : Yes/No | ***Joint observations with MAGIC? : Yes/No | ||
Line 35: | Line 35: | ||
** Date (time of observation h): 20210913 () | ** Date (time of observation h): 20210913 () | ||
− | ***ZD: Zenith Range | + | ***ZD range (deg): Zenith Range |
− | ***AZ: Azimuth Range | + | ***AZ range (deg): Azimuth Range |
− | ***Transmission9km: | + | ***Transmission9km: XXX |
***Runs: XXXX-XXXX | ***Runs: XXXX-XXXX | ||
***Joint observations with MAGIC? : Yes/No | ***Joint observations with MAGIC? : Yes/No |
Revision as of 09:20, 10 February 2022
Contents
General information
- Name of the source: RS Ophiuchi
- Brief description of the source:
- Object type : Nova
- Distance (kpc) : 1.2 - 2
- Other relevant information: Outburst in August 8 2021 (ATel #14834)
- RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss)
- RA, Dec in deg (ICRS): 267.55, -6.71
Data-taking information
- Dates of data-taking: 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902.
- Date (time of observation h): 20210809 (1.23)
- ZD range (deg): [36,42]
- AZ range (deg): [181, 226]
- Transmission9km: XXX
- Runs: 5580-5584
- Joint observations with MAGIC? : Yes/No
- Date (time of observation h): 20210809 (1.23)
- Date (time of observation h): 20210910 (2.55)
- ZD range (deg): [36, 58]
- AZ range (deg): [181, 240]
- Transmission9km: XXX
- Runs: 5630-5639
- Joint observations with MAGIC? : Yes/No
- Comments: Spikes in camera rate.
- Date (time of observation h): 20210910 (2.55)
- Date (time of observation h): 20210912 (2.10)
- ZD range (deg): [36,54]
- AZ range (deg): [184, 235]
- Transmission9km: XXX
- Runs: 5696-5704
- Joint observations with MAGIC? : Yes/No
- Comments: Spikes in camera rate.
- Date (time of observation h): 20210912 (2.10)
- Date (time of observation h): 20210913 ()
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: XXX
- Runs: XXXX-XXXX
- Joint observations with MAGIC? : Yes/No
- Date (time of observation h): 20210913 ()