Difference between revisions of "AGNAnalysis MVA"
(→Wobble observations, Zd < 30) |
(→Wobble observations, Zd < 30) |
||
Line 230: | Line 230: | ||
|- | |- | ||
! scope="row"| 20210509 | ! scope="row"| 20210509 | ||
− | | 4673 - 4677 | + | | 4673-4677 |
+ | |- | ||
+ | ! scope="row"| 20210605 | ||
+ | | 4921-4933 | ||
+ | |- | ||
+ | ! scope="row"| 20210606 | ||
+ | | 4944-4947 | ||
+ | |- | ||
+ | ! scope="row"| 20210608 | ||
+ | | 4977 | ||
+ | |- | ||
+ | ! scope="row"| 20210612 | ||
+ | | 5011 | ||
+ | |- | ||
+ | ! scope="row"| 20210613 | ||
+ | | 5039, 5040 | ||
+ | |- | ||
+ | ! scope="row"| 20210708 | ||
+ | | 5202-5205 | ||
+ | |- | ||
+ | ! scope="row"| 20210710 | ||
+ | | 5227, 5228 | ||
+ | |- | ||
+ | ! scope="row"| 20210801 | ||
+ | | 5438 | ||
+ | |- | ||
+ | ! scope="row"| 20210805 | ||
+ | | 5489, 5490 | ||
+ | |- | ||
+ | ! scope="row"| 20210808 | ||
+ | | 5550 | ||
+ | |- | ||
+ | ! scope="row"| 2021-09-06 | ||
+ | | 6076 | ||
|- | |- | ||
|} | |} | ||
== Source == | == Source == |
Revision as of 11:33, 16 February 2022
Contents
Mrk421
Mrk421 coordinates:
- RA = 11h 04m 27.314s
- DEC = 38deg 12m 31.80s
- z = 0.0308
Wobble (0.4 deg), Zd < 30
Mrk421 Wobble (0.4 deg), Zd < 30, 17.23 hrs | |
---|---|
Date |
Runs |
20201212 | 3222-3227 |
20201213 | 3238, 3239 |
20201214 | 3247-3250 |
20210214 | 3661-3665 |
20210215 | 3687, 3688 |
20210216 | 3715, 3716 |
20210217 | 3732-3736 |
20210313 | 4016 |
20210316 | 4097-4100 |
20210317 | 4131-4134 |
20210320 | 4184, 4185 |
20210416 | 4441 |
20210417 | 4457-4459 |
20210430 | 4568-4572 |
20210505 | 4612-4614 |
20210508 | 4612-4614 |
20210509 | 4667-4670 |
Wobble (0.4 deg), Zd > 30
Mrk421 Wobble (0.4 deg), Zd > 30, 10.99 hrs | |
---|---|
Date |
Runs |
20201212 | 3216-3221 |
20210214 | 3666-3668 |
20210216 | 3717-3721 |
20210219 | 3800 |
20210313 | 4017-4019 |
20210317 | 4135-4138 |
20210318 | 4153-4156 |
20210320 | 4186-4188 |
20210321 | 4208 |
20210412 | 4386-4388 |
20210418 | 4479 |
20210509 | 4671 |
20210531 | 4852, 4853 |
20210601 | 4868, 4869 |
20210606 | 4939 |
20210608 | 4962 |
Wobble (0.8 or 0.5 deg), Zd < 30
Mrk421 Wobble (0.8 or 0.5 deg), Zd < 30, 1.76 hrs | |
---|---|
Date |
Runs |
20210212 | 3617-3619 |
20210213 | 3641 |
20210416 | 4442, 4443 |
Wobble (0.8), Zd > 30
Mrk421 Wobble (0.8 or 0.5 deg), Zd < 30, 1.76 hrs | |
---|---|
Date |
Runs |
20210212 | 3620-3624 |
20210213 | 3642-3646 |
Mrk501
Mrk421 coordinates:
- RA = h m s
- DEC = deg m s
- z =
Wobble observations, Zd < 30
Mrk421 Wobble (0.4 deg), Zd < 30, 17.23 hrs | |
---|---|
Date |
Runs |
20200710 | 2177-2180 |
20210317 | 4139, 4140 |
20210320 | 4191-4193 |
20210321 | 4212-4215 |
20210416 | 4452, 4455 |
20210417 | 4473-4476 |
20210418 | 4483 |
20210419 | 4496-4498 |
20210503 | 4586-4590 |
20210504 | 4600-4602 |
20210506 | 4625-4628 |
20210507 | 4643-4645 |
20210508 | 4656, 4657 |
20210509 | 4673-4677 |
20210605 | 4921-4933 |
20210606 | 4944-4947 |
20210608 | 4977 |
20210612 | 5011 |
20210613 | 5039, 5040 |
20210708 | 5202-5205 |
20210710 | 5227, 5228 |
20210801 | 5438 |
20210805 | 5489, 5490 |
20210808 | 5550 |
2021-09-06 | 6076 |