Difference between revisions of "AGN paper LST1"
Davidsanchez (talk | contribs) |
(→Mrk 421) |
||
Line 19: | Line 19: | ||
== Mrk 421 == | == Mrk 421 == | ||
+ | '''Mrk421 coordinates''': | ||
+ | * RA = 11h 04m 27.314s | ||
+ | * DEC = 38deg 12m 31.80s | ||
+ | * z = 0.0308 | ||
=== Data available === | === Data available === | ||
+ | |||
+ | === Wobble (0.4 deg), Zd < 30 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !colspan="3"| Mrk421 <br> Wobble (0.4 deg) | ||
+ | |- | ||
+ | | style="background-color: lightblue; text-align:center"| | ||
+ | '''Date''' | ||
+ | | style="background-color: lightblue;text-align:center"; style=max-width:8em| | ||
+ | '''Runs (Zd < 30, 17.23 hrs)''' | ||
+ | | style="background-color: lightblue;text-align:center"; style=max-width:8em| | ||
+ | '''Runs (Zd > 30, 11 hrs)''' | ||
+ | |- | ||
+ | ! scope="row"| 20201212 | ||
+ | | 3222-3227 | ||
+ | | 3216-3221 | ||
+ | |- | ||
+ | ! scope="row"| 20201213 | ||
+ | | 3238, 3239 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20201214 | ||
+ | | 3247-3250 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210214 | ||
+ | | 3661-3665 | ||
+ | | 3666-3668 | ||
+ | |- | ||
+ | ! scope="row"| 20210215 | ||
+ | | 3687, 3688 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210216 | ||
+ | | 3715, 3716 | ||
+ | | 3717-3721 | ||
+ | |- | ||
+ | ! scope="row"| 20210217 | ||
+ | | 3732-3736 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210219 | ||
+ | | 3800 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210313 | ||
+ | | 4016 | ||
+ | | 4017-4019 | ||
+ | |- | ||
+ | ! scope="row"| 20210316 | ||
+ | | 4097-4100 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210317 | ||
+ | | 4131-4134 | ||
+ | | 4135-4138 | ||
+ | |- | ||
+ | ! scope="row"| 20210318 | ||
+ | | | ||
+ | | 4479 | ||
+ | |- | ||
+ | ! scope="row"| 20210320 | ||
+ | | 4184, 4185 | ||
+ | | 4186-4188 | ||
+ | |- | ||
+ | ! scope="row"| 20210321 | ||
+ | | | ||
+ | | 4208 | ||
+ | |- | ||
+ | ! scope="row"| 20210412 | ||
+ | | | ||
+ | | 4386-4388 | ||
+ | |- | ||
+ | ! scope="row"| 20210416 | ||
+ | | 4441 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210417 | ||
+ | | 4457-4459 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210418 | ||
+ | | | ||
+ | | 4479 | ||
+ | |- | ||
+ | ! scope="row"| 20210430 | ||
+ | | 4568-4572 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210505 | ||
+ | | 4612-4614 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210508 | ||
+ | | 4612-4614 | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"| 20210509 | ||
+ | | 4667-4670 | ||
+ | | 4671 | ||
+ | |- | ||
+ | ! scope="row"| 20210531 | ||
+ | | | ||
+ | | 4852, 4853 | ||
+ | |- | ||
+ | ! scope="row"| 20210601 | ||
+ | | | ||
+ | | 48668, 4869 | ||
+ | |- | ||
+ | ! scope="row"| 20210606 | ||
+ | | | ||
+ | | 4939 | ||
+ | |- | ||
+ | ! scope="row"| 20210608 | ||
+ | | | ||
+ | | 4962 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Wobble (0.8 or 0.5 deg) === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !colspan="3"| Mrk421 <br> Wobble (0.8 or 0.5 deg) | ||
+ | |- | ||
+ | | style="background-color: lightblue; text-align:center"| | ||
+ | '''Date''' | ||
+ | | style="background-color: lightblue;text-align:center"; style=max-width:8em| | ||
+ | '''Runs, Zd < 30, 1.76 hrs''' | ||
+ | | style="background-color: lightblue;text-align:center"; style=max-width:8em| | ||
+ | '''Runs, Zd > 30, 2.18 hrs''' | ||
+ | |- | ||
+ | ! scope="row"| 20210212 | ||
+ | | 3617-3619 | ||
+ | | 3620-3624 | ||
+ | |- | ||
+ | ! scope="row"| 20210213 | ||
+ | | 3641 | ||
+ | | 3642-3646 | ||
+ | |- | ||
+ | ! scope="row"| 20210416 | ||
+ | | 4442, 4443 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
=== Data analysis === | === Data analysis === | ||
− | + | Analysis by Chaitanya Priyadarshi using v0.7.x data and MC. Using MC with 2 different sky pointing, where the RF model was trained using the corresponding MC DL1 files | |
+ | |||
+ | * For zenith < 30 deg, MC (point-gamma, proton and electron) and RF models used - | ||
+ | /fefs/aswg/data/mc/DL2/20200629_prod5_trans_80/gamma/zenith_20deg/south_pointing/20210923_v0.7.5_prod5_trans_80_dynamic_cleaning/ | ||
+ | /fefs/aswg/data/models/20200629_prod5_trans_80/zenith_20deg/south_pointing/20210923_v0.7.5_prod5_trans_80_dynamic_cleaning/ | ||
+ | |||
+ | * For zenith > 30 deg, MC (point-gamma, proton and electron) and RF models used - | ||
+ | /fefs/aswg/data/mc/DL2/20200629_prod5_trans_80/gamma/zenith_40deg/south_pointing/20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4/ | ||
+ | /fefs/aswg/data/models/20200629_prod5_trans_80/zenith_40deg/south_pointing/20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4/ | ||
+ | |||
+ | |||
+ | For DL3 cuts, energy-dependent cuts with an efficiency of 80% were used for gammaness and theta(only for point-like IRFs) | ||
+ | Using the DL3 Tools of lstchain v0.9.2 and with gammapy developer build after the stable release of v0.19 (to extract signal from energy-dependent theta regions) | ||
+ | |||
+ | A total of 27 hrs of data was analyzed | ||
+ | |||
+ | For DL3 data reduction to DL4 dataset, | ||
+ | * OFF regions selected - 1 Wobble | ||
+ | * Safe Energy mask for systematics - No | ||
+ | * Energy axes - | ||
+ | ** True: 10 GeV to 100 TeV with 10 bins per decade | ||
+ | ** Reco: 10 GeV to 40 TeV with 5 bins per decade | ||
+ | |||
+ | |||
+ | For spectral analysis, | ||
+ | * Model used - Log Parabola | ||
+ | * Reference energy used by calculating the decorrelation energy with a Power Law fit, ~340 GeV | ||
+ | * Spectral Fit energy range - 10 GeV to 40 TeV with 5 bins per decade | ||
+ | * Spectral fit with gammapy default optimization - minuit | ||
+ | === Main Results === | ||
+ | Preliminary LC and SED, for the full dataset- | ||
+ | [[File:LC_Run_3216_4962_lp_model_e_ref_342GeV_fit_300GeV_100TeV.png]] | ||
+ | [[File:SED_Run_3216_4962_lp_model_e_ref_342GeV_fit_range_w_5_bin_p_decade_10_40.png]] | ||
== Mrk 501 == | == Mrk 501 == |
Revision as of 11:34, 18 February 2022
Contents
People involved
- Chaitanya Priyadarshi
- Daniel Morcuende
- David Sanchez
- Estelle Pons
- Andres Baquero
- Ryuji Takeishi
- Joshua Baxter
- Gaetano Di Marco
- Mireia Nievas
- Monica Vazquez Acosta
Slack channel
https://cta-north.slack.com/archives/C031QEQ3YDP
List of AGNs
Mrk 421
Mrk421 coordinates:
- RA = 11h 04m 27.314s
- DEC = 38deg 12m 31.80s
- z = 0.0308
Data available
Wobble (0.4 deg), Zd < 30
Mrk421 Wobble (0.4 deg) | ||
---|---|---|
Date |
Runs (Zd < 30, 17.23 hrs) |
Runs (Zd > 30, 11 hrs) |
20201212 | 3222-3227 | 3216-3221 |
20201213 | 3238, 3239 | |
20201214 | 3247-3250 | |
20210214 | 3661-3665 | 3666-3668 |
20210215 | 3687, 3688 | |
20210216 | 3715, 3716 | 3717-3721 |
20210217 | 3732-3736 | |
20210219 | 3800 | |
20210313 | 4016 | 4017-4019 |
20210316 | 4097-4100 | |
20210317 | 4131-4134 | 4135-4138 |
20210318 | 4479 | |
20210320 | 4184, 4185 | 4186-4188 |
20210321 | 4208 | |
20210412 | 4386-4388 | |
20210416 | 4441 | |
20210417 | 4457-4459 | |
20210418 | 4479 | |
20210430 | 4568-4572 | |
20210505 | 4612-4614 | |
20210508 | 4612-4614 | |
20210509 | 4667-4670 | 4671 |
20210531 | 4852, 4853 | |
20210601 | 48668, 4869 | |
20210606 | 4939 | |
20210608 | 4962 |
Wobble (0.8 or 0.5 deg)
Mrk421 Wobble (0.8 or 0.5 deg) | ||
---|---|---|
Date |
Runs, Zd < 30, 1.76 hrs |
Runs, Zd > 30, 2.18 hrs |
20210212 | 3617-3619 | 3620-3624 |
20210213 | 3641 | 3642-3646 |
20210416 | 4442, 4443 |
Data analysis
Analysis by Chaitanya Priyadarshi using v0.7.x data and MC. Using MC with 2 different sky pointing, where the RF model was trained using the corresponding MC DL1 files
- For zenith < 30 deg, MC (point-gamma, proton and electron) and RF models used -
/fefs/aswg/data/mc/DL2/20200629_prod5_trans_80/gamma/zenith_20deg/south_pointing/20210923_v0.7.5_prod5_trans_80_dynamic_cleaning/ /fefs/aswg/data/models/20200629_prod5_trans_80/zenith_20deg/south_pointing/20210923_v0.7.5_prod5_trans_80_dynamic_cleaning/
- For zenith > 30 deg, MC (point-gamma, proton and electron) and RF models used -
/fefs/aswg/data/mc/DL2/20200629_prod5_trans_80/gamma/zenith_40deg/south_pointing/20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4/ /fefs/aswg/data/models/20200629_prod5_trans_80/zenith_40deg/south_pointing/20210506_v0.7.3_prod5_trans_80_zen40deg_local_tailcut_8_4/
For DL3 cuts, energy-dependent cuts with an efficiency of 80% were used for gammaness and theta(only for point-like IRFs)
Using the DL3 Tools of lstchain v0.9.2 and with gammapy developer build after the stable release of v0.19 (to extract signal from energy-dependent theta regions)
A total of 27 hrs of data was analyzed
For DL3 data reduction to DL4 dataset,
- OFF regions selected - 1 Wobble
- Safe Energy mask for systematics - No
- Energy axes -
- True: 10 GeV to 100 TeV with 10 bins per decade
- Reco: 10 GeV to 40 TeV with 5 bins per decade
For spectral analysis,
- Model used - Log Parabola
- Reference energy used by calculating the decorrelation energy with a Power Law fit, ~340 GeV
- Spectral Fit energy range - 10 GeV to 40 TeV with 5 bins per decade
- Spectral fit with gammapy default optimization - minuit
Main Results
Preliminary LC and SED, for the full dataset-
Mrk 501
Data available
Data analysis
Main Results
1ES 1959+650
Data available
Data analysis
Main Results
1ES 0647+250
Data available
Data analysis
Main Results
PG 1553+113
Data available
In total there is 35 runs analysed
Date |
Runs |
20210322 | 4207 |
---|---|
20210408 | 4333-4334-4335-4336 |
20210409 | 4343-4344 |
20210411 | 4363-4364-4365-4366-4367-4368-4369-4370 |
20210421 | 4514-4515-4516 |
20210508 | 4652-4653-4654 |
20210604 | 4902-4903-4904-4905 |
20210606 | 4930-4931-4932-4940-4941-4942-4943 |
20210609 | 4987-4988-4989 |
2 runs might be removed at the end
Data analysis
We used the V0.7.3 and V0.7.1 data and used the corresponding IRFs (there is a wide spread of zenith angle) for each run. The background model was computed using the tool of Mathieu de Bony presented at the analysis call
Main Results
Livetime : 8.07 h
Significance : 13.5
Excess : 1624.9
S/B : 0.145
Rate : 3.36 per min
Count map of PG 1553
Theta2 plot
Excess and Significance map
Zd<30 |
Zd>30 |
Livetime : 6.34 h
Significance : 13.8 Excess : 1462.83
|
Livetime : 2.33 h
Significance : 2.68 Excess : 181.6 S/B : 1.30 |