Difference between revisions of "BLLac"
(→Data-taking information) |
|||
Line 10: | Line 10: | ||
| Date || Runs || time (h)|| Zd || Az || Transmission || w/ MAGIC || Comments | | Date || Runs || time (h)|| Zd || Az || Transmission || w/ MAGIC || Comments | ||
|- | |- | ||
− | | 2021-07-09 || 5219-5220 || x || 25 || x || y (5219-5220) | + | | 2021-07-09 || 5219-5220 || x || 25 || x || ~90% || y (5219-5220) || x |
|- | |- | ||
| 2021-07-10 || 5229-5235 || x || 20-40 || x || 40-60% || y (5229-5230) || x | | 2021-07-10 || 5229-5235 || x || 20-40 || x || 40-60% || y (5229-5230) || x | ||
Line 50: | Line 50: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== BL Lac data analysis == | == BL Lac data analysis == |
Revision as of 09:24, 10 March 2022
Contents
General information
- Name of the source: BL Lacertae
- Brief description of the source:
- - Object type : Blazar
- - RA: 22 02 43.3 (hh mm ss), Dec: +42 16 40 (dd mm ss)
Data-taking information
Date | Runs | time (h) | Zd | Az | Transmission | w/ MAGIC | Comments |
2021-07-09 | 5219-5220 | x | 25 | x | ~90% | y (5219-5220) | x |
2021-07-10 | 5229-5235 | x | 20-40 | x | 40-60% | y (5229-5230) | x |
2021-07-12 | 5251-5252 | x | 43-47 | x | 45-60% | y (5251-5252) | x |
2021-07-15 | 5273-5276 | x | 20-40 | x | >80% | y (5229-5230) | x |
2021-07-16 | 5282-5283 | x | x | x | ~60% | y (5283) | x |
2021-07-17 | 5302-5304 | x | x | x | ~60% | y (5302-5304) | x |
2021-07-18 | 5335-5336 | x | 17-20 | x | ~70% | n | x |
2021-08-02 | 5443-5450 | x | 22-31 | x | x | y (5443-5444) | x |
2021-08-03 | 5454-5460, 5266 | x | 15-50 | x | x | y (5454-5455) | x |
2021-08-04 | 5481-5482 | x | 14 | x | >85% | x | x |
2021-08-05 | 5486-5488 | x | 46-51 | x | >90% | y | x |
2021-08-07 | 5546-5547 | x | 34-38 | x | ~90% | x | x |
2021-08-08 | 5552-5559 | x | 13-26 | x | >85% | y (5555-5559) | x |
2021-08-09 | 5592-5595 | x | 13-19 | x | >90% | x | x |
2021-08-11 | 5688-5690 | x | 19-28 | x | >90% | x | x |
2021-08-12 | 5705-5706 | x | 16-20 | x | >90% | y | x |
2021-08-13 | 5732-5736 | x | 15-29 | x | ~70% | x | x |
2021-08-14 | 5749-5750 | x | 17-20 | x | >90% | y | x |
2021-08-16 | 5780-5781 | x | 13-19 | x | x | y | x |
BL Lac data analysis
Related analysis pages
Analysis_BLLac_July_2021 (fast analysis for LST-1 ATel https://www.astronomerstelegram.org/?read=14783 )
Analysis_BLLac_Aug_2021_Nozaki (Aug 8 flare analysis for LST general meeting, 2021 Nov)
Analysis_BLLac_Aug_2021_Emery (Aug 2-13th and 8th flare analysis for LST general meeting, 2021 Nov. With the likelihood reconstruction method.)