Difference between revisions of "GRB210731A"
Sami.caroff (talk | contribs) (→LST Observations) |
Sami.caroff (talk | contribs) (→Analysis configuration) |
||
Line 134: | Line 134: | ||
* '''Software versions''': | * '''Software versions''': | ||
− | ** lstchain v0. | + | ** lstchain v0.9.3 |
** gammapy v0.19 | ** gammapy v0.19 | ||
Line 141: | Line 141: | ||
* '''DL2 MC data used''': | * '''DL2 MC data used''': | ||
− | ** | + | **dl2_electron_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5 |
− | ** | + | **dl2_proton_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5 |
− | **dl2_gamma_40deg_180deg_off0. | + | **dl2_gamma_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5 |
* '''Overall selected observation time''': ~1h | * '''Overall selected observation time''': ~1h |
Revision as of 10:17, 6 April 2022
Go back to Transient observation logbook.
Contents
Status
Step | Status | Comment |
---|---|---|
DL2 Production | Done | |
Low Level Check | To do | |
DL3 Production | Done | |
High Level Analysis | Done |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert
- Triggered by: Swift-BAT
- Alert coordinates: 300.30500 -28.06105
- Alert arrival time: 22:21:08 UT
- Additional info:
LST Observations
- Delay: 41 min
- Overall observation time: 1.7 h
- Observation mode: std wobbles (0.4°)
- Observed source position: 300.305 -28.061
- Observation condition:
- Zenith range: 60°-56°
- ELOG link: elog 1865
- Important comments: moderate high dust values, camera problems
- Run list :
Run number | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
5421 | 2021-07-31 23:02 | 2021-07-31 23:22 | None | 300.79 | -28.11 | zen = 60° rate = 4906 Hz nsb = 1.6 |
5422 | 2021-07-31 23:27 | 2021-07-31 23:47 | None | 300.78 | -28.11 | zen = 58° rate = 4117 Hz nsb = 1.6 |
5423 | 2021-07-31 23:57 | 2021-08-01 0:17 | None | 299.87 | -28.10 | zen = 56.5° rate = 5465 Hz nsb = 1.6 |
5425 | 2021-08-01 0:31 | 2021-08-01 0:51 | None | 300.31 | -27.70 | zen = 56° rate = 5650 Hz nsb = 1.6 |
5426 | 2021-08-01 0:58 | 2021-08-01 0:59 | None | 300.30 | -28.49 | zen = 57° rate = 7417 Hz nsb = 2.0 |
5427 | 2021-08-01 1:01 | 2021-08-01 1:21 | None | 300.30 | -28.49 | zen = 57.5° rate = 4126 Hz nsb = 2.1 |
5432 | 2021-08-01 1:45 | 2021-08-01 1:52 | None | 299.84 | -28.08 | zen = 59° rate = 797 Hz nsb = 4.6 |
Low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Run xxxxxx : pdf file low level check
Upload low level check plots and comment possible issue and action taken
High Level Analysis
Analysis configuration
- Name and contact info of the analyzer: Sami Caroff
- Software versions:
- lstchain v0.9.3
- gammapy v0.19
- Cuts and parameters used: std
- DL2 MC data used:
- dl2_electron_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5
- dl2_proton_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5
- dl2_gamma_40deg_180deg_off0.4deg_20220304_v0.9.3_prod5_trans_80_zen40az180_local_tailcut_8_4_testing.h5
- Overall selected observation time: ~1h
- Position analyzed: e.g., RA, DEC
- RA 300.305
- DEC -28.061
- Analysis/data problems:
Theta2 plot
If the alert was observed for several nights please add plots for each night separately and all data together.
Significance map
If the alert was observed for several nights please add plots for each night separately and all data together.
Excess map
If the alert was observed for several nights please add plots for each night separately and all data together.