Difference between revisions of "GRB201216C"
(→Low level check) |
(→Alert) |
||
Line 63: | Line 63: | ||
== Alert == | == Alert == | ||
− | * '''Triggered by''': Swift-BAT | + | * '''Triggered by''': Swift-BAT https://gcn.gsfc.nasa.gov/gcn3/29061.gcn3 |
* '''Alert coordinates''': 01h 05m 25.872s, +16d 32' 12.12" | * '''Alert coordinates''': 01h 05m 25.872s, +16d 32' 12.12" | ||
− | * '''Alert arrival time''': | + | * '''Alert arrival time''': 20/12/16 23:07:31 UT |
* '''Additional info''': | * '''Additional info''': |
Latest revision as of 05:53, 7 April 2022
Go back to Transient observation logbook.
Contents
Status[edit]
Step | Status | Comment |
---|---|---|
DL2 Production | Ongoing | |
Low Level Check | To do | |
DL3 Production | To do | |
High Level Analysis | To do |
Green color code : 00BA00 Red Color code : FF0000
Multi-wavelength Observations[edit]
T0+ | Instrument | Outcome | Outcome specific value (flux/UL/...) | Comment | Link |
---|---|---|---|---|---|
- | Initial detection | ||||
UL | |||||
Detection |
Alert[edit]
- Triggered by: Swift-BAT https://gcn.gsfc.nasa.gov/gcn3/29061.gcn3
- Alert coordinates: 01h 05m 25.872s, +16d 32' 12.12"
- Alert arrival time: 20/12/16 23:07:31 UT
- Additional info:
LST Observations[edit]
- Delay:
- Overall observation time:
- Observation mode: std wobble
- Observed source position: 16.370333, 16.516139 deg
- Observation condition: dark
- Zenith range:
- ELOG link: elog 17 Dec, elog 18 Dec
- Important comments: no weather info from the elog
- Run list :
RunNumber | Start date | Stop date | Drive target name | RA | Dec | Observation condition |
---|---|---|---|---|---|---|
3314 | 2020-12-17 20:31 | GRB201216C | 16.7824 | 16.5274 | dark | |
3315 | 2020-12-17 20:51 | GRB201216C | 15.9481 | 16.5158 | dark | |
3316 | 2020-12-17 21:12 | GRB201216C | 16.3639 | 16.9162 | dark | |
3317 | 2020-12-17 21:33 | GRB201216C | 16.3693 | 16.1161 | dark | |
3324 | 2020-12-18 21:07 | GRB201216C | 16.7824 | 16.5157 | dark | |
3325 | 2020-12-18 21:29 | GRB201216C | 15.9458 | 16.5157 | dark | |
3326 | 2020-12-18 21:50 | GRB201216C | 16.3624 | 16.9162 | dark | |
3327 | 2020-12-18 22:11 | GRB201216C | 16.3699 | 16.1162 | dark |
Low level check[edit]
High Level Analysis[edit]
Analysis configuration[edit]
- Name and contact info of the analyzer: Armand Fiasson
- Software versions:
gammapy: 0.19 numpy: 1.21.4 astropy 4.3.1 regions 0.5 matplotlib 3.4.3
- Cuts and parameters used:
loose eMin = 0.01 eMax = 20. on_radius = 0.2 * u.deg exclusion_radius = 0.35*u.deg
- DL2 MC data used:
lstchain/v0.7.1/point_like/0.4
- Overall selected observation time:
- Position analyzed:
source_ra = 16.370333 source_dec = 16.516139
- Analysis/data problems:
Theta2 plot[edit]
Significance map[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.
Excess map[edit]
If the alert was observed for several nights please add plots for each night separately and all data together.