Difference between revisions of "SDSSJ1430+2303"
(Created page with "==General information== * '''Name of the source''': SDSSJ1430+2303 (a.k.a. The Tick-Tock Source) * '''Brief description of the source''': :- Object type : Symbiotic star :- D...") |
|||
Line 1: | Line 1: | ||
+ | [[Image:SDSSJ1430%2B2303_LC.png|thumb|right|300px|The optical, UV and X-ray light curves of SDSSJ1430+2303 (Jiang et al 2022)]] | ||
+ | |||
==General information== | ==General information== | ||
* '''Name of the source''': SDSSJ1430+2303 (a.k.a. The Tick-Tock Source) | * '''Name of the source''': SDSSJ1430+2303 (a.k.a. The Tick-Tock Source) | ||
* '''Brief description of the source''': | * '''Brief description of the source''': | ||
− | :- Object type : | + | :- Object type : Seyfert 1 Galaxy |
− | :- Distance (pc) : | + | :- Distance (pc) : ~339 Mpc (z=0.08105) [https://arxiv.org/pdf/1504.07247.pdf] |
− | :- Other relevant information: | + | :- Other relevant information: Rapidly decaying orbital period of binary SMBH system at center |
− | :- RA: | + | :- RA: 14 30 16.04 (hh mm ss), Dec: +23 03 44.50 (dd mm ss) |
− | :- RA, Dec in deg (ICRS): | + | :- RA, Dec in deg (ICRS): 217.566, 23.062 |
− | |||
− | |||
− |
Revision as of 21:27, 25 April 2022
General information
- Name of the source: SDSSJ1430+2303 (a.k.a. The Tick-Tock Source)
- Brief description of the source:
- - Object type : Seyfert 1 Galaxy
- - Distance (pc) : ~339 Mpc (z=0.08105) [1]
- - Other relevant information: Rapidly decaying orbital period of binary SMBH system at center
- - RA: 14 30 16.04 (hh mm ss), Dec: +23 03 44.50 (dd mm ss)
- - RA, Dec in deg (ICRS): 217.566, 23.062