Difference between revisions of "Analysis OP313 Dec 2023 ToO"
(→Data-taking information) |
(→Data-taking information) |
||
Line 10: | Line 10: | ||
| Date || Runs || time (h)|| Zd || Az || Transmission || Comments | | Date || Runs || time (h)|| Zd || Az || Transmission || Comments | ||
|- | |- | ||
− | | 2023-12-09 || 15942, 15943, 15944, 15945 || - || - || - || - || | + | | 2023-12-09 || 15942, 15943, 15944, 15945 || 35-53 || - || - || 50-sec shifted timestamp || |
|- | |- | ||
− | | 2023-12-10 || 15973, 15974, 15975, 15976, 15977, 15978 || - || - || - || - || | + | | 2023-12-10 || 15973, 15974, 15975, 15976, 15977, 15978 || 30-51 || - || - || - || |
|- | |- | ||
− | | 2023-12-11 || 16007, 16008, 16009, 16010, 16011 || 1.39 || - || - || - || | + | | 2023-12-11 || 16007, 16008, 16009, 16010, 16011 || 1.39 || 30-54 || - || - || |
|- | |- | ||
− | | 2023-12-12 || 16042, 16043, 16044, 16045, 16046 || 1.63 || - || - || - || | + | | 2023-12-12 || 16042, 16043, 16044, 16045, 16046 || 1.63 || 30-54 || - || - || |
|- | |- | ||
− | | 2023-12-13 || 16079, 16080, 16081, 16082, 16083 || 1.69 || - || - || - || | + | | 2023-12-13 || 16079, 16080, 16081, 16082, 16083 || 1.69 || 30-53 || - || - || |
|} | |} | ||
Revision as of 23:44, 14 December 2023
General information
- Name of the source: OP313
- Brief description of the source:
- - Object type : FSRQ
Data-taking information
- observation summary
Date | Runs | time (h) | Zd | Az | Transmission | Comments |
2023-12-09 | 15942, 15943, 15944, 15945 | 35-53 | - | - | 50-sec shifted timestamp | |
2023-12-10 | 15973, 15974, 15975, 15976, 15977, 15978 | 30-51 | - | - | - | |
2023-12-11 | 16007, 16008, 16009, 16010, 16011 | 1.39 | 30-54 | - | - | |
2023-12-12 | 16042, 16043, 16044, 16045, 16046 | 1.63 | 30-54 | - | - | |
2023-12-13 | 16079, 16080, 16081, 16082, 16083 | 1.69 | 30-53 | - | - |
Fast Analysis
- 2023-12-10
- run 15973, 15974, 15975, 15976, 15977, 15978
- standard MC (dark)
- 2023-12-11
- run 16007, 16008, 16009, 16010, 16011
- standard MC (dark)
- 2023-12-12
- run 16042, 16043, 16044, 16045, 16046
- standard MC (dark)
- 2023-12-13
- run 16079, 16080, 16081, 16082, 16083
- standard MC (dark)