Difference between revisions of "Logbook of ToO"
(→List and results of the ToO observations) |
m (→List and results of the ToO observations) |
||
Line 5: | Line 5: | ||
== 2024 == | == 2024 == | ||
+ | |||
+ | === P062 === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 12: | ||
| style="background-color: lightblue;text-align:center"| | | style="background-color: lightblue;text-align:center"| | ||
'''Source''' | '''Source''' | ||
− | |||
− | |||
| style="background-color: lightblue;text-align:center"; style=max-width:8em| | | style="background-color: lightblue;text-align:center"; style=max-width:8em| | ||
'''Date ''' | '''Date ''' | ||
Line 23: | Line 23: | ||
|- | |- | ||
| OP313 | | OP313 | ||
− | |||
| 2024-02-28 | | 2024-02-28 | ||
| Runs 16895 - 16898. No detection in preliminary dark analysis | | Runs 16895 - 16898. No detection in preliminary dark analysis | ||
Line 29: | Line 28: | ||
| Jorge and Daniel: [[Fast_Analysis_OP313_ToO_Feb_Mar_2024_P062]] | | Jorge and Daniel: [[Fast_Analysis_OP313_ToO_Feb_Mar_2024_P062]] | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-03 | | 2024-03-03 | ||
Line 36: | Line 34: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-04 | | 2024-03-04 | ||
Line 43: | Line 40: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-06 | | 2024-03-06 | ||
Line 50: | Line 46: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-09 | | 2024-03-09 | ||
Line 57: | Line 52: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-10 | | 2024-03-10 | ||
Line 64: | Line 58: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-11 | | 2024-03-11 | ||
Line 71: | Line 64: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-13 | | 2024-03-13 | ||
Line 78: | Line 70: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-14 | | 2024-03-14 | ||
Line 85: | Line 76: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-15 | | 2024-03-15 | ||
Line 92: | Line 82: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-16 | | 2024-03-16 | ||
Line 99: | Line 88: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| 2024-03-17 | | 2024-03-17 | ||
Line 107: | Line 95: | ||
|- | |- | ||
| IC310 | | IC310 | ||
− | |||
| 2024-03-10 | | 2024-03-10 | ||
| Runs 17018 - 17023 (1.8 h). Around 4 sigma above 1 TeV | | Runs 17018 - 17023 (1.8 h). Around 4 sigma above 1 TeV | ||
Line 114: | Line 101: | ||
|- | |- | ||
| PKS1725+123 | | PKS1725+123 | ||
− | |||
| 2024-03-16 | | 2024-03-16 | ||
| Runs 17183 - 17186 (0.9 h). 0.9 sigma | | Runs 17183 - 17186 (0.9 h). 0.9 sigma |
Revision as of 21:56, 20 March 2024
List and results of the ToO observations
- https://docs.google.com/spreadsheets/d/1o5Ryvmm84jIi2rHhywJxnqtBFCNIscyHsq87TUsy12g/edit?usp=sharing
2024
P062
Source |
Date |
Observations results |
Comments |
Fast offline analysis |
OP313 | 2024-02-28 | Runs 16895 - 16898. No detection in preliminary dark analysis | Taken under strong moon conditions (need CatB calibration) | Jorge and Daniel: Fast_Analysis_OP313_ToO_Feb_Mar_2024_P062 |
2024-03-03 | Runs 16912 - 16932 (~ 5 h). Detection > 5 sigma (efficiency cuts) | ToO together with NuSTAR (1/2) and Swift. | ||
2024-03-04 | Runs 16912 - 16932 (~ 2 h). No detection | |||
2024-03-06 | Runs 16985 - 16991 (~ 2 h). No detection | |||
2024-03-09 | Runs 17005 - 17010 (~ X h). | Cannot be processed by OSA yet | ||
2024-03-10 | Runs 17038 - 17044 (~ X h). | Cannot be processed by OSA yet | ||
2024-03-11 | Runs 17077 - 17082 (~ 2 h). 4.4 sigma | |||
2024-03-13 | Runs 17107 - 17115 (2.7 h). 8.6 sigma | |||
2024-03-14 | Runs 17124 - 17139 (4.5 h). 9.8 sigma | ToO together with NuSTAR (2/2) and Swift. | ||
2024-03-15 | Runs 17162 - 17169 (2.3 h). 2.3 sigma | |||
2024-03-16 | Runs 17176 - 17182 (2.2 h). 2.5 sigma | |||
2024-03-17 | Runs 17189 - 17193 (0.9 h). 1.4 sigma | Drive problem in 17190 | ||
IC310 | 2024-03-10 | Runs 17018 - 17023 (1.8 h). Around 4 sigma above 1 TeV | Night with a missing module in the camera. Even if processed, it seems the data might be spoiled because of a problem with event tagging | Fast_Analysis_IC310_ToO_Feb_Mar_2024_P062 |
PKS1725+123 | 2024-03-16 | Runs 17183 - 17186 (0.9 h). 0.9 sigma | 2 HE photons (>7 GeV) from PKS 1725+123. The latest 3-days SED also have a hard index (1.69) | Fast_Analysis_PKS1725_ToO_Feb_Mar_2024_P062 |
OP313 ToO observations requested but not performed (bad weather, technical problems): 2024-02-29, 2024-03-01, 2024-03-02, 2024-03-05, 2024-03-07, 2024-03-08, 2024-03-12, 2024-03-18
IC310 ToO observations requested (triggered by LHAASO ATel #16513, 0.5 CU > 1 TeV) but not performed (bad weather, technical problems): 2024-03-08, 2024-03-09 (missing module, no events recorded)
2023
Source |
Date |
Observations results |
Comments/link |
OP313 | Dec, 2023 | Daniel, Jorge, Seiya | |
1ES1959+650 | June, 2023 | 8 runs, Detection | Seiya and Chaitanya |
Ton599 | May 2023 | XX runs, No detection | Seiya |
2022
Source |
Date |
Observations results |
Comments/link
|
4FGL J1350.8+3033 | May 28, 2022 | 8 runs, No detection | Seiya and Chaitanya |
Ton599 | June 18, 2022 | XX runs, No detection | Seiya : MC (zd40az180), gammaness>0.9, intensity>50 |
BL Lac | Oct , 2022 | XX runs, Detection | Seiya et al |
NGC 1275 | Dec , 2022 | XX runs, Detection , Atel | Mireia and Chaitanya |