Daily summary
This is a summary of the activity during the Crab Campaign. The date refers to the beginning of the night. Most recent dates first
Contents
Useful links and comments
More information on run characteristics can be found in the run catalog https://portal.cta-observatory.org/WG/lst/DAQ/SitePages/RunCatalog.aspx#ORM
Preliminary Data check page http://sagan.gae.ucm.es/LST1
In the tables below you will find information collected from the ELOGs and DataCheck. Data check plots have been used to look for discontinuities or jumps in the event numbers and time assignations. The presence of data or calibrations events tagged as pedestals, judged by the distribution of the amplitudes of events tagged as pedestal, is the criteria to affirm that the tag of events (trigger bits) is correct or not.
Back to the Commissioning page
2019/11/29
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | Srs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1696 | DRS calibration run(with online correction) | 19:32 | 1.9 | 5 | No UCTS. TIB ok. Tag ok | |
1697 | camera calibration run(laser1kHz+pedestal1kHz, with online correction) | 20:35 | 1.6 | 5 | No UCTS. TIB ok (only some TIB crazy events in the very last events). Tag ok | |
1698 | DarkPach03 (ZA=34.2, Az=76.2) | 21:16 | 9.0 | 24 | No UCTS. TIB time & Tag ok until SR 1 | |
1699 | DRS calibration run(without online correction) | 23:15 | 2.3 | 6 | No UCTS. TIB ok. Tag ok | |
1700 | Off Crab (Zd ??) | 23:37 | 16.3 | 40 | No UCTS. TIB ok. Tag ok | |
1701 | Crab (Zd ??) | 23:56 | 2.5 | 8 | No UCTS. TIB ok. Tag ok | |
1702 | 00:01 | 18.0 | 47 | No UCTS. TIB time & Tag ok until SR 36 |
2019/11/28
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | Srs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1667 | Data Test Run. Mainly for new EVB | 13:06 | nan | 1 | ||
1668 | Data Test Run. Mainly for new EVB | 13:16 | nan | 8 | ||
1669 | Data Test Run. Mainly for new EVB | 13:33 | 12.2 | 95 | ||
1670 | Data Test Run. Mainly for new EVB | 14:00 | nan | 162 | ||
1671 | Data Test Run. Mainly for new EVB | 14:42 | 37.4 | 209 | ||
1673 | Data Test Run. Mainly for new EVB | 17:20 | nan | 1 | ||
1675 | Data Test Run. Mainly for new EVB | 17:25 | 1.9 | 1 | ||
1677 | Data Test Run. Mainly for new EVB | 17:35 | nan | 1 | ||
1679 | Data Test Run. Mainly for new EVB | 17:42 | 1.4 | 1 | ||
1687 | Data Test Run. Mainly for new EVB | 20:20 | 7.9 | 2 | ||
1688 | Data Test Run. Mainly for new EVB | 20:33 | nan | 3 | ||
1689 | Data Test Run. Mainly for new EVB | 20:53 | 1.5 | 2 | ||
1690 | Data Test Run. Mainly for new EVB | 20:57 | 6.2 | 10 | ||
1691 | Test of EVB, UCTS and TIB | 21:06 | 16.4 | 90 | ||
1692 | Test of EVB, UCTS and TIB | 22:24 | 5.5 | 13 | ||
1693 | Test of UCTS and TIB | 22:38 | 0.8 | 2 | ||
1694 | Test of UCTS and TIB | 22:40 | 0.4 | 1 | ||
1695 | Test of UCTS and TIB | 22:41 | 0.2 | 1 |
2019/11/27
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | Srs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1654 | Test of EVB, UCTS and TIB | 21:26 | 2.1 | 5 | ||
1655 | Test of EVB, UCTS and TIB | 21:48 | 3.3 | 8 | ||
1656 | Test of EVB, UCTS and TIB | 22:05 | 0.7 | 2 | ||
1657 | Test of EVB, UCTS and TIB | 22:22 | 1 | |||
1658 | Test of EVB, UCTS and TIB | 22:26 | 6.7 | 2 | ||
1659 | Test of EVB, UCTS and TIB | 22:50 | 1.1 | 3 | ||
1660 | Test of EVB, UCTS and TIB | 22:54 | 3.2 | 8 | ||
1661 | Test of EVB, UCTS and TIB | 22:58 | 6.5 | 15 | ||
1662 | Test of EVB, UCTS and TIB | 23:08 | 6.0 | 27 | ||
1663 | Test of EVB, UCTS and TIB | 23:15 | 0.4 | 2 |
2019/11/26
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | Srs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1634 | 14:33 | 1 | No Events. Only CameraConfig Table. | |||
1635 | Test of EVB, UCTS and TIB | 14:38 | 40.2 | 98 | No UCTS. TIB time ok until SR 12 Tag ok | |
1636 | Test of EVB, UCTS and TIB | 15:25 | 13.0 | 108 | No UCTS. TIB time ok until SR 24 Tag ok | |
1637 | Test of EVB, UCTS and TIB | 15:46 | 4.0 | 48 | No UCTS. TIB ok. Tag ok | |
1638 | Test of EVB, UCTS and TIB | 15:54 | 4.9 | 37 | No UCTS. TIB ok. Tag ok. Only HG Waveform. | |
1639 | Test of EVB, UCTS and TIB | 16:14 | 6.1 | 25 | No UCTS. TIB ok. Tag ok. Only HG Waveform. | |
1640 | Test of EVB, UCTS and TIB | 16:24 | 21.6 | 3 | No UCTS. TIB ok. Tag ok. Only HG Waveform. | |
1641 | Test of EVB, UCTS and TIB | 17:39 | 1.9 | 1 | No UCTS. TIB ok. Tag ok. | |
1642 | Test of EVB, UCTS and TIB | 17:53 | 7.3 | 1 | No UCTS. TIB ok. Tag ok. | |
1643 | Test of EVB, UCTS and TIB | 18:02 | 26.0 | 178 | No UCTS. TIB time ok until SR 54. Tag ok | |
1644 | DRS4 Calibration. EVB Corr off | 22:14 | 3.8 | 9 | No UCTS. TIB time ok. Tag ok | |
1645 | DRS4 Calibration. EVB Corr on | 22:23 | 3.4 | 8 | No UCTS. TIB time ok. Tag ok | |
1646 | Flatfield Calibration Run (Zd75) | 22:46 | 2.8 | 7 | UCTS ok. TIB time ok. Tag ok | |
1647 | Off Crab (Zd 36) (mispointing?) | 23:58 | 16.3 | 41 | UCTS ok. TIB time ok until SR 24. Tag ok | |
1648 | Crab (Zd 28) | 00:21 | 5.0 | 13 | UCTS ok. TIB time ok until SR 1. Tag ok | |
1649 | Crab | 00:28 | 1.1 | 3 | No UCTS. TIB time ok. Tag wrong | |
1650 | Crab | 00:30 | 23.5 | 62 | UCTS ok. TIB time ok. Tag ok | |
1651 | Off Crab (Zd 23) | 00:56 | 14.2 | 38 | UCTS ok. TIB time ok. Tag ok | |
1652 | Crab (Zd ??) | 01:16 | 15.2 | 43 | UCTS ok. TIB time ok. Tag ok | |
1653 | Crab | 01:35 | 15.7 | 43 | UCTS ok. TIB time ok until SR 18. Tag ok |
2019/11/25
No data taking due to wind.
Back to the Commissioning page
2019/11/24
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | Srs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1623 | DRS4 Calibration EVB Corr on | 21:36 | 2.5 | 6 | No UCTS. TIB OK | |
1624 | DRS4 Calibration. EVB Corr off | 21.47 | 2.5 | 6 | No UCTS. TIB OK. Tag OK | |
1625 | Flatfield | 22:04 | 2.8 | 6 | No UCTS. TIB OK. Tag OK . | |
1626 | Off Crab | 23:17 | 16 | 29 | No UCTS. TIB time ok until SR 2. Tag Wrong | |
1627 | Crab (Zd 40) | 23:38 | 30 | 60 | TIB time until SR 3X Tag ok. No UCTS | |
1628 | Offcrab (zd 33) | 0:13 | 15 | 33 | TIB time ok until SR 12 tag wrong. No UCTS | |
1629 | Crab (ZD 29) | 0:33 | 30 | 68 | TIB time and tag ok until SR 29. UCTS ok | |
1630 | Offcrab (Zd 22) | 01:09 | 20 | 49 | TIB time ok. No UCTS, tag wrong. | |
1631 | Crab (Zd 14) | 01:33 | 10 | 27 | TIB, UCTS, Tag: ok | |
1632 | Crab | 01:45 | 10 | 28 | TIB, UCTS, Tag: ok | |
1633 | Crab | 01:58 | 11 | 30 | TIB time wrong after SR 7 UCTS, tag ok |
EVB Corr was applied in all runs except 1624
Back to the Commissioning page
2019/11/23
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | Srs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1610 | DRS4 Calibration EVB Corr on | 18:52 | 2.0 | 5 | No UCTS. TIB time OK | |
1611 | DRS4 Calibration. EVB Corr off from here on | 22:14 | 2.2 | 5 | No UCTS. TIB time OK | |
1612 | Useless no CDTS | 23:15 | 1.2 | 3 | ||
1613 | Useless no Cal events | 23:18 | 2.9 | 6 | Ped events look fine | |
1614 | Flatfielding | 23:33 | 3.0 | 10 | TIB time ok tag wrong. No UCTS | |
1615 | Offcrab | 23:41 | 24.7 | 61 | TIB time ok until SR tag wrong. No UCTS | |
1616 | Crab | 00:11 | 24.9 | 62 | TIB time ok until SR 11 tag wrong. No UCTS | |
1617 | Offcrab | 00:43 | 14.6 | 35 | TIB,UCTS, tag ok | |
1618 | Crab | 01:07 | 30.4 | 81 | TIB time always ok tag wrong. No UCTS | |
1619 | Offcrab | 01:43 | 15.4 | 30 | TIB ok until Sr 2 tag ok. No UCTS | |
1620 | Crab | 02:03 | 29.1 | 78 | TIB time wrong after SR 10 tag wrong. No UCTS | |
1621 | Offcrab | 02:46 | 15.1 | 41 | TIB time wrong since start, tag wrong. No UCTS | |
1622 | Crab | 03:05 | 29.7 | 79 | TIB time wrong after SR 39 tag always ok. No UCTS |
Back to the Commissioning page
2019/11/23
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | From DCheck | From analysis |
---|---|---|---|
1610 | DRS4 Calibration EVB Corr on | 5 Srs. No UCTS. TIB time OK | |
1611 | DRS4 Calibration. EVB Corr off from here on | 5 Srs No UCTS. TIB time OK | |
1612 | Useless no CDTS | 3 Srs | |
1613 | Useless no Cal events | 6 Srs Ped events look fine | |
1614 | Flatfielding | 10 Srs TIB time ok tag wrong. No UCTS | |
1615 | Offcrab | 61 Srs TIB time ok until SR tag wrong. No UCTS | |
1616 | Crab First LST1 Crab run | 62 Srs TIB time ok until SR 11 tag wrong. No UCTS | |
1617 | Offcrab | 35 Srs TIB,UCTS, tag ok | |
1618 | Crab | 81 Srs TIB time always ok tag wrong. No UCTS | |
1619 | Offcrab | 30 Srs TIB ok until Sr 2 tag ok. No UCTS | |
1620 | Crab | 78 Srs TIB time wrong after SR 10 tag wrong. No UCTS | |
1621 | Offcrab | 41 Srs TIB time wrong since start, tag wrong. No UCTS | |
1622 | Crab | 79 Srs TIB time wrong after SR 39 tag always ok. No UCTS |