AGNAnalysis MVA
LST1 OBSERVATIONS
Mrk421
Mrk421 coordinates:
- RA = 11h 04m 27.314s
- DEC = 38deg 12m 31.80s
- z = 0.0308
Wobble (0.4 deg), Zd < 30
Mrk421 Wobble (0.4 deg), Zd < 30, 17.23 hrs | |
---|---|
Date |
Runs |
20201212 | 3222-3227 |
20201213 | 3238, 3239 |
20201214 | 3247-3250 |
20210214 | 3661-3665 |
20210215 | 3687, 3688 |
20210216 | 3715, 3716 |
20210217 | 3732-3736 |
20210313 | 4016 |
20210316 | 4097-4100 |
20210317 | 4131-4134 |
20210320 | 4184, 4185 |
20210416 | 4441 |
20210417 | 4457-4459 |
20210430 | 4568-4572 |
20210505 | 4612-4614 |
20210508 | 4612-4614 |
20210509 | 4667-4670 |
Wobble (0.4 deg), Zd > 30
Mrk421 Wobble (0.4 deg), Zd > 30, 10.99 hrs | |
---|---|
Date |
Runs |
20201212 | 3216-3221 |
20210214 | 3666-3668 |
20210216 | 3717-3721 |
20210219 | 3800 |
20210313 | 4017-4019 |
20210317 | 4135-4138 |
20210318 | 4153-4156 |
20210320 | 4186-4188 |
20210321 | 4208 |
20210412 | 4386-4388 |
20210418 | 4479 |
20210509 | 4671 |
20210531 | 4852, 4853 |
20210601 | 4868, 4869 |
20210606 | 4939 |
20210608 | 4962 |
Wobble (0.8 or 0.5 deg), Zd < 30
Mrk421 Wobble (0.8 or 0.5 deg), Zd < 30, 1.76 hrs | |
---|---|
Date |
Runs |
20210212 | 3617-3619 |
20210213 | 3641 |
20210416 | 4442, 4443 |
Wobble (0.8), Zd > 30
Mrk421 Wobble (0.8 or 0.5 deg), Zd < 30, 2.18 hrs | |
---|---|
Date |
Runs |
20210212 | 3620-3624 |
20210213 | 3642-3646 |
Mrk501
Mrk501 coordinates:
- RA = 16h 53m 52.21s
- DEC = 39deg 45m 37.6s
- z = 0.033640
Wobble observations, Zd < 30
Mrk501 Wobble observations, Zd < 30, 19.8 hrs | |
---|---|
Date |
Runs |
20200710 | 2177-2180 |
20210317 | 4139, 4140 |
20210320 | 4191-4193 |
20210321 | 4212-4215 |
20210416 | 4452, 4455 |
20210417 | 4473-4476 |
20210418 | 4483 |
20210419 | 4496-4498 |
20210503 | 4586-4590 |
20210504 | 4600-4602 |
20210506 | 4625-4628 |
20210507 | 4643-4645 |
20210508 | 4656, 4657 |
20210509 | 4673-4677 |
20210605 | 4921-4933 |
20210606 | 4944-4947 |
20210608 | 4977 |
20210612 | 5011 |
20210613 | 5039, 5040 |
20210708 | 5202-5205 |
20210710 | 5227, 5228 |
20210801 | 5438 |
20210805 | 5489, 5490 |
20210808 | 5550 |
20210906 | 6076 |
Wobble observations, Zd > 30
Mrk501 Wobble observations, Zd > 30, 5.24 hrs | |
---|---|
Date |
Runs |
20200909 | 2606-2607 |
20210319 | 4167-4170 |
20210418 | 4480 |
20210504 | 4597-4599 |
20210509 | 4672 |
20210605 | 4934 |
20210613 | 5038 |
20210702 | 5095-5096 |
20210801 | 5439 |
20210808 | 5551 |
20210906 | 6077-6078 |
1ES1959+650
1ES1959+650 coordinates:
- RA = h m s
- DEC = deg m s
- z =
Wobble observations, offset~0.4, Zd > 30
1ES1959+650 Wobble observations, offset~0.4, Zd > 30, 8.62 hrs | |
---|---|
Date |
Runs |
20200713 | 2202 |
20200809 | 2370, 2372 |
20200811 | 2411-2413 |
20200812 | 2420-2422 |
20210319 | 4173, 4174, 4176 |
20210530 | 4840, 4841, 4844 |
20210807 | 5520-5535, 5540, 5542 |
Wobble observations, offset 0.2-0.6, Zd > 30
1ES1959+650 Wobble observations, offset 0.2-0.6 deg, Zd > 30, 3.17 hrs | |
---|---|
Date |
Runs |
20200711 | 2193-2196 |
20200713 | 2206, 2207 |
20200726 | 2348, 2350-2352 |
20200809 | 2371, 2374 |
20200811 | 2414 |
1ES0647+250
1ES0647+250 coordinates:
- RA = h m s
- DEC = deg m s
- z =
Zd < 30
1ES0647+250 Zd < 30, 4.78 hrs | |
---|---|
Date |
Runs |
20201215 | 3281-3286 |
20201218 | 3331-3335 |
20201219 | 3341-3344 |
20201220 | 3357-3364 |
Zd > 30
1ES0647+250 Zd > 30, 1.64 hrs | |
---|---|
Date |
Runs |
20201215 | 3287, 3288 |
20201219 | 3346, 3348 |
PG1553+113
PG1553+113 coordinates:
- RA = h m s
- DEC = deg m s
- z =
Zd < 30
PG1553+113 Zd < 30, 6.48 hrs | |
---|---|
Date |
Runs |
20210407 | 4333-4336 |
20210408 | 4343, 4344 |
20210410 | 4366-4370 |
20210420 | 4514, 4515 |
20210604 | 4902-4905 |
20210606 | 4940-4943 |
20210609 | 4987-4989 |
Zd > 30
PG1553+113 Zd > 30, 2.44 hrs | |
---|---|
Date |
Runs |
20210321 | 4207 |
20210410 | 4363-4365 |
20210508 | 4652-4654 |
20210605 | 4930-4932 |