Geminga

From my_wiki
Revision as of 08:05, 16 October 2024 by Gbrunelli (talk | contribs) (Data analysis)
Jump to: navigation, search

General information

  • Name of the source: Geminga
  • Brief description of the source: Radio-quiet middle-aged gamma-ray pulsar
    • Object type : Pulsar
    • Other relevant information: Third pulsar detected by IACTs
    • RA: 06 33 54.15 (hh mm ss), Dec: +17 46 12.9 (dd mm ss)
    • RA, Dec in deg (ICRS): 98.48 17.77
    • Galactic coordinates: l=195.13 b=+04.27

People involved

  • Álvaro Mas-Aguilar (alvmas@ucm.es)
  • Marcos López-Moya (marcos@gae.ucm.es)
  • Giulia Brunelli (giulia.brunelli@inaf.it)
  • Rubén López-Coto (rlopezcoto@iaa.es)
  • Giovanni Ceribella (ceribell@mpp.mpg.de)
  • Paul K. H. Yeung (pkh91yg@icrr.u-tokyo.ac.jp)

Data-taking information

Geminga has been observed with standard wobble observations (offset = 0.4 deg), in dark and good weather conditions:

  • TNG dust < 0.5 ug/m3
  • No clouds both from satellite images and all sky camera
  • Rate_LL around 5.5 kHz
  • Lidar trans@9km >= 0.85

Runs per each day

  • 2022


  • 2023


  • 2024


The selection is based on the differential intensity spectra of the detected showers, dR/dI (events/s/p.e.), see reference notebook here. We also applied a zenith cut at Zd<50deg.


Final list of selected runs:

[11533, 11534, 11535, 11536, 11537, 11538, 11539, 11580, 11581, 11582, 11583, 11584, 11585, 11645, 11646, 11647, 11648, 11664, 11665, 11666,
 11693, 11694, 11695, 11696, 11697, 11698, 11715, 11732, 11733, 11734, 11735, 11736, 11737, 11761, 11762, 11818, 11819, 11820, 11821, 11822,
 11823, 11824, 11825, 11850, 11851, 11852, 11853, 11854, 11855, 11884, 11885, 11886, 11887, 11950, 11959, 11960, 11972, 11973, 11974, 11976,
 11983, 11984, 11985, 11986, 11987, 11988, 11989, 12018, 12041, 12042, 12043, 12044, 12139, 12141, 12152, 12153, 12154, 12155, 12156, 12157,
 12158, 12159, 12197, 12198, 12199, 12200, 12201, 12248, 12249, 12250, 12251, 12252, 12283, 12284, 12285, 12286, 12287, 12288, 12340, 12341,
 12342, 12343, 15867, 15868, 15869, 15870, 15871, 15872, 15899, 15900, 15901, 15902, 15903, 15904, 15905, 15906, 15907, 15931, 15932, 15933,
 15934, 15935, 15936, 15937, 15938, 15961, 15962, 15963, 15964, 15965, 15966, 15967, 15968, 16029, 16030, 16031, 16032, 16033, 16034, 16035,
 16036, 16037, 16067, 16068, 16100, 16101, 16102, 16103, 16104, 16105, 16106, 16107, 16108, 16109, 16138, 16139, 16140, 16141, 16142, 16143,
 16144, 16145, 16146, 16210, 16211, 16212, 16213, 16214, 16215, 16232, 16233, 16234, 16235, 16282, 16283, 16284, 16459, 16460, 16461, 16462,
 16463, 16465, 16466, 16467, 16468, 16549, 16550, 16551, 16552, 16553, 16554, 16579, 16580, 16584, 16586, 16588, 16589, 16700, 16701, 16702,
 16703, 16704, 16705, 16706, 16707, 16708]

Total good-quality observational time: 60.1h

Data analysis

Low-level analysis

  • DL1 to DL2
  • DL2 to IRF
  • DL2 to DL3
  • Index file


High-level analysis

Presentations at internal meetings

Presentations at external conferences/meetings