Daily summary
This is a summary of the activity during the Crab Campaign. The date refers to the beginning of the night. Most recent dates first
Contents
Useful links and comments
More information on run characteristics can be found in the run catalog https://portal.cta-observatory.org/WG/lst/DAQ/SitePages/RunCatalog.aspx#ORM
Preliminary Data check page http://sagan.gae.ucm.es/LST1
In the tables below you will find information collected from the ELOGs and DataCheck. Data check plots have been used to look for discontinuities or jumps in the event numbers and time assignations. The presence of data or calibrations events tagged as pedestals, judged by the distribution of the amplitudes of events tagged as pedestal, is the criteria to affirm that the tag of events (trigger bits) is correct or not.
Back to the Commissioning page
Second Crab Campaign (Jan 20) starts here (and continues downwards)
2020/01/18
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1830 | DRS4 calibration run | 19:37 | 1.77 | 4 | UCTS and TIB OK | |
1831 | Camera Calibration (1kHz) | 19:57 | 1.63 | 4 | UCTS and TIB OK | |
1832 | Crab | 20:05 | 19.47 | 70 | UCTS OK TIB wrong from subrun 2? (22-29) | |
1833 | Crab | 20:26 | 19.75 | 73 | UCTS and TIB OK | |
1834 | Crab | 20:48 | 20.87 | 79 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1835 | Crab | 21:10 | 20.87 | 77 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1836 | Crab | 21:32 | ?? | 82 | UCTS and TIN OK untill subrun 79 (subruns 80 and 81 wrong) | |
1837 | Off Crab | 21:55 | 20.16 | 80 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1838 | Off Crab (all clusters as busy except one) | 22:17 | 0.00 | 1 | No Event data | |
1839 | Off Crab (EVB cannot connect to any port) | 22:36 | 0.00 | 1 | No Event data | |
1840 | Off Crab | 22:59 | 20.11 | 94 | UCTS wrong from subrun 28 TIB wong from subrun 6? (62-69) | |
1841 | Off Crab | 23:21 | 20.08 | 81 | UCTS wrong from subrun 71 TIB wrong from subrun 4? (42-49) | |
1842 | Off Crab | 23:43 | 19.61 | 83 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1843 | Crab | 00:07 | 20.05 | 77 | UCTS OK TIB wrong from subrun 5? (52-59) | |
1844 | Crab | 00:29 | 36.83 | 138 | UCTS wrong from subrun 93 TIB wrong from subrun 1? (12-19) |
2020/01/17
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1803 | 17:42 | 0.52 | 2 | No UCTS data TIB OK | ||
1804 | DRS4 calibration run | 19:35 | 2.56 | 6 | UCTS and TIB OK | |
1805 | Camera Calibration (1kHz, some pixels off) | 20:03 | 1.72 | 5 | UCTS and TIB OK | |
1806 | Camera Calibration off source (OffCrabLo142) (1kHz, some 2-3 bottom Camera pixels off) | 20:11 | 1.52 | 5 | UCTS wrong 2nd half of last subrun (4) TIB OK | |
1807 | Off source (OffCrabLo142) (only noise events, no events no calibration events) | 20:20 | 5.33 | 19 | UCTS OK TIB wrong from subrun 17 | |
1808 | Off source (OffCrabLo142) (only noise events, no events no calibration events) | 20:29 | 9.49 | 35 | UCTS OK TIB wrong from subrun 30 | |
1809 | Crab (no real events in the monitor only noise) | 20:41 | 4.72 | 18 | UCTS wrong from subrun 11 TIB OK | |
1810 | DRS4 calibration run (After 20k events we see 2000 Hz busy rate) | 21:11 | 4.41 | 5 | UCTS and TIB OK | |
1811 | DRS4 calibration run (two modules are not connected to EVB, 6.162 and 6.163) | 21:18 | 0.00 | 1 | No Event data | |
1812 | DRS4 calibration run (after 70k events busy rate goes up again. 6.130 to 6.173 are busy) | 21:21 | 0.59 | 2 | UCTS and TIB OK | |
1813 | Crab (p2p2 is stuck) | 21:38 | 0.21 | 1 | UCTS and TIB OK | |
1814 | Crab | 21:47 | 15.48 | 48 | No UCTS data correct TIB OK (part of the last subrun wrong) | |
1815 | Off Crab | 22:05 | 20.48 | 82 | UCTS OK TIB wrong from subrun 5? (52-59) | |
1816 | Off Crab | 22:26 | 18.77 | 83 | UCTS OK TIB wrong from subrun 3? (32-39) | |
1817 | p2p2 is stuck | 22:46 | 17.33 | 71 | UCTS OK TIB wrong from subrun 1? (12-19) | |
1818 | p2p2 is stuck | 23:06 | 17.82 | 72 | UCTS OK TIB wrong from subrun 10 | |
1819 | Crab | 23:25 | 23.89 | 96 | UCTS OK TIB wrong from subrun ? (2-9) | |
1820 | Crab | 23:51 | 19.26 | 77 | UCTS OK TIB wrong from subrun 4? (42-49) | |
1821 | Crab | 00:11 | 11.87 | 47 | ||
1822 | Off Crab (OffCrabLo142,) | 00:25 | 25.83 | 102 | UCTS wrong from subrun 6 TIB wrong from subrun 2? (22-29) | |
1823 | Off Crab | 00:52 | 13.07 | 68 | UCTS wrong from subrun 35 TIB wrong from subrun 4? (42-49) | |
1824 | Off Crab | 01:07 | 21.32 | 79 | UCTS OK TIB OK | |
1825 | Crab | 01:30 | 18.42 | 69 | UCTS wrong from subrun 39 TIB Not OK (from the first event) | |
1826 | Crab | 01:49 | 1.43 | 6 | UCTS OK TIB Not OK (from the first event) | |
1827 | Crab | 01:54 | 0.08 | 1 | UCTS OK TIB Not OK (from the first event) | |
1828 | Calibration Run (don't work) | 02:06 | 0.20 | 1 | No Event Data | |
1829 | Test Run (debugging with the OPCUA) | 02:11 | 8.11 | 20 | UCTS OK TIB Not OK (from the first event) |
2020/01/15
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1789 | DRS4 calibration run | 19:48 | 1.96 | 5 | UCTS and TIB OK | |
1790 | camera calibration run (some pixels switched off) | 20:17 | 2.19 | 1 | UCTS and TIB OK | |
1791 | camera calibration run(all pixels OK) | 20:19 | 2.16 | 4 | UCTS and TIB OK | |
1792 | DarkPatch17 | 21:07 | 9.32 | 44 | UCTS wrong from subrun 26 and TIB OK | |
1793 | DarkPatch17 | 21:13 | 3.50 | 44 | UCTS and TIB wrong from subrun 42 | |
1794 | DarkPatch17 | 21:37 | 3.57 | 23 | UCTS wrong from subrun 13 and TIB OK | |
1795 | Crab | 22:04 | 4.20 | 15 | UCTS and TIB OK | |
1796 | Crab | 22:19 | 3.64 | 126 | UCTS OK TIB wrong from subrun 13 | |
1797 | Crab | 22:51 | 3.67 | 83 | UCTS OK TIB wrong from subrun 2? (22-29) | |
1798 | Off Crab | 23:15 | 4.33 | 86 | UCTS and TIB OK | |
1799 | Crab (wait for the moon) | 00:27 | 6.52 | 267 | UCTS wrong from subrun 125 TIB OK | |
1800 | Crab (with the moon) | 01:41 | 2.29 | 78 | UCTS OK TIB wrong from subrun 3? (32-39) | |
1801 | Off Crab (with the moon) | 02:14 | 2.27 | 31 | UCTS OK TIB OK |
First Crab Campaign (Nov 19) starts here (and continues downwards)
2019/11/29
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1696 | DRS calibration run(with online correction) | 19:32 | 1.9 | 5 | No UCTS. TIB ok. Tag ok | |
1697 | camera calibration run(laser1kHz+pedestal1kHz, with online correction) | 20:35 | 1.6 | 5 | No UCTS. TIB ok (just a few TIB crazy events from time to time and at the at the end of the Run). Tag ok | |
1698 | DarkPach03 (ZA=34.2, Az=76.2) | 21:16 | 9.0 | 24 | No UCTS. TIB time & Tag ok until SR 1 | |
1699 | DRS calibration run(without online correction) | 23:15 | 2.3 | 6 | No UCTS. TIB ok. Tag ok | |
1700 | Off Crab (Zd ??) | 23:37 | 16.3 | 40 | No UCTS. TIB ok. Tag ok | |
1701 | Crab (Zd ??) | 23:56 | 2.5 | 8 | No UCTS. TIB ok. Tag ok | |
1702 | 00:01 | 18.0 | 47 | No UCTS. TIB time & Tag ok until SR 36 |
2019/11/28
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1667 | Data Test Run. Mainly for new EVB | 13:06 | nan | 1 | ||
1668 | Data Test Run. Mainly for new EVB | 13:16 | nan | 8 | ||
1669 | Data Test Run. Mainly for new EVB | 13:33 | 12.2 | 95 | ||
1670 | Data Test Run. Mainly for new EVB | 14:00 | nan | 162 | ||
1671 | Data Test Run. Mainly for new EVB | 14:42 | 37.4 | 209 | ||
1673 | Data Test Run. Mainly for new EVB | 17:20 | nan | 1 | ||
1675 | Data Test Run. Mainly for new EVB | 17:25 | 1.9 | 1 | ||
1677 | Data Test Run. Mainly for new EVB | 17:35 | nan | 1 | ||
1679 | Data Test Run. Mainly for new EVB | 17:42 | 1.4 | 1 | ||
1687 | Data Test Run. Mainly for new EVB | 20:20 | 7.9 | 2 | ||
1688 | Data Test Run. Mainly for new EVB | 20:33 | nan | 3 | ||
1689 | Data Test Run. Mainly for new EVB | 20:53 | 1.5 | 2 | ||
1690 | Data Test Run. Mainly for new EVB | 20:57 | 6.2 | 10 | ||
1691 | Test of EVB, UCTS and TIB | 21:06 | 16.4 | 90 | ||
1692 | Test of EVB, UCTS and TIB | 22:24 | 5.5 | 13 | ||
1693 | Test of UCTS and TIB | 22:38 | 0.8 | 2 | ||
1694 | Test of UCTS and TIB | 22:40 | 0.4 | 1 | ||
1695 | Test of UCTS and TIB | 22:41 | 0.2 | 1 |
2019/11/27
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1654 | Test of EVB, UCTS and TIB | 21:26 | 2.1 | 5 | ||
1655 | Test of EVB, UCTS and TIB | 21:48 | 3.3 | 8 | ||
1656 | Test of EVB, UCTS and TIB | 22:05 | 0.7 | 2 | ||
1657 | Test of EVB, UCTS and TIB | 22:22 | 1 | |||
1658 | Test of EVB, UCTS and TIB | 22:26 | 6.7 | 2 | ||
1659 | Test of EVB, UCTS and TIB | 22:50 | 1.1 | 3 | ||
1660 | Test of EVB, UCTS and TIB | 22:54 | 3.2 | 8 | ||
1661 | Test of EVB, UCTS and TIB | 22:58 | 6.5 | 15 | ||
1662 | Test of EVB, UCTS and TIB | 23:08 | 6.0 | 27 | ||
1663 | Test of EVB, UCTS and TIB | 23:15 | 0.4 | 2 |
2019/11/26
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1634 | 14:33 | 1 | No Events. Only CameraConfig Table. | |||
1635 | Test of EVB, UCTS and TIB | 14:38 | 40.2 | 98 | No UCTS. TIB time & Tag ok until SR 12 | |
1636 | Test of EVB, UCTS and TIB | 15:25 | 13.0 | 108 | No UCTS. TIB time & Tag ok until SR 24 | |
1637 | Test of EVB, UCTS and TIB | 15:46 | 4.0 | 48 | No UCTS. TIB ok. Tag ok | |
1638 | Test of EVB, UCTS and TIB | 15:54 | 4.9 | 37 | No UCTS. TIB ok. Tag ok. Only HG Waveform. | |
1639 | Test of EVB, UCTS and TIB | 16:14 | 6.1 | 25 | No UCTS. TIB ok. Tag ok. Only HG Waveform. | |
1640 | Test of EVB, UCTS and TIB | 16:24 | 21.6 | 3 | No UCTS. TIB ok. Tag ok. Only HG Waveform. | |
1641 | Test of EVB, UCTS and TIB | 17:39 | 1.9 | 1 | No UCTS. TIB ok. Tag ok. | |
1642 | Test of EVB, UCTS and TIB | 17:53 | 7.3 | 1 | No UCTS. TIB ok. Tag ok. | |
1643 | Test of EVB, UCTS and TIB | 18:02 | 26.0 | 178 | No UCTS. TIB time & Tag ok until SR 54. | |
1644 | DRS4 Calibration. EVB Corr off | 22:14 | 3.8 | 9 | No UCTS. TIB time ok. Tag ok | |
1645 | DRS4 Calibration. EVB Corr on | 22:23 | 3.4 | 8 | No UCTS. TIB time ok. Tag ok | |
1646 | Flatfield Calibration Run (Zd75) | 22:46 | 2.8 | 7 | UCTS ok. TIB time ok. Tag ok | |
1647 | Off Crab (Zd 36) (mispointing?) | 23:58 | 16.3 | 41 | UCTS ok. TIB time ok until SR 24. Tag ok | |
1648 | Crab (Zd 28) | 00:21 | 5.0 | 13 | UCTS ok. TIB time ok until SR 1. Tag ok | |
1649 | Crab | 00:28 | 1.1 | 3 | No UCTS. TIB time ok. Tag ok | |
1650 | Crab | 00:30 | 23.5 | 62 | UCTS ok. TIB time ok. Tag ok | |
1651 | Off Crab (Zd 23) | 00:56 | 14.2 | 38 | UCTS ok. TIB time ok. Tag ok | |
1652 | Crab (Zd ??) | 01:16 | 15.2 | 43 | UCTS ok. TIB time ok. Tag ok | |
1653 | Crab | 01:35 | 15.7 | 43 | UCTS ok. TIB time ok until SR 18. Tag ok |
2019/11/25
No data taking due to wind.
Back to the Commissioning page
2019/11/24
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1623 | DRS4 Calibration EVB Corr on | 21:36 | 2.5 | 6 | No UCTS. TIB OK | |
1624 | DRS4 Calibration. EVB Corr off | 21.47 | 2.5 | 6 | No UCTS. TIB OK. Tag OK | |
1625 | Flatfield | 22:04 | 2.8 | 6 | No UCTS. TIB OK. Tag OK . | |
1626 | Off Crab | 23:17 | 16 | 29 | No UCTS. TIB time & Tag ok in SR 0. | |
1627 | Crab (Zd 40) | 23:38 | 30 | 60 | UCTS ok. TIB time until SR 32 Tag ok. | |
1628 | Offcrab (zd 33) | 0:13 | 15 | 33 | TIB time & tag ok until SR 11. No UCTS | |
1629 | Crab (ZD 29) | 0:33 | 30 | 68 | TIB time and tag ok until SR 29. UCTS ok | |
1630 | Offcrab (Zd 22) | 01:09 | 20 | 49 | TIB time ok. No UCTS, tag ok. | |
1631 | Crab (Zd 14) | 01:33 | 10 | 27 | TIB, UCTS, Tag: ok | |
1632 | Crab | 01:45 | 10 | 28 | TIB, UCTS, Tag: ok | |
1633 | Crab | 01:58 | 11 | 30 | TIB time wrong after SR 6 UCTS, tag ok |
EVB Corr was applied in all runs except 1624
Back to the Commissioning page
2019/11/23
The following information is copied from the Elog and enriched with comments from the datacheck.
Run | From Elog | Time | t(min) | SRs | From DCheck | From analysis |
---|---|---|---|---|---|---|
1610 | DRS4 Calibration EVB Corr on | 18:52 | 2.0 | 5 | No UCTS. TIB time OK | |
1611 | DRS4 Calibration. EVB Corr off from here on | 22:14 | 2.2 | 5 | No UCTS. TIB time OK | |
1612 | Useless no CDTS | 23:15 | 1.2 | 3 | ||
1613 | Useless no Cal events | 23:18 | 2.9 | 6 | Ped events look fine | |
1614 | Flatfielding | 23:33 | 3.0 | 10 | TIB time ok tag wrong. No UCTS | |
1615 | Offcrab | 23:41 | 24.7 | 61 | TIB time ok until SR tag wrong. No UCTS | |
1616 | Crab | 00:11 | 24.9 | 62 | TIB time ok until SR 11 tag wrong. No UCTS | |
1617 | Offcrab | 00:43 | 14.6 | 35 | TIB,UCTS, tag ok | |
1618 | Crab | 01:07 | 30.4 | 81 | TIB time always ok tag wrong. No UCTS | |
1619 | Offcrab | 01:43 | 15.4 | 30 | TIB ok until Sr 2 tag ok. No UCTS | |
1620 | Crab | 02:03 | 29.1 | 78 | TIB time & tag wrong after SR 4. No UCTS | |
1621 | Offcrab | 02:46 | 15.1 | 41 | TIB time wrong since start, tag wrong. No UCTS | |
1622 | Crab | 03:05 | 29.7 | 79 | UCTS ok. TIB time wrong after SR 39 tag always ok. |