Transient observation logbook
Go back to Transient Working Group.
Contents
Documentation
Observed GRB events and data analysis
To report the results of an analysis, use this Template.
Columns in the table represent respectively: the GRB name, the instrument that provided the trigger, the observed coordinates, the satellite trigger time, the duration of the event at X-rays, the GRB redshift, the start time of LST observation, the zenith range or at least the zenith angle at the beginning of the observation, the overall observed time, the overall delay between the beginning of data taking and the burst onset and the status of the analysis.
# | NAME | SATELLITE | RA (J2000) | Dec (J2000) | T0 [UTC] | T90 [s] | REDSHIFT | START OBS TIME [UTC] | ZENITH [deg] | TOTAL OBS TIME [min] | DELAY [min] | ANALYSIS STATUS | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRB201216C | Swift BAT | 01h 05m 25.872s | +16d 32' 12.12" | 20/12/16 23:07:31 | 48 | 1.1 | 20/12/17 20:57:03 | 40 | 1320 | Fast analysis done | ||
2 | GRB210511B | Fermi GBM | 21h 04m 43s | +61d 41' 24" | 11:26:39 | 6 | - | 03:37:54 (2021-05-12) | 45 | 970 | Fast analysis done | Hostspot in fov being investigated | |
3 | GRB210704A | Fermi GBM | 10h 54m 55.2s | +58d 51' 36" | 19:33:24.59 | 1 | - | 21:32:43 | 51 --> 60 | 42 | 119.32 | Fast analysis done | Crab observation in same condition showed no signal |
4 | GRB210731A | Swift BAT | 20h 01m 15.264s | -28d 02' 31.2" | 21/07/31 22:21:08 | 21/07/31 23:02 | 59 | 39 | Fast analysis done | ||||
5 | GRB210802A | Fermi-LAT | 15h 22m 53.46s | +29° 54′ 06.8′′ | 20:08:06.49 | Tech. issues Elog link | |||||||
6 | GRB210807A | Swift BAT | 05h 06m 43.55s | +58d 15' 01.0" | 10:03:40.49 | 156.3 | - | 03:55:10 (2021-08-08) | 56 --> 62 | 35 | 1071.5 | Fast analysis done | |
7 | GRB220302A | Swift BAT | 20h 05m 43.30s | +49d 23' 13.1" | 07:40:19 | ~20 | 05:23:06 (2022-03-03) | 61 --> 52 | 48 | 1302 | Fast analysis done | ||
8 | GRB220310A | MAXI | 11h 13m 2.33s | +23d 15' 8.0" | 00:27:57 | 33.1 +- 8.3 (by CALET) | 01:24:58 (2022-03-10) | 6 --> 35 | 132 (2.2 h) | 56.6 | Fast analysis done | ||
9 | GRB220311A | INTEGRAL | 10h 31m 53.928s | +66d 04' 54.840" | 16:33:10 | ~10 (by GBM) | 02:20:54 (2022-03-12) | 41 --> 55 | 132 (2.2 h) | 587.7 | Fast analysis done | ||
10 | GRB220501A | Swift BAT | 05h 42m 18s | +14d 02' 00" | 19:51:51 | Swift-BAT: 202.24 +- 20.60 (15-350 keV), GBM: 51 s (50-300 keV) | 20:51:30 (2022-05-01) | 65 --> 70 | 25 | 60 | Fast analysis done | Twilight conditions | |
11 | GRB220521A | Swift BAT | 18h 20m 47.184s | +10d 23' 3.480 | 23:20:21 | 5.6 | 61.95 --> 30.94 | ||||||
12 | GRB220527A | ||||||||||||
13 | GRB220603A | Fermi GBM | 18 h 56 m 36 s | +18d 50' 24 | 23:48:50 | - | 00:22 (2022-06-04) | 48.51 --> 27.26 | 220 (3.6h) | 33 | delay in the start due to software problem |
Observed Neutrino events and data analysis
Bronze event IC220303A => Counterpart candidate observed OT081
Gold event IC210210 => 4FGLJ1342.7+0505
Other transient events
GRB210519 was observed. However was tagged as not a GRB but Scorpius X1.
SGR1830-0645 => GRB210217A
FRB20180916B (FRB 180916.J0158+65)
# | NAME | RA (J2000) | Dec (J2000) | REDSHIFT | START OBS TIME [UTC] | ANALYSIS STATUS | Comment |
---|---|---|---|---|---|---|---|
1 | OP313 | 01h 05m 25.872s | +16d 32' 12.12" | 0.99725 | 03/04/21 | Fast analysis done |