Logbook of ToO
Contents
List and results of the ToO observations[edit]
- https://docs.google.com/spreadsheets/d/1o5Ryvmm84jIi2rHhywJxnqtBFCNIscyHsq87TUsy12g/edit?usp=sharing
2024[edit]
P71[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis |
4C+27.50 | 2024-11-22 | Runs 19750-19756 (2.21 h, no detection) | Javier Méndez-Gallego: Fast_Offline_Analysis_4C+27.50_November_2024_P071 | |
2024-11-23 | Runs 19773-19779 (1.53 h, no detection) | |||
1ES 0806+524 | 2024-12-02 | Runs 20003-20006 (1.24 h, no detection) | Javier Méndez-Gallego: Fast_offline_analysis_1ES_0806+524_December_2024_P071 |
P69[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis |
4C+27.50 | 2024-09-23 | Runs 19093-19098 (1.38 h, no detection) | Yusuke Suda:Fast_Offline_Analysis_4C+27.50_October_2024_P069 | |
EP01709061302 | 2024-09-26 | Runs 19149-19153 (1.14 h, no detection) | Yusuke Suda:Fast_Offline_Analysis_EP01709061302_October_2024_P069 | |
GRB240929A | 2024-09-29 | Runs 19233-19238 (1.78h, no detection) | Yusuke Suda:Fast_Offline_Analysis_GRB240929A_October_2024_P069 |
P68[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis |
4C+27.50 | 2024-09-08 | Runs 18948,19066 (9.54 h, hint during the first night) | Joshua Baxter:Fast_Offline_Analysis_4C+27.50_September_2024_P068 |
P067[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis
|
S4 1749+70 | 2024-08-04 | Runs 18419,18420 (0.2 h, no detection) | Irene Jiménez Martínez:Fast_Offline_Analysis_S4_1749+70_August_2024_P067#General_analysis_information | |
MAGIC J2001+435 | 2024-08-09 | Runs 18538-18544 (2.11 h, no detection) | Irene Jiménez Martínez: Fast_Offline_Analysis_MAGIC_J2001+435_August_2024_P067 | |
B2 2234+28A | 2024-08-15 | Runs 18661-18665 (1.42 h, no detection) | Ryuji Takeishi: Fast_offline_analysis_B2_2234+28A_August_2024_P067 |
P066[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis |
TON 599 | 2024-06-26 | Runs 17848-17849 (0.5 h, no detection) | Roger Grau: Fast_Offline_Analysis_TON599_June2024_P066 | |
2024-06-30 | Runs 17936-17937 (0.5 h, no detection) | |||
OP313 | 2024-06-27 | Runs 17869-17872 (0.8 h, no detection) | Roger Grau: Fast_Offline_Analysis_OP313_June_2024_P066 | |
B2 1420+32 | 2024-06-27 | Runs 17876-17882 (1.4 h, no detection) | Juan Bernete: Fast_Offline_Analysis_B2_1420+32_June_2024_P066 | |
2024-06-30 | Runs 17940-17942 (0.7 h, no detection) | |||
Cyg X-3 | 2024-06-30 | Runs 17943-17957 (2.5 h, no detection) | Juan Bernete: Fast_Offline_Analysis_Cyg_X-3_June_2024_P066 | |
2024-07-01 | Runs 17974-17985 (4.0 h, no detection) | |||
2024-07-02 | Runs 18001-18012 (3.3 h, no detection) | |||
2024-07-09 | Runs 18175-18185 (3.0 h, no detection) | |||
S4 1749+70 | 2024-07-09 | Runs 18171-18173 (0.4 h, no detection) | Roger Grau: Fast_Offline_Analysis_S4_1749+70_July2024_P066 | |
2024-07-10 | Runs 18188-18191 (0.9 h, no detection) | |||
4C+27.50 | 2024-07-11 | Runs 17943-17957 (1.0 h, no detection) | Roger Grau: Fast_Offline_Analysis_4C+27.50_July2024_P066 |
P066 total AGN ToO observation time: 6.1 h
P065[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis |
TON 599 | 2024-05-27 | Not observerd | ||
2024-05-28 | Runs 17462-17465 (~ 1 hour after cuts) - no detection | Juan Bernete Fast Offline Analysis TON599 May 2024 P065 | ||
OP 186 | 2024-05-30 | Runs 17517-17520 (~ 0.7 hours after cuts) - no detection | Juan Bernete Fast Offline Analysis OP186 May 2024 P065 | |
B2 2234+28A | 2024-06-15 | Not observed |
P064[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis |
OP313 | 2024-05-01 | Runs 17220-17223 (~0.5h after cuts) No detection ~2.5 sigma | Joint observation with MAGIC | Lea and Irene: Fast_Offline_Analysis_OP313_May_2024_P064 |
2024-05-02 | Runs 17234-17237 (~1h after cuts) 3.8 sigma | |||
2024-05-04 | Runs 17234-17237 (~1h but no data survived the cleaning) 2.33 sigma | |||
2024-05-07 | Runs 17234-17237 (~1h but no data survived the cleaning) 1.13 sigma | Joint observation with MAGIC. Bad atmospheric conditions. | ||
2024-05-15 | Run 17428 (~10min and survived the cleaning) 0.47 sigma | |||
2024-05-16 | Runs 17425-17428 (~1h and no data survived the cleaning) 2.11 sigma |
The stacked analysis for this period (taking into account data from 2024-05-01 to 2024-05-04 up to now) provides a 5.46 sigma significance with 3h of observations.
P062[edit]
Source |
Date |
Observations results |
Comments |
Fast offline analysis
|
OP313 | 2024-02-28 | Runs 16895 - 16898. No detection in preliminary dark analysis | Taken under strong moon conditions (need CatB calibration) | Jorge and Daniel: Fast_Analysis_OP313_ToO_Feb_Mar_2024_P062 |
2024-03-03 | Runs 16912 - 16932 (~ 5 h). Detection > 5 sigma (efficiency cuts) | ToO together with NuSTAR (1/2) and Swift. | ||
2024-03-04 | Runs 16912 - 16932 (~ 2 h). No detection | |||
2024-03-06 | Runs 16985 - 16991 (~ 2 h). No detection | |||
2024-03-09 | Runs 17005 - 17010 (~ X h). | Night with a missing module in the camera. Even if processed, it seems the data might be spoiled because of a problem with event tagging | ||
2024-03-10 | Runs 17038 - 17044 (~ X h). | Night with a missing module in the camera. Even if processed, it seems the data might be spoiled because of a problem with event tagging | ||
2024-03-11 | Runs 17077 - 17082 (~ 2 h). 4.4 sigma | |||
2024-03-13 | Runs 17107 - 17115 (2.7 h). 8.6 sigma | |||
2024-03-14 | Runs 17124 - 17139 (4.5 h). 9.8 sigma | ToO together with NuSTAR (2/2) and Swift. | ||
2024-03-15 | Runs 17162 - 17169 (2.3 h). 2.3 sigma | |||
2024-03-16 | Runs 17176 - 17182 (2.2 h). 2.5 sigma | |||
2024-03-17 | Runs 17189 - 17193 (0.9 h). 1.4 sigma | Drive problem in 17190 | ||
IC310 | 2024-03-10 | Runs 17018 - 17023 (1.8 h). Around 4 sigma above 1 TeV | LHAASO ATel #16513, 0.5 CU > 1 TeV. Night with a missing module in the camera. Even if processed, it seems the data might be spoiled because of a problem with event tagging | Fast_Analysis_IC310_ToO_Feb_Mar_2024_P062 |
PKS1725+123 | 2024-03-16 | Runs 17183 - 17186 (0.9 h). 0.9 sigma | Fermi-LAT: 2 HE photons (>7 GeV) from PKS 1725+123. The latest 3-days SED also have a hard index (1.69) | Fast_Analysis_PKS1725_ToO_Feb_Mar_2024_P062 |
OP313 ToO observations requested but not performed (bad weather, technical problems): 2024-02-29, 2024-03-01, 2024-03-02, 2024-03-05, 2024-03-07, 2024-03-08, 2024-03-12, 2024-03-18
IC310 ToO observations requested but not performed (bad weather, technical problems): 2024-03-08, 2024-03-09 (missing module, no events recorded)
2023[edit]
Source |
Date |
Observations results |
Comments/link |
OP313 | Dec, 2023 | Daniel, Jorge, Seiya | |
TXS1700+685 | Aug 2023 | XX runs | Joint ToO observation |
S5 1803+784 | June 2023 | XX runs, No detection | triggered by Flaapluc, Seiya |
1ES1959+650 | June, 2023 | 8 runs, Detection | Seiya and Chaitanya |
Ton599 | May 2023 | XX runs, No detection | Seiya |
2022[edit]
Source |
Date |
Observations results |
Comments/link
|
4FGL J1350.8+3033 | May 28, 2022 | 8 runs, No detection | Seiya and Chaitanya |
Ton599 | June 18, 2022 | XX runs, No detection | Seiya : MC (zd40az180), gammaness>0.9, intensity>50 |
BL Lac | Oct , 2022 | XX runs, Detection | Seiya et al |
NGC 1275 | Dec , 2022 | XX runs, Detection , Atel | Mireia and Chaitanya |