Commissioning Shift P2
- Commissioning Shift Period: 1
- Dates: 2.2.2019 - 17.2.2019
- Commissioning Shift Leader: Carlos Díaz Ginzo
- Commissioning Shifters:
- Drive:
- Camera:
- Aux:
Back to Commissioning Logbooks.
Commissioning Leader Diary
Daily List of Tests and Installations
Date | Category / System | Activities | Documents / Pictures |
---|---|---|---|
2019-01-20 | Drive | ||
Sunday | Camera | ||
AUX | |||
Other | |||
2019-01-21 | Drive | ||
Monday | Camera | ||
AUX | |||
Other | |||
2019-01-22 | Drive | ||
Tuesday | Camera | ||
AUX | |||
Other | |||
2019-01-23 | Drive | ||
Wednesday | Camera | ||
AUX | |||
Other | |||
2019-01-24 | Drive | ||
Thursday | Camera | ||
AUX | |||
Other | |||
2019-01-25 | Drive | ||
Friday | Camera | ||
AUX | |||
Other | |||
2019-01-26 | Drive | ||
Saturday | Camera | ||
AUX | |||
Other | |||
2019-01-27 | Drive | ||
Sunday | Camera | ||
AUX | |||
Other | |||
2019-01-28 | Drive | ||
Monday | Camera | ||
AUX | |||
Other | |||
2019-01-29 | Drive | ||
Tuesday | Camera | ||
AUX | |||
Other | |||
2019-01-30 | Drive | ||
Wednesday | Camera | ||
AUX | |||
Other | |||
2019-01-31 | Drive | ||
Thursday | Camera | ||
AUX | |||
Other | |||
2019-02-01 | Drive | ||
Friday | Camera | ||
AUX | |||
Other | |||
2019-02-02 | Drive | ||
Saturday | Camera | ||
AUX | |||
Other | |||
2019-02-03 | Drive | ||
Sunday | Camera | ||
AUX | |||
Other |
| ||