LST+MAGIC
Proposed quality (multiple possible per date if needed): good , medium , bad
TBC : to be confirmed
Date | Runs LST | Runs MAGIC | Telescopes | Quality | Comments |
2022-10-19 | 9740, 9741, 9742, 9743, 9744, 9745 | 2005868-2005873 | L1M2 | medium (moon)+? | moon + TBC |
2022-10-20 | 9786, 9787, 9788, 9789 | 2005912-2005915 | L1M2 | good/medium +? | mix dark/moon + TBC |
2022-10-21 | 9817, 9818, 9819, 9820, 9821, 9822, 9823 | 2005952-2005958 | L1M2 | good+? | TBC |
2022-10-24 | 9874, 9875, 9876, 9877 | 2006022-2006025 | L1M2 | good+? | TBC |
2022-10-28 | 9976, 9977, 9978 | 2006159-2006162 | L1M2 | good+? | TBC |
2022-11-16 | 10624, 10625, 10626, 10627, 10628, 10629 | 2006571-2006575 | L1M12 | medium (moon)+? | moon + TBC |
2022-11-20 | 10905, 10906, 10907 | 2006706-2006710 | L1M2 | good+? | TBC |
2022-11-25 | 11044, 11045, 11046, 11047 | 2006927-2006930 | L1M2 | good+? | TBC |
2023-03-25 | 12462, 12463, 12464 | 5106992-5106994 | L1M12 | bad | e.g. Calima (dust = xxµg/m³) |
2023-03-26 | 12485, 12486, 12487, 12488, 12489 | 5107035-5107038 | L1M12 | bad | TBC |
2023-03-29 | 12566 | 5107128 | L1M12 | bad | TBC |
2023-03-30 | 12590, 12591, 12592, 12593, 12594 | 5107139-5107143 | L1M12 | bad | TBC |
2023-04-19 | missing | in | spreadsheet | ||
2023-04-20 | 12801, 12802, 12803, 12804, 12805, 12806 | 5107463-5107467 | L1M12 | good+? | TBC |
Preliminary performance benchmark
Using MC data from /fefs/aswg/LST1MAGIC/mc/special/20230425/DL1Stereo/ST0316A/NSB2.124/ (semi-automatic processing of LST+MAGIC mc by Julian).
Keep one file per node (as already merged) of diffuse gammas and protons for cut optimisation and sensitivity curves and retrain RFs using the standard settings and the remaining data.
-> event distributions may not be fairly distributed along pointings.
Cut optimisation :
- Re-normalise MC from the simulated E^-2 power law to:
- For point source gamma : Crab (CRAB_HEGRA in pyirf.spectral) or G106 tail spectrum (rescaled times 100 to avoid numerical issues) -- should be a secondary for the flux sensitivity - For protons : IRFDOC_PROTON_SPECTRUM or PDG_ALL_PARTICLE (from pyirf.spectral) - For electrons : use gamma diffuse since no dedicated simu available, normalise to IRFDOC_ELECTRON_SPECTRUM in pyirf.spectral
- Find angular and gammaness cut for optimal sensitivity
- Using all proton with offset to the center of the fov of less than 1 degree -> increase available statistic and should be valid as long as the proton acceptance is roughly uniform in this region - exploring te cut grid : THETA_CUT_MIN = 0.0125 THETA_CUT_MAX = 0.3 THETA_CUT_STEP = 0.0125 GH_CUT_MIN = 0.4 GH_CUT_MAX = 1 GH_CUT_STEP = 0.005