Difference between revisions of "AGN paper LST1"
(→Meetings) |
Davidsanchez (talk | contribs) (→M87) |
||
Line 804: | Line 804: | ||
=== Main Results === | === Main Results === | ||
+ | |||
+ | === Fermi-LAT === | ||
+ | |||
+ | David [[ https://www.lst1.iac.es/wiki/index.php/M87_FermiLAT_David ]] |
Revision as of 14:10, 11 April 2022
Contents
People involved
- Chaitanya Priyadarshi
- Daniel Morcuende
- David Sanchez
- Estelle Pons
- Andres Baquero
- Ryuji Takeishi
- Joshua Baxter
- Gaetano Di Marco
- Mireia Nievas
- Lea Heckmann
- Noah Biederbeck
- Monica Vazquez Acosta
- José Luis Contreras
Slack channel
https://cta-north.slack.com/archives/C031QEQ3YDP
Meetings
List of AGNs
Mrk 421
- Name of the source: Mrk 421
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.0308
- HBL
- RA: 11 04 27.314 (hh mm ss), Dec: +38 12 31.8 (dd mm ss)
- RA, Dec in deg (ICRS): 166.113808, 38.20883287
Data available
Wobble observations, offset = 0.4 deg
Mrk421 | |||
---|---|---|---|
Date |
Runs (Zd < 30, 17.23 hrs) |
Runs (Zd > 30, 11 hrs) |
Comments |
20201212 | 3222-3227 | 3216-3221 | |
20201213 | 3238, 3239 | ||
20201214 | 3247-3250 | ||
20210214 | 3661-3665 | 3666-3668 | |
20210215 | 3687, 3688 | ||
20210216 | 3715, 3716 | 3717-3721 | REMOVED 3719? |
20210217 | 3732-3737 | ||
20210219 | 3800 | REMOVED 3800? | |
20210313 | 4016 | 4017-4019 | |
20210316 | 4097-4100 | ||
20210317 | 4131-4134 | 4135-4138 | |
20210318 | 4153-4156 | REMOVE 4154-4156? | |
20210320 | 4184, 4185 | 4186-4188 | |
20210321 | 4208 | ||
20210412 | 4386-4388 | REMOVED? | |
20210416 | 4441 | ||
20210417 | 4457-4459 | ||
20210418 | 4479 | ||
20210430 | 4568-4572 | ||
20210505 | 4612-4614 | ||
20210508 | 4649 | FIXED COPY PASTE ERROR | |
20210509 | 4667-4670 | 4671 | |
20210531 | 4852, 4853 | ||
20210601 | 4868, 4869 | ||
20210606 | 4939 | ||
20210608 | 4962 | ||
20220205 | 6900-6903 | ADDED 6900 | |
20220206 | 6947-6952 | 6937-6941 | REMOVED 6937, 6938, 6939? |
20220208 | 6993-6995, 6997-6999 | REMOVED 6993, 6995? | |
20220209 | 7022-7026 | REMOVED? | |
20220301 | 7182 | 7183, 7184 | |
20220305 | 7289, 7290 | ||
20220307 | 7321-7323 | REMOVED? | |
20220309 | 7366-7370 | REMOVED 7366-7369? | |
20220310 | 7395-7399 | 7389-7391, 7393, 7394 | |
20220311 | 7406-7413 |
Wobble observations, offset = 0.8 or 0.5 deg
Mrk421 | ||
---|---|---|
Date |
Runs, Zd < 30, 1.76 hrs |
Runs, Zd > 30, 2.18 hrs |
20210212 | 3617-3619 | 3620-3624 |
20210213 | 3641 | 3642-3646 |
20210416 | 4442, 4443 |
Data analysis
Mrk 421 Preliminary Analysis with lstchain v0.7.x Priyadarshi
Mrk 421 Preliminary Analysis with lstchain v0.9.x Biederbeck
Mrk 421 Preliminary Analysis with lstchain v0.9.x Priyadarshi
AGNAnalysis_MVA#Mrk421_Analysis:_V0.9
Main Results
Mrk 421 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
Mrk 421 Preliminary Analysis with lstchain v0.9.x Priyadarshi#Analysis Results
Mrk 501
- Name of the source: Mrk 501
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.03364
- EHBL
- RA: 16 53 52.216 (hh mm ss), Dec: +39 45 36.613 (dd mm ss)
- RA, Dec in deg (ICRS): 253.46756699, 39.76017034
Data available
Wobble observations
Mrk501 | ||
---|---|---|
Date |
Runs, Zd < 30, 19.8 hrs |
Runs (Zd > 30, 5.24 hrs) |
20200710 | 2177-2180 | |
20200909 | 2606-2607 | |
20210317 | 4139, 4140 | |
20210319 | 4167-4170 | |
20210320 | 4191-4193 | |
20210321 | 4212-4215 | |
20210416 | 4452, 4455 | |
20210417 | 4473-4476 | |
20210418 | 4480 | 4483 |
20210419 | 4496-4498 | |
20210503 | 4586-4590 | |
20210504 | 4600-4602 | 4597-4599 |
20210506 | 4625-4628 | |
20210507 | 4643-4645 | |
20210508 | 4656, 4657 | |
20210509 | 4673-4677 | 4672 |
20210605 | 4921-4933 | 4934 |
20210606 | 4944-4947 | |
20210608 | 4977 | |
20210612 | 5011 | |
20210613 | 5039, 5040 | 5038 |
20210702 | 5095-5096 | |
20210708 | 5202-5205 | |
20210710 | 5227, 5228 | |
20210801 | 5438 | 5439 |
20210805 | 5489, 5490 | |
20210808 | 5550 | 5551 |
20210906 | 6076 | 6077, 6078 |
20220203 | 6858-6865 | |
20220204 | 6876-6881 | |
20220205 | 6927-6931 | |
20220206 | 6953-6959 | |
20220207 | 6975-6981 | |
20220228 | 7155-7158 | |
20220307 | 7338-7343 | 7336, 7337 |
20220308 | 7359-7364 | 7351-7358 |
20220309 | 7382-7385 | 7381 |
20220310 | 7401-7403 |
Data analysis
Mrk 501 Preliminary Analysis with lstchain v0.7.x Priyadarshi
Mrk 501 Preliminary Analysis with lstchain v0.9.x Priyadarshi
Main Results
Mrk 501 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
Mrk 501 Preliminary Analysis with lstchain v0.9.x Priyadarshi#Analysis Results
Fermi-LAT
David : [7]
1ES 1959+650
- Name of the source: 1ES 1959+650
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.048
- nearly HBL
- RA: 19 59 59.85 (hh mm ss), Dec: +65 8 54.65 (dd mm ss)
- RA, Dec in deg (ICRS): 299.99938562, 65.14851421
Data available
Wobble observations, offset ~ 0.4 deg, Zd > 30
1ES1959+650 8.62 hrs | |
---|---|
Date |
Runs |
20200713 | 2202 |
20200809 | 2370, 2372 |
20200811 | 2411-2413 |
20200812 | 2420-2422 |
20210319 | 4173, 4174, 4176 |
20210530 | 4840, 4841, 4844 |
20210807 | 5520-5535, 5540, 5542 |
Wobble observations, offset = 0.2 - 0.6 deg, Zd > 30
1ES1959+650 3.17 hrs | |
---|---|
Date |
Runs |
20200711 | 2193-2196 |
20200713 | 2206, 2207 |
20200726 | 2348, 2350-2352 |
20200809 | 2371, 2374 |
20200811 | 2414 |
Data analysis
1ES1959+650 Preliminary Analysis with lstchain v0.7.x Priyadarshi
Main Results
1ES1959+650 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
Fermi-LAT
1ES1959+650 Fermi-LAT analysis Nievas
1ES 0647+250
- Name of the source: 1ES 0647+250
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.41 [8]
- HBL
- RA: 6 50 46.49 (hh mm ss), Dec: +25 2 59.62 (dd mm ss)
- RA, Dec in deg (ICRS): 102.69370933, 25.04989555
Data available
Wobble Observations
1ES0647+250 | ||
---|---|---|
Date |
Runs, Zd < 30, 6.8 hrs |
Runs, Zd > 30, 1.64 hrs |
20201215 | 3281-3286 | 3287, 3288 |
20201218 | 3331-3335 | |
20201219 | 3341-3344 | 3346-3348 |
20201220 | 3357-3364 |
Data analysis
1ES0647+250 Preliminary Analysis with lstchain v0.7.x Priyadarshi
Main Results
1ES0647+250 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
PG 1553+113
- Name of the source: PG 1553+113
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.433 Dorigo Jones et al
- BL Lac
- RA: 15 5543.044 (hh mm ss), Dec: +11 11 24.365 (dd mm ss)
- RA, Dec in deg (ICRS): 238.92934976, 11.19010155
Data available
PG 1553+113 | ||
---|---|---|
Date |
Runs, Zd < 30, 6.48 hrs |
Runs, Zd > 30, 2.76 hrs |
20210321 | 4207 | |
20210407 | 4333-4336 | |
20210408 | 4343-4344 | |
20210410 | 4366-4370 | 4363-4365 |
20210420 | 4514-4516 | |
20210508 | 4652-4654 | |
20210604 | 4902-4905 | |
20210605 | 4930-4932 | |
20210606 | 4940-4943 | |
20210609 | 4987-4989 | |
20220228 | 7154 | 7153 |
2 runs might be removed at the end
Data analysis
PG1553+113 Preliminary Analysis with lstchain v0.7.x Priyadarshi
PG1553+113 Preliminary Analysis with lstchain v0.9.x Priyadarshi
[PG1153+113 analysis v0.7 M. Vazquez Acosta]
[PG1153+113 analysis v0.9 M. Vazquez Acosta]
We used the V0.7.3 and V0.7.1 data and used the corresponding IRFs (there is a wide spread of zenith angle) for each run. The background model was computed using the tool of Mathieu de Bony presented at the analysis call
Main Results
PG1553+113 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
PG1553+113 Preliminary Analysis with lstchain v0.9.x Priyadarshi#Analysis Results
Livetime : 8.07 h
Significance : 13.5
Excess : 1624.9
S/B : 0.145
Rate : 3.36 per min
Count map of PG 1553
Theta2 plot
Excess and Significance map
Zd<30 |
Zd>30 |
Livetime : 6.34 h
Significance : 13.8 Excess : 1462.83
|
Livetime : 2.33 h
Significance : 2.68 Excess : 181.6 S/B : 1.30 |
Fermi-LAT
David : [[9]]
M87
- Name of the source: M87
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.0042
- Elliptical Galaxy
- RA: 12 30 49.42 (hh mm ss), Dec: +12 23 28.04 (dd mm ss)
- RA, Dec in deg (ICRS): 187.70593076, 12.39112329
Data available
Wobble observations, offset = 0.4 deg
M87 | ||
---|---|---|
Date |
Runs (Zd < 30, 9.26 hrs) |
Runs (Zd > 30, 1.94 hrs) |
20201217 | 3738,3739, 3741-3745 | 3746-3748 |
20210320 | 4181, 4182 | |
20210321 | 4198-4206 | 4197 |
20210413 | 4396-4398 | |
20210417 | 4460-4465 | |
20210419 | 4490-4493 | 4494, 4495 |
20210420 | 4506-4509 | |
20210504 | 4594, 4595 | |
20210507 | 4636, 4637 | |
20210609 | 4985, 4986 |
Data analysis
[[ https://www.lst1.iac.es/wiki/index.php/M87_LST1Paper_Mireia | Mireia's analysis ]]
Main Results
Fermi-LAT
David [[ https://www.lst1.iac.es/wiki/index.php/M87_FermiLAT_David ]]