Difference between revisions of "RS Oph"
(49 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | [[Image:RS_Oph_image.jpeg|thumb|right|300px|RS Oph during its 2021 eruption. Credit: Daniel Korona]] | ||
==General information== | ==General information== | ||
* '''Name of the source''': RS Ophiuchi | * '''Name of the source''': RS Ophiuchi | ||
* '''Brief description of the source''': | * '''Brief description of the source''': | ||
− | + | :- Object type : Symbiotic star | |
− | + | :- Distance (pc) : 4200 +/- 900 | |
− | + | :- Other relevant information: Nova outburst in August 8 2021 (ATel #14834) | |
− | + | :- RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss) | |
− | + | :- RA, Dec in deg (ICRS): 267.55, -6.71 | |
==Data-taking information== | ==Data-taking information== | ||
− | * '''Dates of data-taking''': 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902. | + | * '''Dates of data-taking (yyyymmdd)''': 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902. |
− | + | :- Date [yyyymmdd] (time of observation h): 20210809 (1.23) | |
− | * | + | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1882] |
− | + | ::*ZD range (deg): [36, 42] | |
− | + | ::*AZ range (deg): [181, 226] | |
− | + | ::*Transmission9km: 0.91-1.03 | |
− | + | ::*Runs: 5580-5584 | |
− | + | ::*Joint observations with MAGIC? : No (5580-5581), Yes (5582-5584) | |
− | + | ::*Comments: Dark conditions. Huge spike in the trigger rate and decrease HV (23:17). | |
− | * | + | :- Date [yyyymmdd] (time of observation h): 20210810 (2.55) |
− | + | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1884] | |
− | + | ::*ZD range (deg): [36, 58] | |
− | + | ::*AZ range (deg): [181, 240] | |
− | + | ::*Transmission9km: 0.90-1.05 | |
− | + | ::*Runs: 5630-5639 | |
− | + | ::*Joint observations with MAGIC? : No? | |
− | + | ::*Comments: Moon and moon set conditions. Spikes in camera rate. Car flashes. MAGIC LIDAR in our FoV every 4 min (5634-5636). | |
− | * | + | :- Date [yyyymmdd] (time of observation h): 20210812 (2.10) |
− | + | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1889] | |
− | + | ::*ZD range (deg): [36,54] | |
− | + | ::*AZ range (deg): [184, 235] | |
− | + | ::*Transmission9km: 0.89-0.96 | |
− | ***Comments: Spikes in camera rate. | + | ::*Runs: 5696-5704 |
− | + | ::*Joint observations with MAGIC? : Yes? | |
− | ** Date (time of observation h): | + | ::*Comments: Moon and moon set conditions. Spikes in camera rate. |
− | * | + | :- Date [yyyymmdd] (time of observation h): 20210813 () |
− | ***AZ range (deg): Azimuth Range | + | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1891] |
− | ***Transmission9km: | + | ::*ZD range (deg): Zenith Range |
− | *** | + | ::*AZ range (deg): Azimuth Range |
− | ***Joint observations with MAGIC? : Yes/No | + | ::*Transmission9km: None, 0.6, 0.46, 0.17, 0.19, 0.28 |
+ | ::*Runs: 5719,5722-5726 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Moon and moon set conditions. Spikes in camera rate, decreasing anode current. | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210814 () | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1893] | ||
+ | ::*ZD range (deg): Zenith Range | ||
+ | ::*AZ range (deg): Azimuth Range | ||
+ | ::*Transmission9km: 0.65-0.68 | ||
+ | ::*Runs: 5742-5748 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Moon and moon set conditions. Decreasing anode current with several spikes, high camera rate (run: 5742), stable camera rate (runs: 5743-5746). LIDAR shooting (5746). | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210815 () | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1894] | ||
+ | ::*ZD range (deg): Zenith Range | ||
+ | ::*AZ range (deg): Azimuth Range | ||
+ | ::*Transmission9km: 0.53-0.56 | ||
+ | ::*Runs: 5763-5766 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Moon conditions. Step decreasing anode current, stable (and low?) camera rate. | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210829 (0.97) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1917] | ||
+ | ::*ZD range (deg): Zenith Range | ||
+ | ::*AZ range (deg): Azimuth Range | ||
+ | ::*Transmission9km: > 80 | ||
+ | ::*Runs: 5890-5893 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Dark conditions. Stable anode current and camera rate, but spikes (runs: end 5892, 5893). LIDAR shooting (5891). | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210830 (1.52) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1922] | ||
+ | ::*ZD range (deg): Zenith Range | ||
+ | ::*AZ range (deg): Azimuth Range | ||
+ | ::*Transmission9km: > 80 | ||
+ | ::*Runs: 5912-5917 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Dark conditions. Spikes and decreasing camera rate (stable in 5914-5915). Some spikes in anode current. LIDAR shooting (5912-5616). | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210901 (0.32) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1929] | ||
+ | ::*ZD range (deg): Zenith Range | ||
+ | ::*AZ range (deg): Azimuth Range | ||
+ | ::*Transmission9km: > 90 | ||
+ | ::*Runs: 5942-5945 | ||
+ | ::*Joint observations with MAGIC? : Yes? | ||
+ | ::*Comments: Dark conditions. run 5942 with low interleaved pedestals (but inside the boundaries) and high cosmic rate > 10 p.e, half of the pixels are outside the defined boundaries for cosmic rate > 30 p.e. | ||
+ | :- Date [yyyymmdd] (time of observation h): 20210902 (1.28) | ||
+ | ::* ELOG link: [https://www.lst1.iac.es/elog/LST+commissioning/1934] | ||
+ | ::*ZD range (deg): Zenith Range | ||
+ | ::*AZ range (deg): Azimuth Range | ||
+ | ::*Transmission9km: > 90 | ||
+ | ::*Runs: 5970-5973 | ||
+ | ::*Joint observations with MAGIC? : No? | ||
+ | ::*Comments: Dark conditions. Some spikes in runs 5970-5971. Sudden change in the camera rate. All runs with too high camera average rate > 30 p.e. pulses. LIDAR shooting (5970-5973). | ||
== RS Oph data analysis == | == RS Oph data analysis == | ||
=== Analysis November 2021 === | === Analysis November 2021 === | ||
+ | * [[Analysis A. Aguasca-Cabot lstchain v0.7.X]] (OLD MC Prod) | ||
− | ==== Analysis A. Aguasca-Cabot | + | === Analysis February 2022 === |
− | + | * [[Analysis A. Aguasca-Cabot lstchain v0.8.X]] (OLD MC Prod) | |
− | + | * [[Analysis A. Aguasca-Cabot lstchain v0.9.X]] (OLD MC Prod) | |
− | + | * [[RS_Oph_Analysis_Yukiho_20220223]] | |
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | + | === Analysis March 2022 === | |
+ | * [[ RS_Oph_Analysis_Mab_Bernardos_v09X ]] | ||
+ | * [[ RS_Oph_Fermi_Analysis_Mab_Bernardos ]] | ||
+ | * [[ RS_Oph_Analysis_Yukiho_v09X ]] | ||
+ | * Arnau's analysis can be found [[Analysis A. Aguasca-Cabot lstchain v0.9.X|here]]. All the analyses between February-April are gathered in "Analysis A. Aguasca-Cabot lstchain v0.9.X" webpage in the "Analysis February 2022" section because the data reduction up to DL2 and the lstchain version used are the same. | ||
− | + | === Analysis September 2022 === | |
− | * | + | * [[ Analysis A. Aguasca-Cabot lstchain v0.9.X AllSky]] |
− | |||
− | * | + | === Analyses presented in conferences === |
+ | * [[ Gamma 2022 ]] | ||
+ | === Analyses December 2022 === | ||
− | + | *[[ Mabel_Analysis_AllSky_energy_dependent_cuts_source_independent ]] | |
− | === | + | === [[RS Oph Analysis v0.9.x AllSky | Final analysis ]] === |
− | == | + | == RS Oph paper meetings == |
− | + | * [[RS_Oph_paper_meetings]] |
Latest revision as of 20:35, 5 July 2023
Contents
General information[edit]
- Name of the source: RS Ophiuchi
- Brief description of the source:
- - Object type : Symbiotic star
- - Distance (pc) : 4200 +/- 900
- - Other relevant information: Nova outburst in August 8 2021 (ATel #14834)
- - RA: 17 50 13.16 (hh mm ss), Dec: -06 42 28.48 (dd mm ss)
- - RA, Dec in deg (ICRS): 267.55, -6.71
Data-taking information[edit]
- Dates of data-taking (yyyymmdd): 20210809, 20210810, 20210812, 20210813, 20210814, 20210815, 20210829, 20210830, 20210901, 20210902.
- - Date [yyyymmdd] (time of observation h): 20210809 (1.23)
- ELOG link: [1]
- ZD range (deg): [36, 42]
- AZ range (deg): [181, 226]
- Transmission9km: 0.91-1.03
- Runs: 5580-5584
- Joint observations with MAGIC? : No (5580-5581), Yes (5582-5584)
- Comments: Dark conditions. Huge spike in the trigger rate and decrease HV (23:17).
- - Date [yyyymmdd] (time of observation h): 20210810 (2.55)
- ELOG link: [2]
- ZD range (deg): [36, 58]
- AZ range (deg): [181, 240]
- Transmission9km: 0.90-1.05
- Runs: 5630-5639
- Joint observations with MAGIC? : No?
- Comments: Moon and moon set conditions. Spikes in camera rate. Car flashes. MAGIC LIDAR in our FoV every 4 min (5634-5636).
- - Date [yyyymmdd] (time of observation h): 20210812 (2.10)
- ELOG link: [3]
- ZD range (deg): [36,54]
- AZ range (deg): [184, 235]
- Transmission9km: 0.89-0.96
- Runs: 5696-5704
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Spikes in camera rate.
- - Date [yyyymmdd] (time of observation h): 20210813 ()
- ELOG link: [4]
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: None, 0.6, 0.46, 0.17, 0.19, 0.28
- Runs: 5719,5722-5726
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Spikes in camera rate, decreasing anode current.
- - Date [yyyymmdd] (time of observation h): 20210814 ()
- ELOG link: [5]
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: 0.65-0.68
- Runs: 5742-5748
- Joint observations with MAGIC? : Yes?
- Comments: Moon and moon set conditions. Decreasing anode current with several spikes, high camera rate (run: 5742), stable camera rate (runs: 5743-5746). LIDAR shooting (5746).
- - Date [yyyymmdd] (time of observation h): 20210815 ()
- ELOG link: [6]
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: 0.53-0.56
- Runs: 5763-5766
- Joint observations with MAGIC? : Yes?
- Comments: Moon conditions. Step decreasing anode current, stable (and low?) camera rate.
- - Date [yyyymmdd] (time of observation h): 20210829 (0.97)
- ELOG link: [7]
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: > 80
- Runs: 5890-5893
- Joint observations with MAGIC? : Yes?
- Comments: Dark conditions. Stable anode current and camera rate, but spikes (runs: end 5892, 5893). LIDAR shooting (5891).
- - Date [yyyymmdd] (time of observation h): 20210830 (1.52)
- ELOG link: [8]
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: > 80
- Runs: 5912-5917
- Joint observations with MAGIC? : Yes?
- Comments: Dark conditions. Spikes and decreasing camera rate (stable in 5914-5915). Some spikes in anode current. LIDAR shooting (5912-5616).
- - Date [yyyymmdd] (time of observation h): 20210901 (0.32)
- ELOG link: [9]
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: > 90
- Runs: 5942-5945
- Joint observations with MAGIC? : Yes?
- Comments: Dark conditions. run 5942 with low interleaved pedestals (but inside the boundaries) and high cosmic rate > 10 p.e, half of the pixels are outside the defined boundaries for cosmic rate > 30 p.e.
- - Date [yyyymmdd] (time of observation h): 20210902 (1.28)
- ELOG link: [10]
- ZD range (deg): Zenith Range
- AZ range (deg): Azimuth Range
- Transmission9km: > 90
- Runs: 5970-5973
- Joint observations with MAGIC? : No?
- Comments: Dark conditions. Some spikes in runs 5970-5971. Sudden change in the camera rate. All runs with too high camera average rate > 30 p.e. pulses. LIDAR shooting (5970-5973).
RS Oph data analysis[edit]
Analysis November 2021[edit]
- Analysis A. Aguasca-Cabot lstchain v0.7.X (OLD MC Prod)
Analysis February 2022[edit]
- Analysis A. Aguasca-Cabot lstchain v0.8.X (OLD MC Prod)
- Analysis A. Aguasca-Cabot lstchain v0.9.X (OLD MC Prod)
- RS_Oph_Analysis_Yukiho_20220223
Analysis March 2022[edit]
- RS_Oph_Analysis_Mab_Bernardos_v09X
- RS_Oph_Fermi_Analysis_Mab_Bernardos
- RS_Oph_Analysis_Yukiho_v09X
- Arnau's analysis can be found here. All the analyses between February-April are gathered in "Analysis A. Aguasca-Cabot lstchain v0.9.X" webpage in the "Analysis February 2022" section because the data reduction up to DL2 and the lstchain version used are the same.