Difference between revisions of "List of Galactic-center observations"
(→Description) |
(→April) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
− | + | : ''Overview'': [[Galactic Center]] | |
This is the summary of the data-taking information on the observations towards the Galactic center. | This is the summary of the data-taking information on the observations towards the Galactic center. | ||
− | |||
== 2021 == | == 2021 == | ||
− | <table class="wikitable"> | + | === April === |
− | < | + | |
+ | <table class="sortable wikitable"> | ||
+ | <tr> | ||
+ | <th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Total Time (min) </th> <th> Effective Time (min) </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> | ||
+ | </tr> | ||
+ | <tr><th>4371</th><th>20210410</th><td>[58.00, 58.66]</td><td>[169.35, 174.94]</td><td>21.9</td><td>20.7</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4372</th><th>20210410</th><td>[57.32, 57.47]</td><td>[175.04, 177.91]</td><td>11.0</td><td>10.5</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4449</th><th>20210416</th><td>[64.55, 65.34]</td><td>[148.37, 149.84]</td><td>7.1</td><td>6.9</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4486</th><th>20210418</th><td>[58.06, 59.03]</td><td>[164.77, 169.82]</td><td>20.0</td><td>19.2</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4487</th><th>20210418</th><td>[58.38, 58.93]</td><td>[170.24, 175.33]</td><td>20.1</td><td>19.2</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4488</th><th>20210418</th><td>[57.68, 57.84]</td><td>[175.54, 179.55]</td><td>15.5</td><td>14.9</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4500</th><th>20210419</th><td>[58.77, 60.39]</td><td>[159.83, 165.95]</td><td>25.1</td><td>23.2</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4501</th><th>20210419</th><td>[58.76, 59.61]</td><td>[166.42, 171.42]</td><td>20.1</td><td>18.4</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4502</th><th>20210419</th><td>[57.77, 58.22]</td><td>[171.59, 176.76]</td><td>20.1</td><td>18.9</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4503</th><th>20210419</th><td>[57.81, 57.91]</td><td>[178.41, 183.59]</td><td>20.0</td><td>19.1</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4512</th><th>20210420</th><td>[62.49, 62.66]</td><td>[156.22, 156.67]</td><td>2.0</td><td>0.9</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4513</th><th>20210420</th><td>[61.14, 61.92]</td><td>[158.21, 160.54]</td><td>10.0</td><td>9.4</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4517</th><th>20210420</th><td>[57.86, 57.97]</td><td>[173.82, 175.22]</td><td>5.5</td><td>5.2</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4518</th><th>20210420</th><td>[57.73, 57.79]</td><td>[176.29, 177.57]</td><td>5.0</td><td>4.7</td><td>TBC</td><td>TBC</td><td>TBC</td></tr><tr><th>4519</th><th>20210420</th><td>[57.81, 57.96]</td><td>[180.51, 184.42]</td><td>15.1</td><td>14.5</td><td>TBC</td><td>TBC</td><td>TBC</td></tr> | ||
+ | </table> | ||
+ | |||
+ | === May === | ||
+ | |||
+ | <table class="sortable wikitable"> | ||
+ | <tr> | ||
+ | <th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Time (min) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th> 00000 </th> <th> 20219999 </th> <td> 0.0 </td> <td> [60, 60] </td> <td> [180, 180] </td> <td> 0.99 - 1.11 </td> <td> No </td> <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | == 2022 == | ||
+ | |||
+ | === April === | ||
+ | |||
+ | <table class="sortable wikitable"> | ||
+ | <tr> | ||
+ | <th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Time (min) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th> 00000 </th> <th> 20219999 </th> <td> 0.0 </td> <td> [60, 60] </td> <td> [180, 180] </td> <td> 0.99 - 1.11 </td> <td> No </td> <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === May === | ||
+ | |||
+ | <table class="sortable wikitable"> | ||
<tr> | <tr> | ||
<th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Time (min) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> | <th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Time (min) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> |
Latest revision as of 04:36, 11 March 2022
Note: Under construction
Description[edit]
- Overview: Galactic Center
This is the summary of the data-taking information on the observations towards the Galactic center.
2021[edit]
April[edit]
Run ID | Date (yyyymmdd) | Zenith angle range [deg] | Azimuth angle range [deg] | Total Time (min) | Effective Time (min) | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|---|
4371 | 20210410 | [58.00, 58.66] | [169.35, 174.94] | 21.9 | 20.7 | TBC | TBC | TBC |
4372 | 20210410 | [57.32, 57.47] | [175.04, 177.91] | 11.0 | 10.5 | TBC | TBC | TBC |
4449 | 20210416 | [64.55, 65.34] | [148.37, 149.84] | 7.1 | 6.9 | TBC | TBC | TBC |
4486 | 20210418 | [58.06, 59.03] | [164.77, 169.82] | 20.0 | 19.2 | TBC | TBC | TBC |
4487 | 20210418 | [58.38, 58.93] | [170.24, 175.33] | 20.1 | 19.2 | TBC | TBC | TBC |
4488 | 20210418 | [57.68, 57.84] | [175.54, 179.55] | 15.5 | 14.9 | TBC | TBC | TBC |
4500 | 20210419 | [58.77, 60.39] | [159.83, 165.95] | 25.1 | 23.2 | TBC | TBC | TBC |
4501 | 20210419 | [58.76, 59.61] | [166.42, 171.42] | 20.1 | 18.4 | TBC | TBC | TBC |
4502 | 20210419 | [57.77, 58.22] | [171.59, 176.76] | 20.1 | 18.9 | TBC | TBC | TBC |
4503 | 20210419 | [57.81, 57.91] | [178.41, 183.59] | 20.0 | 19.1 | TBC | TBC | TBC |
4512 | 20210420 | [62.49, 62.66] | [156.22, 156.67] | 2.0 | 0.9 | TBC | TBC | TBC |
4513 | 20210420 | [61.14, 61.92] | [158.21, 160.54] | 10.0 | 9.4 | TBC | TBC | TBC |
4517 | 20210420 | [57.86, 57.97] | [173.82, 175.22] | 5.5 | 5.2 | TBC | TBC | TBC |
4518 | 20210420 | [57.73, 57.79] | [176.29, 177.57] | 5.0 | 4.7 | TBC | TBC | TBC |
4519 | 20210420 | [57.81, 57.96] | [180.51, 184.42] | 15.1 | 14.5 | TBC | TBC | TBC |
May[edit]
Run ID | Date (yyyymmdd) | Time (min) | Zenith angle range [deg] | Azimuth angle range [deg] | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|
00000 | 20219999 | 0.0 | [60, 60] | [180, 180] | 0.99 - 1.11 | No | - |
2022[edit]
April[edit]
Run ID | Date (yyyymmdd) | Time (min) | Zenith angle range [deg] | Azimuth angle range [deg] | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|
00000 | 20219999 | 0.0 | [60, 60] | [180, 180] | 0.99 - 1.11 | No | - |
May[edit]
Run ID | Date (yyyymmdd) | Time (min) | Zenith angle range [deg] | Azimuth angle range [deg] | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|
00000 | 20219999 | 0.0 | [60, 60] | [180, 180] | 0.99 - 1.11 | No | - |