Difference between revisions of "Commissioning Shift P1"
Line 20: | Line 20: | ||
|- valign="top" | |- valign="top" | ||
− | | 2019-01-20 || style="background: #ffcccb;" | | + | | 2019-01-20 || style="background: #ffcccb;" | Other || Check of conditions at site || P1 CL R. Rando arrived on site, no overlap with previous CL (since there was none). || |
|- | |- | ||
| | | | ||
|- | |- | ||
− | | 2019-01-21 || style="background: #ffcccb;" | | + | | 2019-01-21 || style="background: #ffcccb;" | Other || Day off || No activities on site. || |
+ | |||
|- | |- | ||
| | | | ||
Line 34: | Line 35: | ||
| 2019-01-22 || style="background: #ade6bb;" | Camera || || || | | 2019-01-22 || style="background: #ade6bb;" | Camera || || || | ||
|- | |- | ||
− | | 2019-01-22 || style="background: #e6e6ad;" | | + | | 2019-01-22 || style="background: #e6e6ad;" | AUX || || || |
+ | |- | ||
+ | | 2019-01-22 || style="background: #ffcccb;" | Other || || || | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | | 2019-01-23 || style="background: #add8e6;" | Drive || || || | ||
+ | |- | ||
+ | | 2019-01-23 || style="background: #ade6bb;" | Camera || || || | ||
+ | |- | ||
+ | | 2019-01-23 || style="background: #e6e6ad;" | AUX || || || | ||
+ | |- | ||
+ | | 2019-01-23 || style="background: #ffcccb;" | Other || || || | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | | 2019-01-24 || style="background: #add8e6;" | Drive || || || | ||
+ | |- | ||
+ | | 2019-01-24 || style="background: #ade6bb;" | Camera || || || | ||
+ | |- | ||
+ | | 2019-01-24 || style="background: #e6e6ad;" | AUX || || || | ||
+ | |- | ||
+ | | 2019-01-24 || style="background: #ffcccb;" | Other || || || | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | | 2019-01-25 || style="background: #add8e6;" | Drive || || || | ||
+ | |- | ||
+ | | 2019-01-25 || style="background: #ade6bb;" | Camera || || || | ||
+ | |- | ||
+ | | 2019-01-25 || style="background: #e6e6ad;" | AUX || || || | ||
+ | |- | ||
+ | | 2019-01-25 || style="background: #ffcccb;" | Other || || || | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | | 2019-01-26 || style="background: #add8e6;" | Drive || || || | ||
+ | |- | ||
+ | | 2019-01-26 || style="background: #ade6bb;" | Camera || || || | ||
+ | |- | ||
+ | | 2019-01-26 || style="background: #e6e6ad;" | AUX || || || | ||
+ | |- | ||
+ | | 2019-01-26 || style="background: #ffcccb;" | Other || || || | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | | 2019-01-27 || style="background: #add8e6;" | Drive || || || | ||
+ | |- | ||
+ | | 2019-01-27 || style="background: #ade6bb;" | Camera || || || | ||
+ | |- | ||
+ | | 2019-01-27 || style="background: #e6e6ad;" | AUX || || || | ||
+ | |- | ||
+ | | 2019-01-26 || style="background: #ffcccb;" | Other || || || | ||
+ | |||
|- | |- | ||
| | | |
Revision as of 14:43, 29 January 2019
- Commissioning Shift Period: 1
- Dates: 19.1.2019 - 4.2.2019
- Commissioning Shift Leader: Riccardo Rando
- Commissioning Shifters:
- Drive: Armand, Inocencio, Thierry (22/01-25/01), Alessandro (27/01-)
- Camera: Elena (-), Mitsunari (21/01-), Taka (27/01-)
- Aux: Koji (28/01-)
Back to Commissioning Logbooks.
Commissioning Leader Diary
Daily List of Tests and Installations
Date | Category / System | Action | Comments | Documents / Pictures |
---|---|---|---|---|
2019-01-20 | Other | Check of conditions at site | P1 CL R. Rando arrived on site, no overlap with previous CL (since there was none). | |
2019-01-21 | Other | Day off | No activities on site. | |
2019-01-22 | Drive | |||
2019-01-22 | Camera | |||
2019-01-22 | AUX | |||
2019-01-22 | Other | |||
2019-01-23 | Drive | |||
2019-01-23 | Camera | |||
2019-01-23 | AUX | |||
2019-01-23 | Other | |||
2019-01-24 | Drive | |||
2019-01-24 | Camera | |||
2019-01-24 | AUX | |||
2019-01-24 | Other | |||
2019-01-25 | Drive | |||
2019-01-25 | Camera | |||
2019-01-25 | AUX | |||
2019-01-25 | Other | |||
2019-01-26 | Drive | |||
2019-01-26 | Camera | |||
2019-01-26 | AUX | |||
2019-01-26 | Other | |||
2019-01-27 | Drive | |||
2019-01-27 | Camera | |||
2019-01-27 | AUX | |||
2019-01-26 | Other | |||