Difference between revisions of "Commissioning Shift Information"
(→Sub-system Contacts) |
|||
Line 78: | Line 78: | ||
| Auxiliary Systems | | Auxiliary Systems | ||
| Armand Fiasson ([mailto:armand.fiasson@lapp.in2p3.fr armand.fiasson@lapp.in2p3.fr]), Eric Chabanne ([mailto:eric.chabanne@lapp.in2p3.fr eric.chabanne@lapp.in2p3.fr]) | | Armand Fiasson ([mailto:armand.fiasson@lapp.in2p3.fr armand.fiasson@lapp.in2p3.fr]), Eric Chabanne ([mailto:eric.chabanne@lapp.in2p3.fr eric.chabanne@lapp.in2p3.fr]) | ||
+ | |- | ||
+ | | Energy Storage | ||
+ | | Koji Noda ([mailto:knoda@icrr.u-tokyo.ac.jp knoda@icrr.u-tokyo.ac.jp]) Daniel Mazin ([mailto:mazin@icrr.u-tokyo.ac.jp mazin@icrr.u-tokyo.ac.jp]) | ||
|- | |- | ||
| onsite IT centre | | onsite IT centre |
Revision as of 06:23, 20 March 2019
Instructions and useful links for the LST Commissioning Leaders.
Contents
Emergency phone numbers
Public Emergency | (0) 112 |
Residencia Reception (day time) | (0) +34 922 405 500 (ORM internal: 2500) |
Residencia Night Porter (night time) | (0) +34 609 554 576 |
Commissioning Leader | (0) +34 676 649 025 |
Telescope Manager: Patricia Márquez | (0) +34 620 413 156 |
LST Commissioning Container | (0) +34 922 405 556 (ORM internal: 2556) |
MAGIC Control Room | (0) +34 922 405 678, (0) +34 922 405 679 (ORM internal: 2-678, 2-679) |
Alarms
Alarms are sent to lst1.c.leader@gmail.com which is on the shift leader phone.
Overall Commissioning Plans 2019
The overall commissioning plan can be found in: LST Commissioning Schedule
Check-lists
Monitoring
- Weather
- Camera monitoring: Temperature/Pressure
- Camera monitoring: modules
- Camera monitoring: pixels
Useful links
- LST1 Commissioning Operation Manual (overleaf)
- Shifters 2019
- elog
- Safety documents
- Operation and Maintenance Manuals
- Log-in procedure to cp01/cp02 machines
- List of IP
- Slides from Jordi on the IT cluster, Nov. 2018
- GPS installation instructions
- NVIDIA PCI card installation
Commissioning responsible
Coordinator | Daniel Mazin (mazin@icrr.u-tokyo.ac.jp) |
Deputy Coordinator | Thomas Schweizer (tschweiz@mppmu.mpg.de) |
Sub-system Contacts
Camera | Carlos Delgado (carlos.delgado@ciemat.es), Oscar Blanch (blanch@ifae.es) |
Drive | Inocencio Monteiro (monteiro@lapp.in2p3.fr), Thierry Le Flour (thierry.le-flour@lapp.in2p3.fr) |
Optics | Koji Noda (knoda@icrr.u-tokyo.ac.jp) |
Auxiliary Systems | Armand Fiasson (armand.fiasson@lapp.in2p3.fr), Eric Chabanne (eric.chabanne@lapp.in2p3.fr) |
Energy Storage | Koji Noda (knoda@icrr.u-tokyo.ac.jp) Daniel Mazin (mazin@icrr.u-tokyo.ac.jp) |
onsite IT centre | Daniela Hadasch (hadasch@icrr.u-tokyo.ac.jp, Rafael - Fujitsu (rafael@jp.fujitsu.com, IT admins (admin-ctan@cta-observatory.org) |
Useful Info
Tasks
- Report in the EB meeting, Tuesdays 09:30 CET
- Coordinate activities on-site
- Check for the overall safety in the telescope area