Difference between revisions of "List of Galactic-center observations"
(→2021) |
|||
Line 8: | Line 8: | ||
== 2021 == | == 2021 == | ||
+ | |||
+ | === April === | ||
+ | |||
+ | <table class="sortable wikitable"> | ||
+ | <tr> | ||
+ | <th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Time (min) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th> 00000 </th> <th> 20219999 </th> <td> 0.0 </td> <td> [60, 60] </td> <td> [180, 180] </td> <td> 0.99 - 1.11 </td> <td> No </td> <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === May === | ||
+ | |||
+ | <table class="sortable wikitable"> | ||
+ | <tr> | ||
+ | <th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Time (min) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th> 00000 </th> <th> 20219999 </th> <td> 0.0 </td> <td> [60, 60] </td> <td> [180, 180] </td> <td> 0.99 - 1.11 </td> <td> No </td> <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | == 2022 == | ||
+ | |||
+ | === April === | ||
+ | |||
+ | <table class="sortable wikitable"> | ||
+ | <tr> | ||
+ | <th> Run ID </th> <th> Date (yyyymmdd) </th> <th> Time (min) </th> <th> Zenith angle range [deg] </th> <th> Azimuth angle range [deg] </th> <th> Transmission (9km) </th> <th> Joint Obs. with MAGIC </th> <th> Comments </th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th> 00000 </th> <th> 20219999 </th> <td> 0.0 </td> <td> [60, 60] </td> <td> [180, 180] </td> <td> 0.99 - 1.11 </td> <td> No </td> <td> - </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | === May === | ||
<table class="sortable wikitable"> | <table class="sortable wikitable"> |
Revision as of 12:00, 8 March 2022
Note: Under construction
Description
This is the summary of the data-taking information on the observations towards the Galactic center. Data analysis is summarized here.
2021
April
Run ID | Date (yyyymmdd) | Time (min) | Zenith angle range [deg] | Azimuth angle range [deg] | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|
00000 | 20219999 | 0.0 | [60, 60] | [180, 180] | 0.99 - 1.11 | No | - |
May
Run ID | Date (yyyymmdd) | Time (min) | Zenith angle range [deg] | Azimuth angle range [deg] | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|
00000 | 20219999 | 0.0 | [60, 60] | [180, 180] | 0.99 - 1.11 | No | - |
2022
April
Run ID | Date (yyyymmdd) | Time (min) | Zenith angle range [deg] | Azimuth angle range [deg] | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|
00000 | 20219999 | 0.0 | [60, 60] | [180, 180] | 0.99 - 1.11 | No | - |
May
Run ID | Date (yyyymmdd) | Time (min) | Zenith angle range [deg] | Azimuth angle range [deg] | Transmission (9km) | Joint Obs. with MAGIC | Comments |
---|---|---|---|---|---|---|---|
00000 | 20219999 | 0.0 | [60, 60] | [180, 180] | 0.99 - 1.11 | No | - |