Difference between revisions of "AGN paper LST1"
(→Wobble observations, offset = 0.4 deg) |
(→PG 1553+113) |
||
Line 1,003: | Line 1,003: | ||
[[https://www.lst1.iac.es/wiki/index.php/AGNAnalysis_MVA#LST1_Analysis:_V0.9 PG1153+113 analysis v0.9 M. Vazquez Acosta]] | [[https://www.lst1.iac.es/wiki/index.php/AGNAnalysis_MVA#LST1_Analysis:_V0.9 PG1153+113 analysis v0.9 M. Vazquez Acosta]] | ||
+ | |||
+ | [[ PG1553+113 Analysis with lstchain v0.9.13 E. Pons ]] | ||
We used the V0.7.3 and V0.7.1 data and used the corresponding IRFs (there is a wide spread of zenith angle) for each run. | We used the V0.7.3 and V0.7.1 data and used the corresponding IRFs (there is a wide spread of zenith angle) for each run. |
Revision as of 09:12, 2 June 2023
Contents
People involved
- Chaitanya Priyadarshi
- Daniel Morcuende
- David Sanchez
- Estelle Pons
- Andres Baquero
- Ryuji Takeishi
- Joshua Baxter
- Gaetano Di Marco
- Mireia Nievas
- Lea Heckmann
- Noah Biederbeck
- Monica Vazquez Acosta
- José Luis Contreras
Slack channel
https://cta-north.slack.com/archives/C031QEQ3YDP
Meetings
- 2022-05-24: Indico[1], Zoom[2], Minutes[3]
- 2022-03-30: Indico[4], Zoom[5], Minutes[6]
- 2022-03-09: Indico[7], Zoom[8], Minutes[9]
- 2022-02-23: Indico[10], Zoom[11], Minutes[12]
List of AGNs
Data selection (proposal)
For all sources, using common criteria (Abelardo's data selection notebook) and datacheck information (manual checks on ELOGs pending)
Data selection spreadsheet (see first tab)
Data selection jupyter notebook
Mrk 421
- Name of the source: Mrk 421
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.0308
- HBL
- RA: 11 04 27.314 (hh mm ss), Dec: +38 12 31.8 (dd mm ss)
- RA, Dec in deg (ICRS): 166.113808, 38.20883287
Data available
Wobble observations, offset = 0.4 deg
Mrk421 | |||||||
---|---|---|---|---|---|---|---|
Date |
Runs |
Time (h) |
Zenith range [min, max] |
Azimuth range [min, max] |
Comments | ||
20201212 | 3221-3227 | 2.01 | [11.20, 32.49] | [34.69, 63.37] | |||
20201213 | 3238, 3239 | 0.70 | [10.16, 13.38] | [20.88, 42.53] | |||
20201214 | 3247-3250 | 1.25 | [11.25, 22.38] | [31.56, 57.85] | |||
20210214 | 3661-3668 | 2.41 | [14.38, 42.65] | [-64.31, -44.05] | |||
20210215 | 3687, 3688 | 0.62 | [9.44, 10.42] | [-5.43, 24.16] | |||
20210216 | 3715-3718, 3720, 3721 | 1.81 | [21.56, 48.60] | [-64.41, -58.24] | |||
20210313 | 4016-4019 | 0.77 | [27.71, 37.18] | [-64.51, -62.07] | |||
20210316 | 4097-4100 | 1.26 | [12.55, 24.49] | [-61.44, -39.10] | |||
20210317 | 4131-4138 | 2.56 | [12.82, 44.10] | [-64.16, -40.23] | |||
20210318 | 4153-4155 | 0.95 | [33.48, 42.82] | [-63.86, -63.18] | Removed due to UCTS time stamp issue. | ||
20210320 | 4184-4188 | 1.44 | [24.65, 43.90] | [-64.41, -60.52] | |||
20210321 | 4208 | 0.32 | [40.08] | [-63.82] | |||
20210416 | 4441 | 0.32 | [11.24] | [-34.67] | |||
20210430 | 4568-4572 | 1.59 | [11.94, 27.98] | [-62.12, -35.75] | |||
20210505 | 4612-4614 | 0.71 | [16.11, 23.09] | [-58.41, -50.40] | |||
20210508 | 4649 | 0.27 | [14.12] | [-45.14] | |||
20210509 | 4667-4671 | 1.59 | [15.27, 34.34] | [-63.60, -48.34] | |||
20210531 | 4852, 4853 | 0.30 | [41.60, 45.62] | [-63.77, -63.40] | |||
20210601 | 4868 | 0.32 | [46.02] | [-63.34] | |||
20210606 | 4939 | 0.32 | [37.01] | [-64.47] | |||
20220205 | 6900-6903 | 1.26 | [9.23, 20.15] | [11.91, 56.75] | |||
20220206 | 6947-6952 | 1.62 | [9.01, 43.19] | [-28.75, 63.86] | |||
20220301 | 7182-7184 | 0.69 | [29.73, 36.39] | [-63.56, -62.74] | |||
20220305 | 7289, 7290 | 0.20 | [32.65, 34.99] | [-63.70, -63.40] | |||
20220405 | 7649, 7650 | 0.37 | [12.19, 13.79] | [34.69, 44.12] | |||
20220406 | 7689-7690, 7692 | 0.55 | [12.24, 19.21] | [-57.02, -37.67] | |||
20220421 | 7849-7852 | 0.69 | [28.91, 36.33] | [-64.47, -62.49] | |||
20220428 | 7962-7965 | 1.14 | [9.47, 11.47] | [-36.11, 29.57] | |||
20220429 | 7995 | 0.38 | [27.25] | [-62.72] | |||
20220504 | 8117-8119, 8124-8128 | 2.24 | [11.25, 51.31] | [-64.45, -32.04] | |||
20220518 | 8350-8354 | 0.91 | [18.82, 29.09] | [-62.92, -55.12] | |||
20220519 | 8359, 8360 | 0.47 | [17.68, 21.36] | [-58.05, -54.85] | |||
20220521 | 8386, 8387 | 0.34 | [21.14, 23.07] | [-58.40, -57.88] | |||
20220523 | 8422 | 0.12 | [21.88] | [-59.68] |
Wobble observations, offset = 0.8 or 0.5 deg
Mrk421 | ||
---|---|---|
Date |
Runs, Zd < 30, 1.76 hrs |
Runs, Zd > 30, 2.18 hrs |
20210212 | 3617-3619 | 3620-3624 |
20210213 | 3641 | 3642-3646 |
20210416 | 4442, 4443 |
Data analysis
Mrk 421 Preliminary Analysis with lstchain v0.7.x Priyadarshi
Mrk 421 Preliminary Analysis with lstchain v0.9.x Biederbeck
Mrk 421 Preliminary Analysis with lstchain v0.9.x Priyadarshi
Mrk 421 Preliminary Analysis with lstchain v0.9.x Priyadarshi using some data selection
Mrk 421 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation
AGNAnalysis_MVA#Mrk421_Analysis:_V0.9
Mrk 421 Preliminary Analysis with lstchain v0.9.x Takeishi with source-dependent analysis
Main Results
Mrk 421 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
Mrk 421 Preliminary Analysis with lstchain v0.9.x Priyadarshi#Analysis Results
Mrk 421 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation#Analysis Results
Fermi LAT
David [13]
Lea [14]
Mrk 501
- Name of the source: Mrk 501
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.03364
- EHBL
- RA: 16 53 52.216 (hh mm ss), Dec: +39 45 36.613 (dd mm ss)
- RA, Dec in deg (ICRS): 253.46756699, 39.76017034
Data available
Wobble observations
Mrk501 | |||||||
---|---|---|---|---|---|---|---|
Date |
Runs |
Time (h) |
Zenith range [min, max] |
Azimuth range [min, max] |
Comments | ||
20200710 | 2177-2179 | 0.72 | [11.19, 14.53] | [-37.81, -9.97] | |||
20200909 | 2606-2608, 2610 | 0.72 | [38.34, 50.35] | [-61.24, -60.55] | |||
20210317 | 4139, 4140 | 0.63 | [18.71, 23.46] | [49.18, 55.43] | |||
20210319 | 4167-4170 | 0.91 | [32.56, 42.27] | [60.24, 61.30] | |||
20210320 | 4191-4195 | 1.05 | [11.42, 19.98] | [15.32, 51.30] | |||
20210321 | 4212-4215 | 0.94 | [13.28, 21.80] | [34.58, 53.75] | |||
20210416 | 4452, 4455 | 0.47 | [10.79, 15.46] | [-39.50, -10.35] | 4453, 4454 have wobble offsets 0.51, 0.27 deg respectively. | ||
20210417 | 4473-4476 | 0.95 | [10.98, 17.09] | [-44.23, -1.53] | |||
20210418 | 4480, 4483, 4484 | 0.87 | [24.07, 35.90] | [54.92, 61.65] | |||
20210419 | 4496-4498 | 0.85 | [16.04, 22.80] | [42.99, 53.69] | |||
20210503 | 4586-4588 | 0.76 | [13.20, 19.40] | [31.15, 50.41] | |||
20210504 | 4597-4602 | 1.75 | [20.28, 41.63] | [51.78, 61.31] | |||
20210506 | 4625-4628 | 1.27 | [13.52, 25.26] | [35.59, 56.91] | |||
20210507 | 4642-4645 | 0.81 | [17.19, 25.34] | [-57.98, -46.12] | |||
20210508 | 4656, 4657 | 0.48 | [20.82, 24.78] | [52.53, 56.58] | |||
20210509 | 4672-4677 | 1.90 | [13.64, 34.36] | [36.20, 60.11] | |||
20210605 | 4922-4934 | 0.90 | [23.44, 31.99] | [-60.91, 55.44] | |||
20210606 | 4944-4947 | 1.28 | [11.03, 14.28] | [-38.99, 26.44] | |||
20210612 | 5011 | 0.32 | [26.47] | [57.72] | |||
20210613 | 5037-5040 | 0.99 | [23.74, 34.99] | [55.69, 61.00] | |||
20210702 | 5094, 5095 | 0.32 | [35.39, 38.93] | [-61.26, -60.90] | |||
20210705 | 5134 | 0.08 | [11.49] | [16.30] | |||
20210708 | 5202-5206 | 1.38 | [11.13, 16.05] | [-43.16, 35.63] | |||
20210710 | 5227, 5228 | 0.64 | [19.64, 23.59] | [-56.62, -49.36] | |||
20210801 | 5438, 5439 | 0.80 | [29.00, 34.20] | [-60.67, -59.86] | |||
20210805 | 5489, 5490 | 0.57 | [26.00, 29.59] | [-58.49, -57.43] | |||
20210808 | 5550, 5551 | 0.53 | [29.85, 33.46] | [-60.52, -60.24] | |||
20210906 | 6076-6078 | 0.64 | [27.02, 33.13] | [-60.46, -57.15] | |||
20220203 | 6862-6865 | 1.12 | [34.38, 44.56] | [60.72, 61.81] | |||
20220204 | 6879-6882 | 1.11 | [39.12, 50.41] | [60.65, 61.32] | |||
20220205 | 6928-6931 | 1.02 | [32.78, 43.39] | [60.38, 61.69] | |||
20220206 | 6958, 6959 | 0.64 | [34.80, 40.09] | [60.80, 61.31] | |||
20220207 | 6978-6981 | 1.02 | [30.74, 41.70] | [58.99, 61.2] | |||
20220228 | 7155, 7156, 7158 | 0.69 | [19.46, 28.70] | [51.92, 58.96] | |||
20220308 | 7351, 7353-7364 | 3.00 | [14.62, 51.48] | [40.53, 61.73] | |||
20220309 | 7381-7385 | 1.07 | [20.27, 31.20] | [51.83, 59.92] | |||
20220310 | 7401-7403 | 0.88 | [14.14, 19.94] | [38.38, 51.29] | |||
20220325 | 7482, 7483 | 0.34 | [29.19, 32.79] | [59.16, 60.40] | |||
20220330 | 7564, 7565 | 0.59 | [17.49, 20.25] | [45.13, 51.72] | |||
20220401 | 7635-7637 | 0.82 | [21.58, 29.24] | [53.47, 60.04] | |||
20220407 | 7718-7724 | 1.67 | [13.57, 31.03] | [33.35, 59.87] | |||
20220409 | 7775, 7777, 7778 | 0.78 | [11.00, 14.45] | [-2.69, 35.04] | |||
20220423 | 7875, 7876 | 0.69 | [11.75, 14.69] | [19.04, 38.29] | |||
20220508 | 8276 | 0.34 | [14.74] | [36.27] | |||
20220522 | 8416 | 0.36 | [13.21] | [-31.05] |
Data analysis
Mrk 501 Preliminary Analysis with lstchain v0.7.x Priyadarshi
Mrk 501 Preliminary Analysis with lstchain v0.9.x Priyadarshi using some data selection
Mrk 501 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation
Mrk 501 Xcheck lstchain v0.9.x Heckmann
Main Results
Mrk 501 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
Mrk 501 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation#Analysis Results
Fermi-LAT
David : [15]
Lea : [16]
1ES 1959+650
- Name of the source: 1ES 1959+650
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.048
- nearly HBL
- RA: 19 59 59.85 (hh mm ss), Dec: +65 8 54.65 (dd mm ss)
- RA, Dec in deg (ICRS): 299.99938562, 65.14851421
Data available
Wobble observations, offset ~ 0.4 deg
1ES1959+650 | |||||||
---|---|---|---|---|---|---|---|
Date |
Runs |
Time (h) |
Zenith range [min, max] |
Azimuth range [min, max] |
Comments | ||
20200711 | 2195 | 0.27 | [39.27] | [13.77] | |||
20200713 | 2202, 2203, 2206 | 0.72 | [39.02, 43.12] | [13.09, 21.73] | Run 2207 has a wobble offset of more than 0.5 deg | ||
20200726 | 2350, 2351 | 0.43 | [49.66, 50.80] | [-26.82, -26.62] | Run 2348 and 2352 have a wobble offset of more than 0.5 deg | ||
20200809 | 2370 | 0.21 | [36.89] | [6.39] | |||
20200810 | 2380 | 0.13 | [36.45] | [1.25] | |||
20200811 | 2408, 2409, 2411-2413 | 0.97 | [36.39, 37.34] | [-8.94, 2.75] | |||
20210319 | 4172-4177 | 1.09 | [48.05, 57.08] | [25.98, 28.77] | |||
20210807 | 5520-5531, 5533, 5540, 5542 | 3.85 | [36.08, 49.04] | [-27.06, 21.7] | |||
20220429 | 8013-8016 | 1.16 | [40.06, 43.92] | [15.97, 23.36] | |||
20220501 | 8065-8067 | 0.95 | [39.82, 42.72] | [15.43, 21.24] | |||
20220502 | 8086-8088 | 0.90 | [38.86, 41.45] | [14.25, 20.30] | |||
20220503 | 8111-8114 | 1.06 | [38.88, 43.24] | [14.31, 21.12] | |||
20220505 | 8198-8200 | 0.64 | [42.67, 45.28] | [21.2, 23.29] |
Wobble observations, offset = 0.2 - 0.6 deg, Zd > 30
1ES1959+650 3.17 hrs | |
---|---|
Date |
Runs |
20200711 | 2193-2196 |
20200713 | 2206, 2207 |
20200726 | 2348, 2350-2352 |
20200809 | 2371, 2374 |
20200811 | 2414 |
Data analysis
1ES1959+650 Preliminary Analysis with lstchain v0.7.x Priyadarshi
1ES1959+650 Preliminary Analysis with lstchain v0.9.x Priyadarshi using some data selection
1ES1959+650 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation
Main Results
1ES1959+650 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
Fermi-LAT
1ES1959+650 Fermi-LAT analysis Nievas
1ES 0647+250
- Name of the source: 1ES 0647+250
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.41 [17]
- HBL
- RA: 6 50 46.49 (hh mm ss), Dec: +25 2 59.62 (dd mm ss)
- RA, Dec in deg (ICRS): 102.69370933, 25.04989555
Data available
Wobble Observations
1ES0647+250 | |||||||
---|---|---|---|---|---|---|---|
Date |
Runs |
Time (h) |
Zenith range [min, max] |
Azimuth range [min, max] |
Comments | ||
20201215 | 3281-3288 | 2.42 | [5.58, 41.14] | [233.45, 276.04] | |||
20201218 | 3331-3335 | 1.57 | [10.11, 27.93] | [250.41, 269.70] | |||
20201219 | 3341-3348 | 2.54 | [12.73, 46.47] | [254.00, 278.29] | |||
20201220 | 3357-3364 | 1.95 | [4.49, 24.25] | [151.14, 268.49] |
Data analysis
1ES0647+250 Preliminary Analysis with lstchain v0.7.x Priyadarshi
1ES0647+250 Preliminary Analysis with lstchain v0.9.x Priyadarshi using some data selection
1ES0647+250 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation
Main Results
1ES0647+250 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
PG 1553+113
- Name of the source: PG 1553+113
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.433 Dorigo Jones et al
- BL Lac
- RA: 15 5543.044 (hh mm ss), Dec: +11 11 24.365 (dd mm ss)
- RA, Dec in deg (ICRS): 238.92934976, 11.19010155
Data available
PG 1553+113 | |||||||
---|---|---|---|---|---|---|---|
Date |
Runs |
Time (h) |
Zenith range [min, max] |
Azimuth range [min, max] |
Comments | ||
20210407 | 4333-4336 | 1.11 | [18.42, 26.43] | [197.5, 231.14] | |||
20210408 | 4343, 4344 | 0.43 | [17.71, 18.46] | [183.62, 198.43] | |||
20210410 | 4363-4368 | 1.66 | [21.69, 48.84] | [100.79, 141.78] | |||
20210420 | 4514, 4515 | 0.29 | [20.15, 22.06] | [211.01, 219.81] | |||
20210508 | 4652-4654 | 0.83 | [33.97, 42.43] | [105.22, 114.88] | |||
20210604 | 4902-4905 | 0.88 | [18.8, 24.67] | [131.92, 162.59] | |||
20210605 | 4930 | 0.29 | [33.92] | [245.92] | |||
20210606 | 4940-4943 | 1.28 | [18.21, 27.26] | [125.82, 172.56] | |||
20220228 | 7153, 7154 | 0.53 | [27.35, 31.30] | [118.52, 125.53] | |||
20220501 | 8059-8064 | 1.79 | [17.68, 25.73] | [160.55, 230.73] | |||
20220520 | 8377-8379 | 0.40 | [19.98, 22.71] | [137.88, 149.86] | |||
20220523 | 8424, 8425 | 0.39 | [37.92, 40.50] | [108.41, 110.25] |
Data analysis
PG1553+113 Preliminary Analysis with lstchain v0.7.x Priyadarshi
PG1553+113 Preliminary Analysis with lstchain v0.9.x Priyadarshi
PG1553+113 Preliminary Analysis with lstchain v0.9.x Priyadarshi using some data selection
PG1553+113 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation
[PG1153+113 analysis v0.7 M. Vazquez Acosta]
[PG1153+113 analysis v0.9 M. Vazquez Acosta]
PG1553+113 Analysis with lstchain v0.9.13 E. Pons
We used the V0.7.3 and V0.7.1 data and used the corresponding IRFs (there is a wide spread of zenith angle) for each run. The background model was computed using the tool of Mathieu de Bony presented at the analysis call
Main Results
PG1553+113 Preliminary Analysis with lstchain v0.7.x Priyadarshi#Analysis Results
PG1553+113 Preliminary Analysis with lstchain v0.9.x Priyadarshi#Analysis Results
Livetime : 8.07 h
Significance : 13.5
Excess : 1624.9
S/B : 0.145
Rate : 3.36 per min
Count map of PG 1553
Theta2 plot
Excess and Significance map
Zd<30 |
Zd>30 |
Livetime : 6.34 h
Significance : 13.8 Excess : 1462.83
|
Livetime : 2.33 h
Significance : 2.68 Excess : 181.6 S/B : 1.30 |
Fermi-LAT
David : [[18]]
M87
- Name of the source: M87
- Brief description of the source:
- Object type : AGN
- Redshift (z) : 0.0042
- Elliptical Galaxy
- RA: 12 30 49.42 (hh mm ss), Dec: +12 23 28.04 (dd mm ss)
- RA, Dec in deg (ICRS): 187.70593076, 12.39112329
Data available
Wobble observations, offset = 0.4 deg
M87 | |||||||
---|---|---|---|---|---|---|---|
Date |
Runs |
Time (h) |
Zenith range [min, max] |
Azimuth range [min, max] |
Comments | ||
20201217 | 3738, 3741-3745, 3748 | 1.57 | [16.71, 38.14] | [171.09, 252.16] | |||
20210417 | 4460-4465 | 1.51 | [16.13, 22.91] | [153.53, 227.43] | |||
20210419 | 4495 | 0.27 | [37.06] | [250.28] | |||
20210504 | 4594, 4595 | 0.46 | [16.85, 17.53] | [192.30, 204.76] | |||
20210507 | 4636, 4637 | 0.49 | [16.05, 17.41] | [178.85, 199.41] | |||
20210609 | 4986 | 0.33 | [25.68] | [235.58] | |||
20220307 | 7330-7335 | 1.35 | [16.56, 25.97] | [185.03, 235.03] | |||
20220323 | 7441, 7444 | 0.63 | [18.56, 25.10] | [126.88, 150.85] | |||
20220407 | 7713-7716 | 1.05 | [17.83, 26.80] | [206.84, 236.66] |
Data analysis
[[ https://www.lst1.iac.es/wiki/index.php/M87_LST1Paper_Mireia | Mireia's analysis ]]
M87 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation
Main Results
M87 Preliminary Analysis with lstchain v0.9.x Priyadarshi w IRF interpolation#Analysis Results
Fermi-LAT
David [[ https://www.lst1.iac.es/wiki/index.php/M87_FermiLAT_David ]]